Social BAR


Current Moon Phase:



Mediabass.com

January 20 - Lake Palestine - Photos

MediaBass.com Results Page

January 20, 2018
Lake Palestine
The Villages Marina

* Denotes AOY Team that fishes for free
** Denotes free entry

PAYOUT WAS DONE IN ERROR....11 PLACES TO BE PAID AND AN INCREASE IN SOME PAYOUTS WILL OCCUR

CLERICAL ERROR WITH FOLKS ROLLING OVER ENTRIES DUE TO WEATHER CHANGED CAUSED A MISTAKE

ALL MONIES HAVE BEEN CORRECTED AND ARRANGEMENTS WITH EACH TEAM FOR PAYMENT

Place Angler 1 Angler 2 # Bass Pounds Winnings Points
1 Keven Hatcher Patrick Fuller 5 25.02 $2,500.00 175.02
2 Mike Watson Randy Stone 5 23.03 $1,200.00 172.03
3 Claude Dowdy Billy Henry 5 18.31 $600.00 166.31
4 Tom Mayne Russell Traylor 4 15.52 $560.00 162.52
5 Todd Pierce * Stephen Phillips * 3 13.58 $500.00 159.58
6 Mendy Baxter Robert Baxter 4 12.02 $400.00 157.02
7 Marc Mitchell Matt Mitchell 3 11.32 $330.00 155.32
8 Brett Harris Casey Cooper 5 11.17 $280.00 154.17
9 Mike Crooks Mike Lay 3 10.69 $250.00 152.69
10 Tommy Hale Woody Motschenbacher 2 10.68 $220.00 151.68
11 Billy Ferguson Sonny Booth 2 9.73 $180.00 149.73
12 Rusty Russell Sonny Russell 1 8.77 147.77
13 Tim Haugh Glynn Neel 3 8.20 146.20
14 Brian Spalding Cory Rivers 1 7.58 144.58
15 Verlon Croney 0 2 7.57 143.57
16 John Alexander George Lambert 1 7.40 142.40
17 Danny Wims Dillon Lee 3 7.36 141.36
18 Jason James Kenneth James 1 6.73 139.73
19 Les Williams Les Haralson 1 5.91 137.91
20 Scott McCarty Brian Brown 1 5.84 136.84
21 Justin Spoerl James Matthews 2 5.33 135.33
22 Mike Butler Ricky Sipes 2 5.32 134.32
23 Norris Crawford  Lynn Stark 1 3.80 131.80
24 Brad Harris Kevin Chandler 1 3.61 130.61
25 Pam Ridgle Alisa Johnson 1 3.58 129.58
26 John Michael Brattloff Mike Brattloff 1 3.35 128.35
27 Mark Easley Ricky Easley 2 3.21 127.21
28 Shane Gray Dustin Gray 2 3.20 126.20
29 Bobby Conley John Hendrix 2 2.79 124.79
30 Shaun Stockton Stuart Irwin 1 2.66 123.66
31 Braxton Hollenshhead Trey Hollenshead 1 2.64 122.64
32 Jason Burton Mike Kienz 1 1.96 120.96
33 Hunter Smith Gregory Allen 1 1.88 119.88
34 Michael Mays Randy Parks 1 1.55 118.55
35 Stanley Laska  ** Thomas Laska  ** 1 1.44 117.44
36 Hub Coleman Kurt Coleman 0 0.00 57.50
36 Daniel Roden Nathan Bryson 0 0.00 57.50
36 Leisa Ginn Danny Ginn 0 0.00 57.50
36 Therrell Thomas Carl Tapp 0 0.00 57.50
36 Martin Boren Colby Ferguson 0 0.00 57.50
36 Terry Barnson Joe Sherwood 0 0.00 57.50
36 Jon Hargett Vernon Web 0 0.00 57.50
36 Rafe Dean  Brad Shelton 0 0.00 57.50
36 Kyle Holcomb Cody Dziak 0 0.00 57.50
36 Rickey Vandergriff Robert Perkins 0 0.00 57.50
36 Robert Nichols Jay Bray 0 0.00 57.50
36 JW Harris Larry Callahan 0 0.00 57.50
36 Chris Bishop Ricky Bishop 0 0.00 57.50
36 Danny Modisette Casen Modisette 0 0.00 57.50
36 Bo Hubbard Caden Hubbard 0 0.00 57.50
36 Wesley Brossett Justin Garnett 0 0.00 57.50
36 Brandon Brossett Lionel Serna 0 0.00 57.50
36 Brad Burkett Franky Burkett 0 0.00 57.50
36 Jeff Pride Keith Rhoads 0 0.00 57.50
36 Cody Quinn Chris Zachary 0 0.00 57.50
36 Coty Stewart Tim Haley 0 0.00 57.50
36 Mark Williams Ron Adams 0 0.00 57.50
36 Chris Kuykendall Joshua Kuykendall 0 0.00 57.50
Place Big Bass     Pounds Winnings
1 Rusty Russell Sonny Russell 8.77 $375.00
2 Brian Spalding Cory Rivers 7.58 $175.00

MediaBass.com