Social BAR


Current Moon Phase:



Mediabass.com

Season Point Totals

MediaBass.com Results Page
  After 6     Events Fished
Place Angler 1 Angler 2 Points
1 Brooks Forsyth Jim Furr 940.33 6
2 Scooter Clark Zac Clark 932.60 6
3 Cory Chustz Bryan Aguillard 928.29 6
4 Terry McFarlin Tony Coburn 890.37 6
5 Jimmy Brooks Penny Price 839.20 6
6 Ralph Logan Skip Floyd 805.46 6
7 William Flournoy * Lynn Atkinson * 793.19 6
8 Selvin Cartwright Tommy Land 786.08 6
9 Clarence Sanderson Bobby Addison 783.45 5
10 Jeff Grubbs, Sr. Chris Lovett 761.84 6
11 Ron Risenhoover Larry Green 756.26 6
12 Johnathan Copponex Colin Babin 742.64 5
13 Phil Hennigan David Ozio 739.52 5
14 Eddy Gresham Tony Spivey 736.76 5
15 Eric Arnold Brannon Mire 736.19 5
16 Mike Haney Brad Haney 728.47 6
17 Stephen English Richard Morris 716.24 5
18 Scott Deshotel Robert Gann 702.15 6
19 Bill Hudspeth John Clark 652.30 5
20 Stephen Martin Glen Freeman 602.44 5
21 Clint Wade Stacy Spriggs 597.94 4
22 Jim May Rick May 584.16 4
23 Stephen Labry Shane Frederick 560.04 4
24 Mack Whiteman Kevin Whiteman 545.18 4
25 Gary McDonald Clarence Denby 541.27 4
26 Ben Matsubu Hannah Gryder 503.90 5
27 Mark Eberlan Wade Bryan 460.37 4
28 Jimmy Campbell George Herr 406.99 3
29 Justin Davis Cole Stewart 343.42 2
30 John Barrera Cory Ellis 297.57 2
31 Derrick Shoffitt Danny Cross 282.50 2
32 Spencer Lambert Tyler Craig 270.06 2
33 Robert Moody Benjamin Moody 265.16 2
34 Mike Nicholson Bob Lane 254.53 2
35 Heath Melancon Blake Forsyth 240.18 2
36 Kevin Lasyone Randy Despino 208.85 2
37 Philip Crelia T.J. Gooodwyn 207.76 2
38 George Jeane, Jr. Tater Reynolds 185.17 1
39 Cody Pitt Derrick Brooks 172.97 1
40 Randy Turner Justin Morton 171.64 1
41 Darren Roberts Shelby Shaw 171.00 3
42 Benji Gulett Dustin Rivers 169.91 1
43 Michael Gardner Frank Cartwright 169.42 1
44 Jason Moorhed Thomas Lewis 169.00 1
45 Albert Colins   167.67 1
46 Tim Baker Bryce Dickey 167.00 1
47 Lee Hooker Rich Remedies 163.58 1
48 Malcom Franks Ronnie Bland 163.56 1
49 Chance Vicknair Kerry Vicknair 161.94 1
50 Shelby Shaw Wesley Lewis 160.71 1
51 Ted Pate Vincent Neal 160.53 1
52 Ben Vaughan Michael Latham 159.29 1
53 Michael Trpkosh Jeff Fisher 158.76 1
54 Daniel Campbell Timbo Sessum 155.69 1
55 Jerry Mason Mike Perkins 152.55 1
56 Bart Doty Todd Smith 150.28 1
57 Marc Shaw   149.70 1
58 David Bowley, Jr. Bill Parrott 149.55 1
58 David Gore Justin Sowell 149.55 1
60 Cody Wise Jeff Wise 149.15 1
61 Will Yates Travis Yates 147.51 1
62 James Lee, Jr. Chris Dunn 146.27 1
63 Gary Martin Don Brown 145.08 1
64 Jason Holman Brad Milam 143.83 1
65 Dustin Jumonville Lee Nassar 143.40 1
66 Jarrett Latta Brian Lowrance 142.46 1
67 Roger Parks Justin Parks 139.80 1
68 Trent Newman Justin Seeton 138.78 1
69 Clint Kirby Johnny Metcalf 137.64 1
70 Billy Davenport Robert Vannoy 134.31 1
71 Jon Richardson Mark Price 133.19 1
72 Mark Belcher Collin Belcher 128.75 1
73 Jason Horton Chad York 126.70 1
76 Austin Adkins Dorian Thomas 125.60 1
77 Key Puckett Marty Garrison 124.54 1
78 C.J. Guidry Sidney Maise 123.70 1
79 Robert Lafitte   123.00 2
80 Allen Hicks Jimmy Baisden 118.36 1
81 Kyle Williams   116.10 1
82 Casey LeBlanc David Sparks 114.84 1
83 Charles Dixon Duane Hill 108.00 2
83 Jamie Waller Troy Keele 108.00 2
85 Brad LeBlanc Brandon LeBlanc 64.00 1
85 Colby Kezerle Mason Sepulvado 64.00 1
88 George Murray   59.50 1
88 Jerrel Pringle Keith Keele 59.50 1
88 John Spencer   59.50 1
91 David Gunter Clint Nunnally 59.00 1
91 Justin Cook Tyler Wenzel 59.00 1
91 James Moore Brandon Simoneaux 59.00 1
91 Chris Ebarb Dustin Boyt 59.00 1
95 Jason Chance Eric Herzog 49.00 1
95 Scott Stone Gary King 49.00 1
95 Glenn Dolezal   49.00 1
95 Johnny Franks John Turner 49.00 1
95 Brian Adams Robert Myer 49.00 1
95 Kelly Walker Coy Sloan 49.00 1
MediaBass.com