Social BAR


Current Moon Phase:

Mediabass.com

Season Point Totals

MediaBass.com Results Page
  After 6     Events Fished
Place Angler 1 Angler 2 Points
1 Hal Gay * Chris Moore * 931.51 6
2 Randy Turner Trey Turner 927.31 6
3 Craig Anderson Ronnie Settle 912.45 6
4 Chris Zachry Cody Quinn 909.77 6
5 Michael Allbright Jerry Locke 905.76 6
6 J.B. Brackeen Billy Brackeen 878.02 6
7 George Riddle Colan Gonzales 864.51 6
8 Randy Hanna Wayne Nutt 846.00 6
9 Perry Taylor Clay Taylor 839.34 6
10 Lee Farmer Mike Farmer 830.65 6
11 Billie Harris Billy Williams 828.95 6
12 Dakota Trimble Trevor Dykeman 823.23 6
13 Justin Shelton Ricky Phillips 789.32 6
14 Drew Sloan Terry Hawkins 762.33 5
15 Ricky Robinson Johnny Watkins 728.39 6
16 Pat Leach Adelaide Hall 723.34 6
17 Rocky Hansen Farren Hansen 712.78 5
18 Garrett Thomas Daniel Ramsey 664.02 5
19 Dan Benson David Cole 643.39 6
20 Ryan Glass Gene Lathrop 611.48 5
21 Jeff Capehart Matt Brewer 607.17 5
22 Steve Schmidt Billy Ryan 596.79 6
23 Alan Smith Candise Smith 570.46 5
24 Stephen Terrell Thomas Holbrook 554.02 6
25 Logan Forbess Todd West 550.65 5
26 Sonny Wilson Chase Wilson 509.96 4
27 Aaron Davis Matt Sewell 494.06 4
28 David Baumann Mike Williams 462.59 5
29 Matthew Helsley Tom Helsley 454.27 4
30 Warren Sprague Matthew Sprague 452.34 3
31 Matt Tallas, Sr. Matt Tallas, Jr. 370.85 3
32 Dillon Pechal Randy Spence 344.58 3
33 Chris Ryan Gordon Wells 337.83 3
34 Pitney Bramhall Scottie Reven 331.71 3
35 Cooper Busch Chase Busch 328.59 3
36 Warren Terry Gary Turner 318.72 3
37 Michael Cagle Grady Hobbs 307.55 3
38 Klayton Vance Terry Noyes 306.18 3
39 Tracy Sanders Bryan Tucker 299.96 2
40 Charles Benedict Bruce Benedict 294.81 2
41 Eric Garza Dakota Pfoh 291.57 2
42 Richard Meager Mike Adams 284.67 3
43 Alan Payne Darrell Tunell 282.38 3
44 Kyle Dunsmore Kevin Dunsmore 282.20 2
45 David Dearick Raul Vasquez 273.13 2
46 Dustin Dossey David Dealva, Jr. 264.02 2
47 Kenny Collard Steve White 246.82 3
48 Kenneth Moore Ernie Sistrunk 226.53 2
49 Steven Farrell Sheb Shaw 224.50 4
50 Gene Dodson Mark Crow 223.25 2
51 Jason Zito Bobby Brinkley 222.00 4
52 Bret Westbrook Robbie Chenault 213.99 2
53 J.D. Laughery Colton Laughery 197.72 2
54 Jeremy Zmolik Michael Zmolik 196.44 2
55 Chris DiSanto Christopher DiSanto 193.55 2
56 Nicholas Sproul Todd Fontenot 188.16 2
57 Ronny Halbert Jay Reedy 188.13 2
58 Lee Batson John Fleming 172.07 1
59 Justin Seeton Kyle Williams 169.30 1
60 Scott Dean Terry Peacock 168.59 1
61 Klint Krhovjale Chance Stone 163.29 1
62 Lance Uberroth Joe Perez 160.37 1
63 Scott Dean Marshall White 156.98 1
64 James King Jimmy Millsap 156.89 1
65 Jose Gutierrez Mikey Gutierrez 155.24 1
66 Tommy Martin Chase Martin 153.91 1
67 Charles McCliveene Andy Coffman 153.85 1
68 Jeff Norris Ronnie Norris 152.16 1
69 John Gilbert Chris Ryan 151.59 1
70 David Harwell Conner Harwell 149.99 1
71 Brannon McMillan Tanner McMillan 147.94 1
72 Bryan Tombs Eddy Wooldridge 147.81 1
73 Buddy Borden Tom Fox 147.16 1
74 Daniel Ramsey Dewayne Thomas 146.11 1
75 Bradley Bracey Eric Garza 144.66 1
76 Charlie Nassar Frank Morgan 144.51 1
77 Steve Haught Bert Harrison 144.14 1
78 Billy Burton Marshall Jarvis 141.77 1
79 James Matthews Justin Spoerl 136.98 1
80 Rayford Richman Dean Perkins 135.11 1
81 Tyler Hobbs   134.56 1
82 Joe Randy Hill   128.77 1
83 Randy Spence Jared West 127.55 1
84 Johnathan Grieg Dakota Pfoh 123.99 1
85 Garry Tuggle Lane Fouse 120.00 2
86 Stephen Wolston Keith Howell 119.52 1
87 Scratch   117.00 2
88 Matt Gray Ransom Klien 115.39 1
89 Caleb Phillips Jonathan Greig 114.20 1
90 Kenny Collard Clayton Pass 111.35 1
91 David Butler Richard Butler 107.50 2
92 Clayton Godfrey Garret Whitley 61.50 1
92 Dakota McBride Jeff McBride 61.50 1
98 Greg Ostertag   59.50 1
99 Mike Staedman Todd Steadman 59.00 1
99 Bruce Clay Taylor Hayworth 59.00 1
99 Darrell Cobb Cody Cobb 59.00 1
99 Justin Friemel Matt Carr 59.00 1
99 Carl Tapp Jonathan Burton 59.00 1
104 Eric Talley   58.50 1
104 Aaron Colopy John Epp 58.50 1
104 Carl Tapp Therrell Thomas 58.50 1
104 Doug Rardin JoeFrank Thomas 58.50 1
104 Rick Parker Roy Cheaney 58.50 1
104 Dustin Black Michael Nantz 58.50 1
104 Hunter Sanders David Helmers 58.50 1
104 Blake Henderson Brad Carter 58.50 1
104 Lionel Serna   58.50 1
104 Cody Ramirez Bret Allen 58.50 1
104 Wesley Brossett Justin Garrett 58.50 1
104 Billy Henry Claude Dowdy 58.50 1
104 Steven Sims Colton Sims 58.50 1
117 Joey Mason Stephen Cooksey 55.50 1
118 Stephen Poynter Frank West 49.00 1
118 Robert Megallon   49.00 1
118 Duayne Byrd Michael Edgett 49.00 1
118 Jason Reagan Ronnie Reagan 49.00 1
118 Jacob Neal Nathan Lintner 49.00 1
118 Damon Lewis Caleb Bailey 49.00 1
MediaBass.com