Current Moon Phase:

Mediabass.com

2018 Championship Tour
Mobile Delta
AL
Toledo Bend
LA
Ray Roberts
TX
Sam Rayburn
TX
Bayou Black
LA
Lake Chicot
AR
Hubbard Creek
TX
Sept. 8-9
Sept. 22-23
Sept. 29-30 Oct. 6-7

Oct. 13-14

Oct. 20-21 Oct. 27-28
Teams
Individuals
Individuals Teams Teams Teams Teams
Results

Photos

Results

Photos

Results

Photos

Results

Photos

Results

Photos

Results

Photos

2018 Team Trail Championship at Sam Rayburn, TX
October 6-7 - Photos

Place Div. Angler 1 Angler 2 Day 1
# Fish
Day 1
Pounds
Day 2
# Fish
Day 2
Pounds
Total          Bass Total Pounds Winnings
1 TXDE Scooter Clark Zac Clark 5 21.88 5 13.70 10 35.58 $10,000.00
2 TXE Todd Pierce Stephen Phillips 5 12.74 5 22.79 10 35.53 $4,000.00
3 TXFRK Alan Swarts Archie Hayley 5 18.53 5 15.19 10 33.72 $2,000.00
4 TXHEART Gary Martin Don Brown 5 17.53 5 16.05 10 33.58 $1,500.00
5 TXDE Selvin Cartwright Tommy Land 5 16.79 5 16.20 10 32.99 $1,200.00
6 TXNE Jim Gilbert John Gilbert 5 17.95 5 13.78 10 31.73 $800.00
7 TXDE Clarence Sanderson Bobby Addison 4 13.98 5 17.28 9 31.26 $750.00
8 MSRB David Winnett Greg Tisdale 5 14.79 5 16.15 10 30.94 $700.00
9 TXC Dakota Trimble Trevor Dykeman 5 14.99 5 14.51 10 29.50 $640.00
10 TXFRK Larry Allen Gregory Allen 5 17.03 5 12.28 10 29.31 $550.00
11 TXDE Stephen Martin Glen Freeman 5 13.58 5 15.24 10 28.82 $500.00
12 TXE Chad Taylor Jeff Willis 5 9.47 5 19.34 10 28.81 $400.00
13 TXFRK Paul Drake Brad Drake 5 13.05 5 15.59 10 28.64 $350.00
14 TXDE Phil Hennigan David Ozio 5 11.22 5 17.15 10 28.37 $300.00
15 LAN Heath Crocker Justin Webb 5 9.54 5 18.65 10 28.19 $250.00
16 TXFRK Jerrod Vaught Alex Vaught 5 16.39 5 11.70 10 28.09 $230.00
17 TXFRK Jim Vines Steve Thurman 5 7.65 5 20.21 10 27.86 $220.00
18 TXDE Cory Chustz Bryan Aguillard 5 14.52 5 12.97 10 27.49 $210.00
19 TXE Scott McCarty Brian Brown 5 15.36 5 12.07 10 27.43 $200.00
20 TXDE Eric Arnold Brannon Mire 5 8.98 5 18.39 10 27.37 $200.00
21 TXE Tom Mayne Russell Traylor 5 12.83 5 13.27 10 26.10 HydroWave H2
21 TXFRK James Smith Mike Cook 5 11.19 5 14.91 10 26.10  
23 TXE Mike Crooks Mike Lay 5 10.03 5 16.03 10 26.06  
23 TXE Brett Harris Casey Cooper 4 12.59 5 13.47 9 26.06
25 TXFRK Verlon Croney Randy Ingram 5 7.71 5 17.36 10 25.07  
26 TXNE Glenn Berry Curtis Kimberling 4 10.97 5 14.00 9 24.97  
27 TXC Hal Gay Chris Moore 5 14.72 5 10.10 10 24.82  
28 TXHEART Tommy Evans Randy Garrett 5 14.99 5 9.46 10 24.45  
29 TXDE Terry McFarlin Tony Coburn 5 11.52 5 12.79 10 24.31  
30 TXNE Kenny Hamm Mason Hamm 5 12.04 5 11.83 10 23.87  
31 TXW Scott Barnett Cade Rudiger 5 15.65 5 8.11 10 23.76  
32 TXDE Mike Haney Brad Haney 5 11.94 4 11.66 9 23.60  
33 TXFRK Bruce Tucker Rick Goodgame 5 10.65 5 12.88 10 23.53  
34 TXCOW Kody Sargent Kyle Sargent 5 13.36 5 9.91 10 23.27  
35 TXE Tommy Hale Woody Motschenbacher 5 10.66 5 12.48 10 23.14  
36 TXE Mendy Baxter Robert Baxter 4 6.45 5 16.46 9 22.91  
37 TXCOW Aaron McKinney Justin Staley 5 12.37 5 9.85 10 22.22  
38 TXDE Jimmy Brooks Penny Price 3 7.16 5 14.96 8 22.12  
39 TXDE Ron Risenhoover Larry Green 3 8.22 5 13.79 8 22.01  
40 TXNE Gary Frazier Dayne Welborn 5 9.83 5 11.97 10 21.80  
41 TXNE Kevin Brumley Steve Brumley 5 12.27 5 9.49 10 21.76  
42 TXDE Brooks Forsyth Jim Furr 5 17.43 2 4.16 7 21.59  
43 TXCOW Taylor Hayworth Bruce Clay 5 13.04 4 8.07 9 21.11  
44 LAN Jason Williams Tim Denmon 4 7.59 5 12.85 9 20.44  
45 TXDE Mack Whiteman Kevin Whiteman 5 10.13 5 10.25 10 20.38  
46 TXDE Johnathan Copponex Colin Babin 5 10.98 5 9.27 10 20.25  
46 LAN Jarred Fitch Casey Goodling 4 11.99 5 8.26 9 20.25  
48 TXFRK Jay Eichler Troy Thomas 4 11.30 4 8.35 8 19.65  
49 TXNE Rusty Owens James Matthews 5 9.54 5 9.97 10 19.51  
50 TXSW Wesley Wilson Eddie Wilson 4 8.28 5 10.97 9 19.25  
51 TXDE Scott Deshotel Robert Gann 5 12.21 1 6.66 6 18.87  
52 TXE Billy Ferguson Sonny Booth 5 10.34 5 8.39 10 18.73  
53 TXE Jim Anderson Robby Stone 4 7.77 5 10.59 9 18.36  
54 TXC Aaron Davis Matt Sewell 4 7.61 5 10.57 9 18.18  
55 TXE Leisa Ginn Danny Ginn 4 6.99 5 10.51 9 17.50  
56 TXNE Marshall Jarvis Cody Jarvis 3 10.52 4 6.77 7 17.29  
57 TXDE Eddy Gresham Tony Spivey 3 4.82 5 12.37 8 17.19  
58 TXE Tim Haugh Glynn Neel 4 8.79 3 8.11 7 16.90  
59 TXFRK Gary Adams Tim Thomas 2 4.69 5 12.19 7 16.88  
60 TXC Dakota Pfoh Ricky Phillips 5 10.38 4 5.82 9 16.20  
61 TXHEART Jason Brunett Steve Daniels 2 5.37 5 10.79 7 16.16  
62 TXNE James Cordell Mike Popejoy 4 9.35 4 6.18 8 15.53  
63 TXFRK Robert Seals James Howard 3 5.15 5 10.33 8 15.48  
64 TXCOW Kenneth Bailey Kenny Bailey 3 8.29 2 6.95 5 15.24  
65 TXDE Jim May Rick May 3 6.48 4 8.53 7 15.01  
66 TXFRK Steve Hodge Shawn O’Malley 5 11.24 2 3.75 7 14.99  
67 TXC Alan Smith Candise Smith 2 3.35 5 10.03 7 13.38  
68 TXE JW Harris Kevin Greer 5 9.70 1 3.58 6 13.28  
69 TXDE Gary McDonald Clarence Denby 5 12.29 0 0.00 5 12.29  
70 TXC Randy Hanna Wayne Nutt 3 6.49 3 5.31 6 11.80  
71 TXC Dan Benson David Cole 5 11.55 0 0.00 5 11.55  
72 TXC Ryan Glass Gene Lathrop 5 11.52 0 0.00 5 11.52  
73 TXSW Chuck Coger Kyler Coger 1 1.81 2 8.43 3 10.24  
74 TXFRK Brian Collard Gary Preston 5 9.53 0 0.00 5 9.53  
75 TXDE Bill Hudspeth John Clark 5 9.47 0 0.00 5 9.47  
76 TXDE Clint Wade Stacy Spriggs 3 8.37 0 0.00 3 8.37  
77 TXE Bruce Sproles Brad Shelton 4 8.24 0 0.00 4 8.24  
78 TXC Chris Zachry Cody Quinn 4 8.18 0 0.00 4 8.18  
79 ARKLA Brant Surles Johnny Peterson 3 7.43 0 0.00 3 7.43  
80 TXFRK John Little Rick Loomis 4 7.09 0 0.00 4 7.09  
81 TXNE Clifton Hughes Joshua Plott 4 6.96 0 0.00 4 6.96  
82 ARS Billy Jones Brendan Jones 0 0.00 3 6.72 3 6.72  
83 TXFRK Lee DeBoer   2 4.76 1 1.90 3 6.66  
84 TXE Mike Watson  Randy Stone 3 6.65 0 0.00 3 6.65  
85 TXFRK Michael Nantz Dusty Black 2 6.24 0 0.00 2 6.24  
86 TXNE Tim King Chris McGreggor 3 6.08 0 0.00 3 6.08  
87 TXDE Jeff Grubbs, Sr. Chris Lovett 3 5.91 0 0.00 3 5.91  
88 TXC Randy Turner Trey Turner 3 5.61 0 0.00 3 5.61  
89 TXE Rusty Russell Sonny Russell 4 5.29 0 0.00 4 5.29  
90 TXE Stanley Laska Thomas Laska 2 4.83 0 0.00 2 4.83  
91 TXNE John Keel Pat Allen 1 4.35 0 0.00 1 4.35  
92 TXE Chris Bishop Ricky Bishop 2 3.60 0 0.00 2 3.60  
93 TXHEART Dean Strickland Michael Taylor 1 3.44 0 0.00 1 3.44  
94 TXC Perry Taylor Clay Taylor 2 3.21 0 0.00 2 3.21  
95 TXCOW Geroge Murray Eddie Montgomery 2 3.03 0 0.00 2 3.03  
96 ARS Obie Sims Terrell Turner 1 2.96 0 0.00 1 2.96  
97 TXE Joe Sherwood   1 1.79 0 0.00 1 1.79  
98 TXE Rickey Vandergriff Robert Perkins 1 1.71 0 0.00 1 1.71  
99 MSRB John Burns Ryan Patterson 0 0.00 0 0.00 0 0.00  
99 TXE Marc Mitchell Matt Mitchell 0 0.00 0 0.00 0 0.00  
99 TXE Kris Douglas Jacob Shannon 0 0.00 0 0.00 0 0.00  
99 TXW Vern Baldwin Kip Harman 0 0.00 0 0.00 0 0.00  
                     
                     
  Div. Big Bass     Day 1   Day 2      
Day 1 TXNE Marshall Jarvis Cody Jarvis   7.34         $700.00
Day 1 TXDE Scooter Clark Zac Clark   7.14         $300.00
Day 2 TXDE Eric Arnold Brannon Mire       9.30     $700.00
Day 2 TXFRK Jim Vines Steve Thurman       9.27     $300.00
                     
    Statistics Totals Day 1 Day 2          
    Entries = 103              
    Number Limits = 105 50 55          
    Number Blanks = 37 6 31          
    Total Fish = 711 388 323          
    Total Released = 674 374 300          
    Total Pounds = 1,785.49 944.84 840.65          
    Average Fish In Boat = 3.5 3.8 3.1          
    Average Lbs. In Boat = 8.67 9.17 8.16          
    Average Fish Lbs. = 2.52 2.44 2.60          
    Cash Payout = $27,000.00              

MediaBass.com