Social BAR


Current Moon Phase:


Mediabass.com

Season Point Totals

MediaBass.com Results Page

Congratulations Leavitt and Kelly
2018 Anglers of the Year!

  After 6     Events Fished
Place Angler 5 Angler 2 Points
1 Kelly Wheat Leavitt Hamilton 922.42 6
2 Mike Bueche Frank Bueche 911.49 6
3 Willie Couch, II* Willie Couch, III* 897.18 6
4 Chad Guidry Jimmy Daigle 890.37 6
5 Brett Foret Tyler Gautreaux 880.26 6
6 Casey St. Romain Phillip Aucon 878.30 6
7 Joshua Alleman Curry Schaubhut 876.54 6
8 Ronnie Eschete Alex Bergeron 861.59 6
9 Caleb Prestenbach Charles Glorioso 860.34 6
10 Kyle Bourgeois Doug McClung 859.79 6
11 Joshua Crowder Jarred Guyban 857.88 6
12 Chris Babin Gypsy Navarre 830.78 6
13 Noldon Dominique Jared Eiskina 802.07 6
14 Doug Bergeron Brandon Bergeron 774.24 6
15 Ruben Chavez Santana Thiel 768.74 6
16 Patrick Allen Sean Robbins 763.51 6
17 Joey Louque Joey Zimmer 744.41 6
18 Robert Forester Mike Lee 738.25 6
19 Craig Walker Brent Bonadona 737.46 6
20 Corey Wheat David Cavell 735.10 5
21 Jacob Breaux Jesse Haworth 724.94 6
22 Derral Dupre Rocky Pinell 724.14 5
23 Chad Cohoon Ray Loupe 716.58 6
24 Mike Gunter Tre' Gunter 709.86 6
25 Ivy St. Romain Kenneth Nini 700.93 5
26 Terry Blackmon Rodney Teel 670.76 5
27 Luke LeBlanc Alec Louque 667.15 5
28 Alton Gajan Jeff Boudreaux 655.10 5
29 Andy David Jason Webre 643.97 5
30 Cody Sullivan Matt Benoit 639.59 5
31 Kevin Swiber Bradley Matte 597.74 4
32 Don Hutchinson Bryan Hutchinson 575.00 5
33 Steven Rockweiler Eric Rockweiler 573.44 4
34 Kerry Dempster Jason Davis 571.44 5
35 Phil Priddy Ernie Hamilton 553.15 5
36 Skylar Mayeux Anthony Woodson 542.52 4
37 Chad Colombel Chuck Colombel 537.94 4
38 Joey Decuir Mark Sylvester 537.42 6
39 David Rodriguez Mike Hamby 532.49 4
40 Joseph Glorioso Vincent Glorioso 519.77 4
41 Trent Paul Ackaloy Paul 492.72 4
42 Glynn Reid Steve Christ 491.73 4
43 Eric Adams David Ponson 441.28 4
44 Neal Normand Jamie Laiche 426.02 3
45 Travis Warthen Alex Warthen 412.22 3
46 Alan Yedor Vincent Todaro 400.26 3
47 Michael Miller Lyle Walker 391.43 4
48 Cody Aubert Colin Rougee 335.20 4
49 Joe Redmond Austin Battistella 255.76 2
50 Chad Dusang Anthony Mike 249.03 2
51 Jared Laiche Rusty Moran 248.82 2
52 Michael Rodriguez Darren Hernandez 232.39 3
53 Chad Dauzat Corey Dauzat 217.05 3
54 Chase Martinez Christy Diaz 188.59 2
55 David Schilling John Durrett 185.71 2
56 Jared Watson Cory Scallan 183.57 2
57 Bryan Aguilliard Cory Chustz 176.09 2
58 Samuel Cartozzo Grant Naquin 165.93 1
59 Chad Porto Kevin Medine 164.38 1
60 John Chaney Hanson Chaney 160.89 1
61 David Latino Glenn Leoward 158.86 1
62 Ryan Decareaux Seth Bourgeois 156.77 2
63 Brooke Morrison Mike Sintair 153.17 1
64 Kyle Bush Ted Mayon 148.91 1
65 Wade Bourg Lee Bierhorst 148.18 1
66 Jimmy Sylvester Jordan Sylvester 147.20 1
67 Dustin Champagne Keith Guidry 146.25 1
68 Dustin Boudreaux David Himel 143.46 1
69 Malcolm Smith Gary Christian 138.70 1
70 Zachary Lebeauf Ronnie Blanchard 136.89 1
71 Tommy Robichaux Royd Picard 133.64 1
72 Jeff Lemoine Roy LaBorde 131.47 1
73 David Mong Douglas Chauvin, III 128.15 1
74 Josh Son Chucky Son 122.27 1
75 Blake Naquin Rudy Naquin 114.00 2
76 Craig Roddy Danny Cortez 113.96 1
77 Lanc Crochet Corey St. Germaine 102.50 2
78 Carter Duhe Brandon Louviere 59.00 1
78 Mike Rogers Kirk Allain 59.00 1
80 Malcolm Smith Ryan Gomez 56.00 1
80 Kirk Allain Blake Sylvester 56.00 1
82 David Cooper Bert Strander 46.50 1

MediaBass.com