Social BAR


Current Moon Phase:


Mediabass.com

Season Point Totals

MediaBass.com Results Page
Place Angler 1 Angler 2 Points
1 Kenny Hamm Mason Hamm 959.77 6
2 Jim Gilbert Jared Gilbert 931.86 6
3 Steve Stroman Aaron Walker 910.29 6
4 Bruce Powell Jesse Hackett 884.43 6
5 Nolan Jackson Pat Tanner 881.01 6
6 Rayford Richmond Dean Perkins 865.80 6
7 Paul Lowke Joey Johnson 862.11 6
8 Gary Adams Tim Thomas 856.14 6
9 Clay Penny Jeff Johnson 853.90 6
10 Charlie Nassar Bryce Mumby 838.15 6
11 David Franklin Ben Franklin 798.42 6
12 Larry Petr John Alexander 797.11 6
13  Doug Whitley *  Stephen Holder * 773.73 6
14 Rodney Owens James Matthews 770.11 6
15 Howard Crenshaw Michael Woodall 756.64 5
16 Kenny Gruber Shawn Kowalsky 729.15 5
17 Barry Tucker Jake Proffit 724.28 5
18 Billy Hooker James O'Donnell 717.11 6
19 Bob Gross Jeff Baugus 716.29 5
20 Randy Brewer Billy Moreno 715.07 5
21 Hector De La Garza Jay Browne 713.99 5
22 John Keel Pat Allen 708.41 6
23 Jerry Dinkins Clarence Joiner 687.70 5
24 Marc Mitchell Scott Wood 669.62 6
25 James Hanm Doug Baldwin 643.30 6
26 Chris McGregor Tim King 636.35 5
27 Jeff Cade Tony South 627.70 6
28 Jeff Strickland Jeff Baxter 615.00 5
29 Brent Primrose Clayton Primrose 542.51 4
30 Merrel Moore Don Himes 516.33 4
31 David Perryman Marty Thompson 480.92 5
32 Dillon Lee Gilbert Harold 451.85 3
33 David Colbert Kevin Brooks 446.09 3
34 Alan Swarts Casey Swarts 446.07 3
35 Newt Surber Kieth Surber 413.60 3
36 Bret Westbrook David Boltz 319.62 2
37 Richard Altman David Ozio 318.92 2
38 Ray Helveston John Makerney 301.67 2
39 Dan Nguyen John Miller 292.40 2
288.86 2
41 Shane Cambell  Zach Jarvis 282.43 2
42 Mark Lamb Shane Thompson 276.51 2
43 Michael Grossman Michael Bullock 271.65 2
44 Sam Alston Boose Penny 270.28 2
45 Chris Bergt Nicholas Bergt 169.12 1
46 Brad Watley Lamonte Loyd 167.53 1
47 Scott McCarty Jeff McCarty 166.60 1
48 Paul Hooker JD Cooper 166.01 1
49 Kevin Thompson Randy Brown 163.69 1
50 Joe Setina Lamont Loyd 158.78 1
51 Brian Harris Samantha Harris 156.80 1
52 Steve Terrell Ronnie Huffman 156.65 1
53 Devin Bushand Daniel Helsley 156.17 1
54 Shane Gibson Devin Bowden 155.10 1
55 Verlon Croney 0 155.06 1
56 Stephen Bowlby Andy Masters 152.85 1
57 Steve Haus Shawn O'Malley 151.65 1
58 Jay Eichler Troy Thomas 149.17 1
59 Ron Williams Chad Roden 148.86 1
60 Aaron Roper Rick Horton 147.89 1
61 Shane Campbell Zach Jarvis 145.61 1
62 Ricky Sipes Mike Day 144.97 1
63 Wesley Brossett Justin Garnett 144.54 1
64 Kirk Cochran Kindle Cochran 141.78 1
65 Tommy Sikes Mark Howard 141.47 1
137.92 1
67 Blake Adams Jonathan Barter 135.72 1
134.45 1
69 Bret Mclendon Michael Mclendon 133.86 1
131.91 1
71 Cody Thompson Chance Thompson 130.89 1
72 Shawn Goodson Bill Sweeten 130.87 1
73 Gary Wilcoxson Ryan Wilcoxson 130.25 1
74 Randy Mercer 0 127.90 1
75 Marty Thompson David Perryman 125.93 1
76 Tommy Hubbard Paul Hubbard 124.91 1
77 Dean Perkins Rayford Richmond 124.85 1
78 Todd Anderson Jerry Ashford 123.84 1
79 Wesley Merridith Goerge Goodman 117.80 1
80 Rex Ford 0 115.96 1
81 Matthew Davis 0 111.19 1
82 Bo Hubbard Caden Hubbard 105.39 1
MediaBass.com