Social BAR


Current Moon Phase:



Mediabass.com

January 14 - Lake Palestine - Photos

MediaBass.com Results Page

1-14-2017
Lake Palestine
Villages Host Marina

Place Angler 1 Angler 2 # Bass Pounds Winnings Points
1 Keven Hatcher Patrick Fuller 5 27.64 $2,550.00 177.64
2 Justin Spoerl James Matthews 5 23.63 $1,350.00 172.63
3 Hub Coleman Kurt Coleman 5 22.67 $750.00 170.67
4 Chad Taylor Jeff Willis 5 21.47 $660.00 168.47
5 Shawn Wildt Kenny Stewart 5 20.82 $570.00 166.82
6 Todd Pierce Steven Phillips 5 20.36 $450.00 165.36
7 Archie Hayley Alan Swarts 5 20.20 $400.00 164.20
8 Adam Moore Vince Alibrando 5 19.29 $340.00 162.29
9 Robert Baxter Mendy Baxter 5 18.74 $300.00 160.74
10 Brian Brown Scott McCarty 5 17.13 $270.00 158.13
11 Robert Kersh Evan Kersh 5 16.51 $260.00 156.51
12 Billy Ferguson Sonny Booth 5 16.26 $220.00 155.26
13 Chase Burns Eric Regard 5 16.14 $180.00 154.14
14 Cody Woods Robert Jones 5 15.94 152.94
15 Tom Mayne Ronnie Durrett 5 15.90 151.90
16 JW Harris Cary Stewart 5 15.84 150.84
17 Brett Harris Larry Jones 5 15.82 149.82
18 Gary Fletcher Bobby Fletcher 5 15.23 148.23
19 Mike Watson Cliff McCoy 5 15.16 147.16
20 Therrell Thomas Randy Mack 5 14.27 145.27
21 David Beasley Bobby Beasley 3 13.96 143.96
22 Mike Crooks Mike Lay 4 13.73 142.73
23 John Michael Brattlof Brad Parish 4 13.42 141.42
24 Danny Wims David Gilliam 5 13.38 140.38
25 Billy Mullen Vincent Gonzales 5 13.19 139.19
25 Tommy Hale Chris Fite 5 13.19 139.19
27 Rick Turner Greg Fleming 5 13.10 137.10
28 Shane Gray Coleton Gray 5 12.24 135.24
29 Oscar Cardenas Garrett Browne 5 12.08 134.08
30 George Lambert Mike Cagle 5 12.03 133.03
31 Mike Rhoden Rickey Sipes 5 11.84 131.84
32 Terry Barnson Joe Sherwood 5 11.79 130.79
33 Tim Thomas Michael Butler 5 11.42 129.42
34 Michael Mays Bill Grift 5 11.33 128.33
35 Brad Harris Kevin Chandler 5 11.17 127.17
36 Braxton Hollenshead Tyler Patterson 4 10.95 125.95
37 Leisa Ginn Danny Ginn 4 10.94 124.94
38 Verlon Croney Randy Ingram 5 10.22 123.22
39 Tommy Tisdale Paul Delgado 4 10.07 122.07
40 Danny Burkham Amanda Burkham 5 9.86 120.86
41 Martin Boren Colby Fergeson 5 9.74 119.74
42 Billy Henry Claude Dowdy 3 9.45 118.45
43 Jason James Rusty Russell 4 8.72 116.72
44 Les Haralson Les Williams 3 8.37 115.37
45 David Benson Patrick Reeves 3 8.06 114.06
46 Aaron Davis Matt Sewell 3 8.01 113.01
47 Tim Haugh Glynn Neel 4 7.91 111.91
48 Mickey Cauthorn Hut Cauthorn 2 7.60 110.60
49 Stanley Laska Thomas Laska 2 6.44 108.44
50 Daniel Roden Nathan Bryson 2 6.17 107.17
51 Matthew Helsley Thomas Helsley 2 5.99 105.99
52 Rafe Dean Brad Shelton 2 5.70 104.70
53 Mark Easley Ricky Easley 3 5.60 103.60
54 Mark Williams Roosevelt 2 5.52 102.52
55 Clinton Blair Steve Young 2 5.44 101.44
56 Franky Burkett Eric Potkotter 2 3.72 98.72
57 Chris Bishop Mark Bishop 2 3.51 97.51
58 Ricky Vandergriff Robert Perkins 1 1.94 94.94
59 Jimmy Powell Michael Williams 0 0.00 46.00
59 Jeff Woolridge Barton LeBlanc 0 0.00 46.00
59 Bo Hubbard Caden Hubbard 0 0.00 46.00
59 Todd Sunday Anthony Holcomb 0 0.00 46.00
59 Randy Burkham Tim England 0 0.00 46.00
59 Willy Witon Nate Foster 0 0.00 46.00
59 Norris Crawford Lynn Stark 0 0.00 46.00
59 Randy Mercer 0 0 0.00 46.00
59 Mike Farmer Lee Farmer 0 0.00 46.00
Place Big Bass     Pounds Winnings
1 David Beasley Bobby Beasley 10.14 $425.00
2 Hub Coleman Kurt Coleman 7.49 $225.00
Statistics  
Entries - 67
Number Limits - 35
Number Zeros - 9
Bass Weighed - 240
Bass Released - 239
Total Pounds - 726.82
Avg. Bass In Boat - 3.6
Avg. Lbs. In Boat - 10.85
Avg. Bass Size - 3.03
Total Payout - $8,950.00
 * Anglers-Of-The-Year - Fish Free!
More Info  
Air Temps - 45-40
Water Temp -  45-54
Weather - foggy
Best Lure - plastic
Best Depth - creek
Best Cover - grass

MediaBass.com