Current Moon Phase:

Mediabass.com

2017 Championship Tour
Mobile Delta
AL
Lake Millwood
AR
Lake Whitney
TX
Toledo Bend
LA
Red River
Natchitoches, LA
Ross Barnett
MS
Cedar Creek
TX
Sept. 9-10
Sept. 23-24
Sept. 30-Oct. 1 Oct. 7-8

Oct. 14-15

Oct. 21-22 Oct. 28-29
Teams
Teams
Individuals Teams Individuals Teams Teams
Results Results Results Results

Results

Results
2017 Team Trail Championship at Ross Barnett, MS
October 21-22
- Photos

Place Div. Angler 1 Angler 2 Day 1
# Bass
Day 1 Pounds Day 2
# Bass
Day 2 Pounds Total Bass Total Pounds Winnings
1 MSRB Kenny Churchill Nick Churchill 5 14.59 5 13.06 10 27.65 $10,000.00
2 MSRB Shannon Denson Doug Perkins 5 13.58 5 11.98 10 25.56 $3,000.00
3 MSRB Marty Torrence Dylan Torrence 5 17.39 2 4.83 7 22.22 $1,100.00
4 MSRB Sam Wooten Jay Mitchell 3 11.38 4 10.26 7 21.64 $1,000.00
5 MSRB Ray King Brigg Abercrombie 5 12.17 5 8.62 10 20.79 $900.00
6 MSRB Danny Rochelle John Alford 4 9.35 5 10.98 9 20.33 $700.00
7 MSRVR Thomas Bridges Mark Kaufman 3 6.46 5 13.20 8 19.66 $650.00
8 MSRB Ted Pearce Regenna Pearce 5 10.22 4 8.00 9 18.22 $600.00
9 MSRB Mike Norsworthy Lake Norsworthy 5 9.17 5 8.66 10 17.83 $500.00
10 MSRVR Rocky Lindsey Kenny Medina 5 13.94 2 3.69 7 17.63 $450.00
11 MSRB Ramey Harrell John Harrell 2 6.73 5 10.29 7 17.02 $400.00
12 MSRVR Chris Coy Rudy Vanderford 5 15.06 1 1.87 6 16.93 $350.00
13 MSRB Rick Hammons J.C. Warrington 2 5.48 5 11.01 7 16.49 $300.00
14 LAN Jon Richardson Mark Price 3 6.87 4 9.28 7 16.15 $260.00
15 MSRB Ken Murphy Tyler Temple 3 5.94 5 10.18 8 16.12 HydroWave H2
16 MSRB Jerry McLemore Kenny Garrard 1 1.89 5 14.05 6 15.94  
17 MSS Kirk Tisdale Wayne Sullivan 4 7.71 5 8.21 9 15.92  
18 MSRB Bill Burns John Burns 5 11.42 2 4.24 7 15.66  
19 MSRB Andy Hopson Brian Chamblee 5 8.53 3 6.69 8 15.22  
20 MSRB John Anderson Taylor Corley 3 8.90 3 6.08 6 14.98  
21 MSRB Newton Ford Glen Mire 3 4.48 5 10.13 8 14.61  
22 MSRB Steve Maskew Jan Maskew 3 7.20 4 6.69 7 13.89  
23 MSRB Gene Bishop Ronnie Quick 5 11.46 1 1.88 6 13.34  
24 MSS Timmy Smith John Nelson 4 7.37 3 5.57 7 12.94
25 MSRB Webb Collums Allen McIntosh 2 4.20 3 8.73 5 12.93  
26 MSRB David Winnett Johnny Peoples 2 6.55 2 6.27 4 12.82  
27 MSRB Chad Hopkins Todd Reed 3 4.91 3 7.81 6 12.72  
28 MSRB Gene Robertson Van Robertson 3 5.45 3 6.95 6 12.40  
29 MSRB Kyle Alford Taylor Odom 2 4.23 2 6.81 4 11.04  
30 MSRVR Brian Mchann Bill Montgomery 4 7.48 1 3.55 5 11.03  
31 MSRVR John Welch Keith Munn 2 3.36 3 7.64 5 11.00  
32 MSRB Blake Stamps Johnny Alexander 0 0.00 3 10.65 3 10.65  
33 MSRVR Dave Woodfin William Jones 3 5.14 2 5.12 5 10.26  
34 MSRB Jimmy Carruth Paula Carruth 5 9.92 0 0.00 5 9.92  
35 MSRB Alfred Williams Aaron McLellan 3 8.08 1 1.55 4 9.63  
36 MSRVR Mike Ainsworth Kenny Vanderford 2 3.00 2 6.45 4 9.45  
37 MSRB Dudley Salers Jimmy Houston 3 8.69 0 0.00 3 8.69  
38 MSRB Lynn Watts Jacky Watts 1 1.37 3 7.20 4 8.57  
39 MSRB Mike Melton Keith Box 2 3.93 2 4.33 4 8.26  
40 MSRB Jesse Bragg John Woolwine 3 6.61 0 0.00 3 6.61  
41 MSS Carl Duverney Jesse Draime 1 3.78 1 2.66 2 6.44  
42 LAS Ruben Chavez Santana Thiel 1 1.60 2 4.50 3 6.10  
43 MSS Leon Cooper Adam Cooper 1 1.87 1 3.77 2 5.64  
44 MSS Tony Stogner Reggie Welborn 3 5.50 0 0.00 3 5.50  
45 MSRB Corey Dear Edwin Dear 3 4.98 0 0.00 3 4.98  
46 MSS Allen Shoemaker Corey Gibson 2 4.55 0 0.00 2 4.55  
47 MSS Zach Williford Ryan Williford 1 2.93 1 1.59 2 4.52  
48 MSRB Lance Graves Jason Mabry 2 4.49 0 0.00 2 4.49  
49 MSRB Tyler Whittington Ryan Bynum 2 4.25 0 0.00 2 4.25  
50 MSRB Ivy Bradshaw David Cole 2 3.76 0 0.00 2 3.76  
51 MSS Dan Roberts Daniel Netterville 1 3.71 0 0.00 1 3.71  
51 MSRB Joe Toney Ted Toney 1 1.47 1 2.24 2 3.71  
53 MSRB Chris Martin Michael Valentine 2 3.22 0 0.00 2 3.22  
54 MSS Bill Jarvis Wes Jarvis 2 3.18 0 0.00 2 3.18  
55 MSRVR Bear Bernardi Butch Cobb 2 3.17 0 0.00 2 3.17  
56 MSRVR Todd Lott Jim Goodman 2 3.10 0 0.00 2 3.10  
57 MSRB Donald Terry Anthony Thomas 1 1.97 0 0.00 1 1.97  
58 MSRB Corey Funk Dustin Jones 1 1.45 0 0.00 1 1.45  
59 MSRB Floyd Beard Eddie Moore 1 1.42 0 0.00 1 1.42  
60 MSRVR Andy Graves Alan Langford 1 1.33 0 0.00 1 1.33  
61 MSRB Corey Sullivan Bill McKay 0 0.00 0 0.00 0 0.00  
61 MSRB Chris Laird Tac Carruthers 0 0.00 0 0.00 0 0.00  
61 MSRB John McIlwain Kevin McElroy 0 0.00 0 0.00 0 0.00  
61 MSRVR Chris Orr Jeff Lindsey 0 0.00 0 0.00 0 0.00  
61 MSRB Robert Stevens Leander Meeky 0 0.00 0 0.00 0 0.00  
61 MSRB Michael Savell Austin Savell 0 0.00 0 0.00 0 0.00  
61 MSS Jude Tisdale Don Adkinson 0 0.00 0 0.00 0 0.00  
61 MSRB Kevin Wisnoski Bubba Massey 0 0.00 0 0.00 0 0.00  
61 MSRVR Eddie Gibson Frank Spears 0 0.00     0 0.00  
61 MSRB Larry Rochelle Owen Dhonau 0 0.00 0 0.00 0 0.00  
61 MSRB Corey Miller Dan Love 0 0.00 0 0.00 0 0.00  
61 MSRB Larry Savell Michael Nichols 0 0.00 0 0.00 0 0.00  
                     
  Div. Big Bass     Day 1   Day 2      
Day 1 MSRVR Chris Coy Rudy Vanderford   6.58         $500.00
Day 1 MSRB Dudley Salers Jimmy Houston   5.16         $220.00
Day 2 MSRB Kenny Churchill Nick Churchill       6.57     $500.00
Day 2 MSRB Blake Stamps Johnny Alexander       5.71     $220.00
                     
    Statistics Totals Day 1 Day 2          
    Entries = 72              
    Number Limits = 24 12 12          
    Number Blanks = 42 13 29          
    Total Bass = 294 165 129          
    Total Released = 291 164 127          
    Total Pounds = 669.21 371.94 297.27          
    Average Fish In Boat = 3.2 3.3 3.1          
    Average Lbs. In Boat = 7.41 7.76 7.06          
    Average Fish Lbs. = 2.28 2.25 2.30          
    Cash Payout = $21,650.00              

MediaBass.com