Social BAR


Current Moon Phase:


Mediabass.com

Season Point Totals

MediaBass.com Results Page

Congratulations to AOY 2016

Doug Whitley & Stephen Holder

  After 6     Events Fished
Place Angler 1 Angler 2 Points
1 Doug Whitley Stephen Holder 962.42 6
2 Paul Lowke Joey Johnson 929.33 6
3 David Perryman Martin Thompson 852.71 6
4 Jeff Johnson Billy Moreno Jr 847.83 6
5 James O'Donnell Billy Hooker 836.67 6
6 Jeff Bonner Steve Coggin 827.32 6
7 Tracy Sanders David Helmers 803.73 6
8 Bob Gross Clay Penny 803.39 6
9 Gary Adams Tim Thomas 780.94 6
10 John Keel Pat Allen 775.00 6
11 Barry Tucker Dillon Lee 767.13 5
12 Richard Altman* David Ozio* 735.08 6
13 Chris McGregor Tim King 730.82 5
14 Rayford Richman Dean Perkins 671.42 5
15 John Miller Dan Nguyen 647.72 5
16 David Colbert Kevin Brooks 633.82 5
17 Larry Petr John Alexander 631.39 6
18 Marc Mitchell Scott Wood 626.23 5
19 Jim Harcrow Kelly Langhorne 605.92 4
20 Monty Perez Bruce Hay 550.53 4
21 Kenny Nail Ricky Sipes 478.33 3
22 Al Longoria Scott Schwarz 447.27 3
23 Jay Lappin Boose Penny 417.29 4
24 Kenneth Colbert Wes Colbert 335.79 3
25 Keith Surber Newt Surber 329.64 3
26 Chance Woodard Logan Norwood 300.38 2
27 Archie Hayley Collins Hayley 292.45 2
28 Kenny Gruber Radu Fratila 274.94 2
29 J V Hulsey Stanley Smith 214.18 2
30 Merrel Moore Don Himes 199.24 2
31 Chance Woodard Justin Wright 166.15 1
32 Alan Swarts Casey Swarts 161.45 1
33 Rick Roland Rodney Roland 160.99 1
34 Sean Goodson Bill Sweeten 160.25 1
35 Mark Bowlby Kyle Barfield 157.65 1
36 Scott McCarty Brian Brown 156.21 1
37 Randy Mercer Ryan Mercer 154.08 1
38 Tommy Sikes Bob Kornhauser 152.04 1
39 Jerry Dinkins James Matthews 151.60 1
40 James Hamm Bobby Dubose 150.99 1
41 Mike Rhoden Fallon Garner 148.82 1
42 Roy Cheaney Rick Parker 147.67 1
43 Rodney Owens Don Hill 147.65 1
44 Jay Eichler   145.60 1
45 Archie Hayley Alan Swarts 145.45 1
46 Gerald Barbour   144.19 1
47 Michael Yoder Ryan Satterfield 143.48 1
48 Bruce Powell Joey Shelton 143.18 1
49 Gary Reynolds Chris Baker 142.18 1
50 David Fanning Chris Minchew 141.29 1
51 Corey Maples Josh Priest 140.94 1
52 Craig Vaughn Shane Thompson 140.74 1
53 Steve Sennikoff Tim Millard 139.60 1
54 Verlon Croney Randy Ingram 136.86 1
55 Jonathan Barker Jimmy Barker 135.77 1
56 Bruce Tucker Kisha Wood 134.62 1
57 Steve Hodge Shawn O'Malley 132.11 1
58 Cody Thompson Chance Thompson 132.09 1
59 John Redmon Timothy Weaver 127.80 1
60 Tommy Hubbard Bo Hubbard 64.00 1
61 Joseph Young James Carter 63.50 1
61 Heath Taylor Jerrod Vaught 63.50 1
61 Alan Swarts Mike Stroman 63.50 1
64 Greg Ostertag Treavor Ruelas 62.50 1
65 Charlie Nassar Charlie Nassar Jr 61.50 1
65 Brian Harris David Harris 61.50 1
67 Keith Davis   61.00 1


MediaBass.com