Social BAR


Current Moon Phase:



Mediabass.com

May 15 - Lake Granbury - Photos

MediaBass.com Results Page

Lake Granbury

Place Angler Hometown # Bass Pounds Winnings Points
1 Brian Clark  0 5 17.94 $800.00 167.94
2 Del Ball 0 5 12.77 $400.00 161.77
3 Vincent Repola 0 4 11.38 $300.00 159.38
4 Tommie Harris 0 4 10.84 $150.00 157.84
5 Larry Tatum 0 3 8.50 154.50
6 Joe Solis 0 3 8.24 153.24
7 John Staley 0 2 7.46 151.46
8 Faron McCain 0 2 7.18 150.18
9 Chris Stewart 0 2 6.33 148.33
10 Steve Holtman 0 2 4.93 145.93
11 Darrell Maxey 0 2 4.59 144.59
12 George Murray 0 1 2.60 141.60
13 Zach Henderson 0 1 2.13 140.13
14 James Slocum 0 0 0.00 68.50
14 Joe Mann 0 0 0.00 68.50
14 Cole Slaughter 0 0 0.00 68.50
14 David Easley 0 0 0.00 68.50
14 TJ Sherill 0 0 0.00 68.50
14 Kelly Lancaster 0 0 0.00 68.50
14 Richard Womack 0 0 0.00 68.50
14 Monte Coon 0 0 0.00 68.50
Place Big Bass     Pounds Winnings
1 Brian Clark  0 5.45 $200.00
Statistics  
Paid Entries - 20
Number Limits - 2
Number Zeros - 8
Bass Weighed - 36
Bass Released - 36
Total Pounds - 104.89
Avg. Bass In Boat - 1.7
Avg. Lbs. In Boat - 4.99
Avg. Bass Size - 2.91
Total Payout - $1850.00

MediaBass.com