Social BAR


Current Moon Phase:



Mediabass.com

Season Point Totals

MediaBass.com Results Page
  After 6     Events Fished
Place Angler 1 Angler 2 Points
1 Lynn Atkinson William Flournoy 952.83 6
2 Jesse Moody Brandon Moody 946.30 6
3 Philip Crelia T.J. Goodwyn 939.39 6
4 Derrick Shoffitt Will Yates 913.18 6
5 Clarence Sanderson Bobby Addison 909.73 6
6 Scooter Clark * Zac Clark * 825.51 6
7 Joseph Childers Darren Youngblood 794.08 6
8 Mark Boyett Lester Springer 777.28 6
9 Tom Harvin Matthieu Harvin 775.20 6
10 Corey Kizer Mike Needham 742.70 6
11 Mack Whiteman Kevin Whiteman 740.63 6
12 Gary McDonald Clarence Denby 725.88 5
13 Ronald Risenhoover Larry Green 719.89 5
14 Danny Cross Jeff Wise 718.63 5
15 Brad Milam Jason Holman 715.02 5
16 Selvin Cartwright Tommy Land 711.62 5
17 Bill Hudspeth John Clark 710.31 6
18 Joel Covington Jacob Hudspeth 707.34 6
19 Jim Wheeler Tommy Jones 698.51 6
20 William Crain Travis Patillo 697.45 6
21 Jim May Rick May 696.26 5
22 Mark Thompson Eric Herzog 691.32 6
23 Bryan Stevens Tommy Brooks 685.06 6
24 Terry McFarlain Rusty McFarlain 680.41 6
25 Lee Saenz Bobby Barreraz 672.95 5
26 Justin Morton Randy Turner 655.27 4
27 David Marshall Curtis Harding 644.18 6
28 Stephen Cooksey Joey Mason 637.69 5
29 Charles Sharp Dennis Fleming 636.61 5
30 Darren Roberts Lance Hughes 612.43 4
31 Jimmy Baisden Allen Hicks 609.70 4
32 James Waldon Brandon Waldon 567.47 5
33 Ben Ballard Travis Ballard 532.94 4
34 John Bowen Josh Duffey 506.86 4
35 Mike Haney Brad Haney 506.18 5
36 Albert Weaver Erick Elliott 471.45 4
37 Jerrel Pringle Keith Keele 448.88 3
38 James Waller Ray Blaylock 419.66 3
39 Skip Floyd Hayden Dubose 412.70 3
40 Raymond Isbell Mike Harrison 390.36 3
41 Daniel Blanton Daniel Bunton 368.44 3
42 Zane Drake Logan Parsons 359.00 3
43 David Bowley, Jr. David Bowley, Sr. 344.58 2
44 John Spencer Henry Sargent 343.95 2
45 Russell Sparks Lanton Chumley 337.86 3
46 Roger Parks Justin Parks 335.77 2
47 Hunter Delaney Jordan Breaux 292.61 2
48 Brad Hillebrandt Scotty Brooks 279.69 2
49 Tim Baker Tyler Tate 277.82 2
50 Jordan Downs Jordan Guidry 266.99 2
51 Henry Sargent Donald Randall 264.09 2
52 Perry Hooks Kenny Jones 258.26 3
53 Cole Stewart Justin Davis 250.03 2
54 Clint Wade Stacy Spriggs 247.90 3
55 Rusty Hatcher Austin Crooks 219.44 2
56 Ben Vaughan Michael Latham 200.59 3
57 Jack Carroll Scott Thornton 198.00 4
58 Scratch   193.00 4
59 Clint Kirby Andrew Kirby 185.58 2
60 David Rabalais Thaddeus Hoffpauir 171.77 1
61 Tom Stinson Mark Price 170.64 1
62 John Scott Jody Norsworthy 169.38 1
63 Stanley Burgay Stephen Burgay 168.79 1
64 Tyler Craig Kenneth Craig 168.77 1
65 Billy Brown Sean Kennon 167.45 1
66 Nathan Prine Ashley Prine 164.36 1
67 Lance Lowery Michael Lowery 164.10 1
68 Richard Bacon Shannon Thibodeaux 163.80 1
69 Nick Diberardino Shane Howell 160.43 1
70 Jeff Rice Benjamin Gulett 159.28 1
71 Clayton Boulware Holden Boulware 158.81 1
72 Frank LeBaron Jerry Sisco 157.05 1
73 Jimmy Raynes Kenny Raynes 156.89 2
74 Bobby Henderson Cody Norred 156.02 1
75 Dwain Burns Mike Landtroop 154.79 1
76 Wayne Ebarb Bob Laroux 153.66 1
77 Dawson Schnautz Billy Waldrup 150.85 1
78 Russell Cecil Todd Castledine 150.33 1
79 Jacob Permenter Cody Barton 150.24 1
80 Keith Ford Tyler Ford 148.06 1
81 Stephen Mitchell Gerald Mitchell 147.82 1
82 Anthony Jones Ed Melton 147.56 1
83 Richard Bodin Jason Bodin 147.46 1
84 Corey Stanley Derek Dodge 145.88 1
85 Shannon Carroll David Gunter 139.11 1
86 Ryan Williams John Cox 138.68 1
87 Mark Richards Doug Lehman 134.09 1
88 Dale Gore   132.75 1
89 Rusty Miller Justin Robinson 132.73 1
90 Trenton Vardeman Robert Snook 131.64 1
91 Andrew McClusky Wayne Sharp 131.53 1
92 Cody Clark Gary Frick 131.37 1
93 Ryan Keele   129.16 1
94 Johnny Franks Craig May 128.37 1
95 Tommy Howard Lori Peck 126.42 1
96 George Murray Bruce Ripper 125.80 1
97 Lee Shearin Tyler Shearin 124.19 1
98 Kenneth Cates Delia Degnan 123.64 1
99 James Mitchell Steve Phillips 122.42 1
100 William Hillebrandt Chelsei Hillebrandt 122.35 1
101 Blake Despino Kevin Laysone 120.22 1
102 Jason Bonds   120.02 1
103 Robert Lafitte Patrick Jones 120.00 2
104 Jason Lawson Jay Lawson 118.76 1
105 Cody Conkle Blake Payne 118.39 1
106 Bryan Andras Triustan Andras 116.36 1
107 James Bartlett Mike Neveu 116.14 1
108 Robert Eddings Tommy Bullard 112.21 1
109 Scott Duplantis Ben Brakel 109.57 1
110 Shawn Thibodeaux Justin Moore 109.29 1
111 Justin Fesco Gary Fesco 106.34 1
112 Billy Davenport Robert Vannoy 106.05 1
113 Justin Royal Lauren Pickard 104.23 1
114 Charles Dixon Duane Hill 102.52 1
115 Sterling Mcintosh Nick Josey 97.25 1
116 Key Puckett Royce Martin 94.00 2
117 George Murray Tim Howell 66.50 1
117 Bob Laroux Dustin Rivers 66.50 1
117 Justin Davis Justin Joachimi 66.50 1
117 Kelly Cotton Grady Cotton 66.50 1
117 Cole Stewart Trent Vardeman 66.50 1
117 Weston Bryant   66.50 1
123 Nathan Prine Clint West 53.50 1
124 Danny Cherry Mark Lanham 50.00 1
125 Don Taylor Jim Nix 49.00 1
125 Mike Johnson Brian Adams 49.00 1
125 Cole Stewart Brandon Baker 49.00 1
128 William Eddleman Christopher Fleming 48.50 1
128 Chris Domec Kevin Murphy 48.50 1
128 Skeeter Fowler Brian Robison 48.50 1
128 John Barrera   48.50 1
128 Darrell Reeves Dean West 48.50 1
128 Justin Holmes Chris Laird 48.50 1
128 Jeff Kitchens Ryan Bailey 48.50 1
MediaBass.com