Social BAR


Current Moon Phase:



Mediabass.com

May 24 - Possum Kingdom - Photos

MediaBass.com Results Page
5/24/2015

Place Angler Hometown # Bass Pounds Winnings Points
1 Pete Hernandez Weatherford 3 10.99 $900.00 160.99
2 James Rittenbury 0 3 8.70 $430.00 157.70
3 Darrell Maxey Crowley 2 7.49 $300.00 155.49
4 Paul Jeffcoat Azle 2 6.94 $230.00 153.94
5 Joe Mann Weatherford 2 5.76 151.76
6 Stephen Sosebee 0 2 5.72 150.72
7 Tony Thomas 0 2 4.52 148.52
8 Mike Lambert 0 1 4.40 147.40
9 Jeff Bowland 0 2 4.23 146.23
10 James Slocum Weatherford 1 2.88 143.88
11 Chris Stewart 0 1 2.31 142.31
12 Michael Teskey 0 1 2.19 141.19
13 Gary Ables 0 1 2.08 140.08
14 David Juarez 0 1 1.86 138.86
15 Steve Holtman ** Euless 0 0.00 68.00
15 Dick Murray 0 0 0.00 68.00
15 Chris Borden Granbury 0 0.00 68.00
15 Kerry Lewis 0 0 0.00 68.00
15 Tim Stephens 0 0 0.00 68.00
15 Hugh Kilman 0 0 0.00 68.00
15 Tommie Harris Argyle 0 0.00 68.00
15 Del Ball 0 0 0.00 68.00
15 David Easley 0 0 0.00 68.00
15 Monte Coon 0 0 0.00 68.00
Place Big Bass     Pounds Winnings
1 Pete Hernandez Weatherford 6.39 $200.00
Statistics  
Paid Entries - 23
Number Limits - 0
Number Zeros - 10
Bass Weighed - 24
Bass Released - 24
Total Pounds - 70.07
Avg. Bass In Boat - 1.0
Avg. Lbs. In Boat - 2.92
Avg. Bass Size - 2.92
Total Payout - $0.00
 * Anglers-Of-The-Year - Fish Free!


*Denotes AOY who fishes for free
MediaBass.com