Current Moon Phase:

2015 Championship Tour
Mobile Bay
AL
Ross Barnett
MS
Sam Rayburn
TX
Lake Fork
TX
Teams
Teams
Teams
Individuals
Entry Form
Entry Form
Entry Form
2015 Team Trail Championship at Sam Rayburn, TX
October 24-25
- Photos

Place Div. Angler 1 Angler 2 Day 1 # Fish Day 1 Pounds Day 2 # Fish Day 2 Pounds Total Fish Total Pounds Winnings
1 TXFRK Chuck Pinson Chris Sparks 5 12.28 5 27.70 10 39.98 $10,000.00
2 TXDE Scooter Clark Zac Clark 5 16.97 5 20.95 10 37.92 $5,000.00
3 TXE Rusty Russell Jason James 5 17.02 5 20.53 10 37.55 $2,500.00
4 TXE Shane Gray Pete Henry 5 18.35 5 15.87 10 34.22 $1,250.00
4 TXDE Phil Hennigan Jonathan Hennigan 5 19.19 5 15.03 10 34.22 $1,250.00
6 TXE Chad Taylor Cliff Goree 5 17.26 5 16.95 10 34.21 $800.00
7 TXDE Eddy Gresham Tony Spivey 5 15.27 5 18.80 10 34.07 $700.00
8 TXFRK Paul Drake Brad Drake 5 20.47 5 13.52 10 33.99 $660.00
9 TXC Walker Wilson David Mullins 5 14.71 5 19.03 10 33.74 $640.00
10 TXFRK Alan Swarts Archie Hayley 5 17.51 5 16.09 10 33.60 $600.00
11 TXFRK Chris McGregor Tim King 5 18.49 5 15.00 10 33.49 $550.00
12 TXDE Ronald Risenhoover Keith Bailey 5 17.15 5 15.98 10 33.13 $500.00
13 TXFRK Larry Allen Gregory Allen 5 21.06 5 11.61 10 32.67 $480.00
14 TX35 Gary Martin Don Brown 5 16.14 5 16.52 10 32.66 $460.00
15 LAS Justin Lane Travis Pitre 5 10.49 5 21.85 10 32.34 $400.00
16 TXFRK James Hamm Bobby DuBose 5 17.53 5 14.02 10 31.55 $360.00
17 TXFRK Brian Collard Gary Preston 5 18.41 5 13.03 10 31.44 $340.00
18 TXC Randy Turner Trey Turner 5 14.75 5 16.59 10 31.34 $300.00
19 TXE Mike Crooks Mike Lay 5 16.35 5 14.70 10 31.05 HydroWave
20 LAS Brett Foret Kyle Blanchard 5 14.93 5 16.04 10 30.97 Tony's Award
21 LAS Cody Naquin Blake Naquin 5 19.47 5 11.47 10 30.94 Tony's Award
22 TXE Cody Woods Robert Jones 5 15.91 5 14.29 10 30.20  
23 TXDE Clarence Sanderson Bobby Addison 5 12.30 5 17.66 10 29.96  
24 MSS Matthew Hults Ryan Patterson 5 14.39 5 15.54 10 29.93  
25 TXCW Chris Barry  Cary Hogue 5 12.71 5 17.05 10 29.76  
26 TXDE Corey Kizer Mike Needham 5 14.34 5 15.37 10 29.71  
27 TXE JN Williams Brandon Delaney 5 15.05 5 14.55 10 29.60  
28 LAS Chris Babin Gypsy Navarre 5 13.56 5 16.01 10 29.57  
29 TXDE William Crain Travis Pattillo 5 16.07 5 13.27 10 29.34  
30 TXNE Jeff Bonner Steve Coggin 5 15.28 5 13.40 10 28.68  
31 TXE Todd Pierce Steven Phillips 5 14.80 5 12.98 10 27.78  
32 TXFRK Verlon Croney Randy Ingram 5 15.32 5 12.43 10 27.75  
33 TXC Craig Anderson Ronnie Settle 5 14.13 5 13.53 10 27.66  
34 TXFRK M J Vrzak Mike Vrzak 5 13.99 5 13.49 10 27.48  
35 TXFRK Phillip Hope Steve Hope 5 12.39 5 15.08 10 27.47  
36 MSRB John Burns William Burns 5 13.39 5 14.07 10 27.46  
37 TXDE Bryan Stevens Russell Traylor 5 18.01 5 9.33 10 27.34  
38 TXDE Derrick Shoffitt Will Yates 5 14.40 5 12.94 10 27.34  
39 TXNE Richard Altman David Ozio 5 13.40 5 13.38 10 26.78  
40 TXDE Bill Hudspeth John Clark 5 15.46 4 11.22 9 26.68  
41 TXDE Selvin Cartwright Tommy Land 5 16.54 4 9.72 9 26.26  
42 TXC Nicholas Sproul Jacob Shannon 5 15.25 5 10.82 10 26.07  
43 TXE George Lambert Mike Cagle 5 14.63 5 11.32 10 25.95  
44 TXDE Dennis Fleming Chuck Sharp 5 10.57 5 14.73 10 25.30  
45 TXNE Brent Delozier Bryce Delozier 5 13.57 5 11.27 10 24.84  
46 TXNE Paul Lowke Joey Johnson 5 14.24 5 10.41 10 24.65  
47 TXFRK Ricky Sipes Frank Polley 5 13.32 5 11.06 10 24.38  
48 TXE Ricky Vandergriff Robert Perkins 5 12.70 5 11.25 10 23.95  
49 TXNE Jeff Cade Tony South 5 13.53 5 10.24 10 23.77  
50 TXE JW Harris Cory Stewart 5 10.49 5 12.92 10 23.41  
51 TXFRK Anthony Moreaux Tony Early 5 11.18 3 10.82 8 22.00  
52 TXFRK Chris Moore Hal Gay 5 11.45 5 10.05 10 21.50  
53 TXFRK Jim Vines Steve Thurman 5 9.95 5 11.52 10 21.47  
54 ARS Randy Banks W.T. King Jr 5 11.19 4 9.44 9 20.63  
55 TXFRK Bruce Tucker Rick Goodgame 5 9.20 3 11.24 8 20.44  
56 TXDE Albert Weaver Dennis Childs 5 9.53 5 10.50 10 20.03  
57 TXFRK Gary Adams Tim Thomas 5 9.92 5 10.08 10 20.00  
58 TXCW Jim Owens Cory Miller 5 11.48 3 8.35 8 19.83  
59 TXDE Mack Whiteman Kevin Whiteman 5 9.65 5 9.78 10 19.43  
60 TXNE James O'Donnell Billy Hooker 5 8.32 5 10.40 10 18.72  
61 LAS Mike Rogers Tony Cunningham 5 17.52 0 0.00 5 17.52  
62 TX35 Dean Strickland Michael Taylor 5 9.31 4 8.12 9 17.43  
63 TXDE Jeffery Cox Jonathan Robertson 5 8.74 4 7.72 9 16.46  
64 TXNE Sidney John Scott Robert Splawn 5 10.53 2 4.87 7 15.40  
65 TXDE Brad Parish Michael Parish 5 10.20 2 5.19 7 15.39  
66 TXC Aaron Davis David Butler 2 4.64 5 9.56 7 14.20  
67 TXNE John Keel Pat Allen 5 13.99 0 0.00 5 13.99  
68 TXNE Denis Gee Andy Berry 5 13.76 0 0.00 5 13.76  
69 TXCW James Rittenbury Jeff Bowland 5 10.60 2 3.11 7 13.71  
70 TXDE Andrew Y'Barbo William Flournoy 5 13.15 0 0.00 5 13.15  
71 TXDE Brandon Waldon James Waldon 4 12.97 0 0.00 4 12.97  
72 TXNE James Matthews Shane Gentry 5 12.30 0 0.00 5 12.30  
73 TXC Matthew Helsley Thomas Helsley 5 11.94 0 0.00 5 11.94  
74 TXDE Tom Harvin Matthieu Harvin 5 10.52 0 0.00 5 10.52  
75 TXNE Josh Jester Jerry Dinkins 5 10.36 0 0.00 5 10.36  
76 TXCW Kyle Sargent Kody Sargent 5 10.27 0 0.00 5 10.27  
77 TXDE Paul Reid Ronald Reid 5 9.82 0 0.00 5 9.82  
78 TXNE David Perryman Marty Thompson 5 9.52 0 0.00 5 9.52  
79 TXE Billy Ferguson Sonny Booth 5 9.31 0 0.00 5 9.31  
80 TXCW Kevin Monsey Brian Monsey 0 0.00 4 8.97 4 8.97  
81 TXCW Spike Stoker Cole Koenig 5 8.85 0 0.00 5 8.85  
82 TXDE Mark Price Tom Stinson 5 8.66 0 0.00 5 8.66  
83 TXDE Alan Fitts   4 8.25 0 0.00 4 8.25  
84 TXFRK Jeremy Elliott Jeff Aycock 4 8.13 0 0.00 4 8.13  
85 TXDE Mark Thompson Allen Teer 4 6.49 0 0.00 4 6.49  
86 TXDE Scott Burns Scott Tomez 2 6.11 0 0.00 2 6.11  
87 TXE Darrell Prcin Miles Prcin 3 4.65 0 0.00 3 4.65  
88 TXC John Robertson Billy Wilson 0 0.00 0 0.00 0 0.00  
88 TXFRK Shawn O'Malley John Miller 0 0.00 0 0.00 0 0.00  
88 TXE Danny Ginn Leisa Ginn 0 0.00 0 0.00 0 0.00  
88 TXDE Danny Cross Steve Dillard 0 0.00 0 0.00 0 0.00  
88 TXE Stanley Laska Thomas Laska 0 0.00 0 0.00 0 0.00  
                     
    Big Bass     Day 1   Day 2      
Day 1   Paul Drake Brad Drake   8.98         $640.00
Day 1   James Hamm Bobby DuBose   7.54         $270.00
Day 2   Chuck Pinson Chris Sparks       8.95     $640.00
Day 2   Justin Lane Travis Pitre       7.75     $270.00
                     
    Statistics Totals Day 1 Day 2          
    Number Entries - 92              
    Number Limits - 134 79 55          
    Number Blanks - 31 6 25          
    Total Fish - 732 418 314          
    Total Released - 722 411 311          
    Total Pounds - 2,006.33 1,126.00 880.33          
    Average Fish In Boat - 4.0 4.5 3.4          
    Average Lbs. In Boat - 10.90 12.24 9.57          
    Average Fish Lbs. - 2.75 2.69 2.80          
    Cash Payout - $28,610.00              

MediaBass.com