Social BAR


Current Moon Phase:



Mediabass.com

March 1 - Lake Athens - Photos

MediaBass.com Results Page
Lake Athens 3-1-2014

Thank you to Lake Athens Marina and Tuffy for all you help this weekend.

Place Angler 1 Angler 2 # Bass Pounds Winnings Points
1 J.W. Harris Cary Stewart 4 12.33 $2,300.00 162.33
2 Kyle Holcomb Jason Brooks 5 11.84 $1,060.00 160.84
3 Leon Dudley Randy Maxwell 5 11.68 $600.00 159.68
4 Perry Taylor Danny Shaw 5 10.37 $500.00 157.37
5 Franky Burkett Eric Pottkotter 5 10.14 $350.00 156.14
6 Hub Coleman Kurt Coleman 5 9.88 $300.00 154.88
7 Kevin Kolb Dylan Bransom 4 9.34 $250.00 153.34
8 Keven Hatcher Patrick Fuller 5 6.73 $200.00 149.73
9 Rusty Russell Jason James 5 6.56 $200.00 147.56
10 Sonny Russell Porter Cook 5 6.38   146.38
11 Kevin Hulcill Frank Ellison 5 6.34   146.34
12 Michael Mays Steve Cooksey 5 6.17   144.17
13 Adam Resendez Michael Resendez 5 6.09   144.09
14 Mike Crooks Randy Smith 5 6.07   142.07
15 Michael Boswell Barry Boswell 5 5.94   141.94
16 Mike Cagle * George Lambert * 5 5.71   140.71
17 Stanley Laska   5 5.67   139.67
18 Mike Brattlof + Martin Boren + 5 5.65   138.65
19 Rafe Dean Brad Shelton 5 5.56   137.56
20 Tommy Renfro Jim Brack 5 5.48   136.48
21 Bobby Applegate Kevin Brown 5 5.42   135.42
22 Scott Jenkins Robbie Leach 5 5.41   134.41
23 Les Williams Les Haralson 5 5.38   133.38
24 Billy Ferguson Sonny Booth 5 5.35   132.35
25 Billy Henry Claude Dowdy 5 5.23   131.23
26 Michael Allbright Tonya Allbright 5 5.21   130.21
27 Chris Johnson Billy Johnson 5 5.17   129.17
28 Randy Mack Nolan Kelly 5 5.15   128.15
29 Jeremy Locke Jess Mowery 5 5.07   127.07
30 Jeff Pride Ryan Mayfield 5 4.96   125.96
31 Todd Pierce Steven Phillips 5 4.86   124.86
32 Bobby Beasley David Beasley 5 4.85   123.85
33 Chris London Nick Spencer 5 4.74   122.74
34 Shane Spriggs Danny Liberto 4 4.68   121.68
35 Jeff Peters Sherry Peters 5 4.64   120.64
36 Darrell Prcin Miles Prcin 5 4.58   119.58
37 Jeff Woolridge Brad Griffin 5 4.52   118.52
38 Brian Brown Scott McCarty 5 4.03   117.03
39 Jim Sanders Brad Johnson 0 0.00   56.00
39 Danny Modisette Rick Modisette 0 0.00   56.00
39 Cody Horton Darron Stewart 0 0.00   56.00
39 John Barns William Barns 0 0.00   56.00
39 Russell Lee Landan Ware 0 0.00   56.00
39 Royce Howard  Travis Hobbs 0 0.00   56.00
39 JN Williams 0 0 0.00   56.00
39 Kerry Slaughter Don Slaughter 0 0.00   56.00
39 Cody Quinn 0 0 0.00   56.00
             
Place Big Bass     Pounds Winnings  
1 J.W. Harris Cary Stewart 9.19 $350.00  
 
Statistics    
Entries - 47  
Number Limits - 35  
Number Zeros - 9  
Bass Weighed - 187  
Bass Released - 187  
Total Pounds - 243.18  
Avg. Bass In Boat - 4.0  
Avg. Lbs. In Boat - 5.17  
Avg. Bass Size - 1.30  
Total Payout - $6,110.00  
 * Anglers-Of-The-Year - Fish Free!  
 

MediaBass.com