Social BAR


Current Moon Phase:

Untitled Page

Results Page
  After 6     Events Fished
Place Angler 1 Angler 2 Points
1 Jack Carroll Scott Thorton 928.59 6
2 Tony Spivey Eddy Gresham 898.27 6
3 Steve Dillard Danny Cross 881.46 6
4 Jason Horton Chad York 870.29 6
5 Ronald Reid Paul Reid 865.87 6
6 William Crain Travis Patillo 864.86 6
7 Cody Wise * Jeff Wise * 863.05 6
8 Richard Muddiman Albert Taylor 859.49 6
9 Scott Moorehead Rex Lowery 857.66 6
10 Buddy Bumstead Brandon Bumstead 842.33 6
11 Steve Evans Jay Bennett 841.95 6
12 Jimmy Brooks Penny Price 797.31 6
13 John Olive Jason Wells 796.94 6
14 Andrew McClusky Josh Stott 781.79 6
15 Jeff Rice Adam Oliver 765.87 6
16 Ron Risenhoover Charles Ford 765.82 6
17 Lee Saenz Bobby Barreraz 749.09 5
18 Scott Burns Mark Thompson 725.36 5
19 Glen Kimble Richard Crenshaw 721.06 6
20 Phil Hennigan Jonathan Hennigan 713.66 5
21 Selvin Cartwright Tommy Land 685.50 5
22 Mack Whiteman Kevin Whiteman 684.84 5
23 Clarence Denby Gary McDonald 675.19 5
24 Don Taylor Donald Randall 638.44 4
25 Tom Harvin Matthieu Harvin 618.09 6
26 Albert Weaver Ammon Weaver 616.87 6
27 Michael Lowery Lance Lowery 616.33 4
28 Derrick Shoffitt Neal Warner 592.49 4
29 Bill Hudspeth Shane Gibson 571.69 5
30 Frank Polley John Moore 519.54 5
31 William Flournoy Andrew Y'barbo 384.80 3
32 Sloan Maddux Blake Holiday 302.77 2
33 Michael Doggett Darrell Proffit 288.69 2
34 John Packard Jim Nix 286.68 2
35 Steve Wolfe Andrew Blackwell 269.48 2
36 Brian Kile George Weaver 263.29 2
37 Robert Hitchcock Travis Matthews 248.96 2
38 Philip Crelia T.J. Goodwyn 223.60 2
39 Keith Keele Ryan Keele 216.83 2
40 John Warden Mark Cheney 211.82 2
41 Brig Luce Randy Turner 167.38 1
42 Ryan Pinkston George Clark 165.99 1
43 Selvin Cartwright Frank Cartwright 164.93 1
44 Stan Burgay Steve Burgay 164.28 1
45 Todd Castledine William Howell 162.48 1
46 Darren Roberts Craig Hay 162.24 1
47 Justin Morton Lance Taylor 162.14 1
48 Brian Branum Keith White 161.11 1
49 Harold Blythe Harold Battle 160.62 1
50 Darrell Lyons Dylan Lyons 160.08 1
51 Shane McKnight Richard McKnight 156.59 1
52 Larry Weppler Dennis Fikes 155.81 1
53 Travis Moore Norman Land 155.59 1
54 Roger Parks Henry Sargent 154.67 1
55 Randy Despino Jon Despino 150.31 1
56 Scott Gill Mike Banks 147.68 1
57 Jamie Waller Brad Jones 146.29 1
58 Cory Tucker Justin Buckholz 145.70 1
59 Jeff Kitchens   145.25 1
60 Chris McCall Michel Lafluer 145.22 1
61 Clayton Boulware Chris McCall 140.27 1
62 Shane Gammill Carson Walker 140.20 1
63 Ryan Reynolds Jim Rogers 138.99 1
64 Matt Horn Clint Wade 137.99 1
65 Patrick Gammill Shane Gammill 136.50 1
66 Randy Bennefield Adam Sharp 135.45 1
67 Mark Law Dennis Holm 133.41 1
68 David Koone Bill Huddleston 133.35 1
69 Mark Richards David Koret 132.74 1
70 Stephen Phillips Shane Gammill 130.81 1
71 Dawson Schnautz Brady Schnautz 122.47 1
72 Mark Richards Doug Lehman 116.00 2
73 Ricky Potts   113.50 2
74 Jeff Bridges Clay West 63.50 1
75 Roy Carroway Larry Diggs 58.50 1
75 Todd Littleton Daniel Chambers 58.50 1
75 Perry Hooks Brett Hooks 58.50 1
75 Ryan Keele Kirk Sanford 58.50 1
75 Josh Sowell David Dykes 58.50 1
80 Gary King Larry King 57.50 1
80 Rusty Harvey Chris Harvey 57.50 1
82 Jarred DeMore   55.00 1
Untitled Page