Current Moon Phase:

2013 Championship Tour
Seminole
GA
Ray Roberts
TX
Mobile Delta
AL
Red River
LA
Texoma
TX
Ferguson
MS
Sam Rayburn
TX
Teams
Teams
Individuals
Teams
Individuals
Teams
Teams
2013 Team Trail Championship at Lake Sam Rayburn, TX
October 26-27
- Photos

Place Div. Angler #1 Angler #2 Day 1 # Fish Day 1 Pounds Day 2 # Fish Day 2 Pounds Total Fish Total Pounds Winnings
1 TXI35 Don Brown Gary Martin 5 15.89 5 22.21 10 38.10 $10,000.00
2 TXDE William Crain Travis Patillo 5 18.55 5 15.11 10 33.66 $1,500.00
3 TXDE Michael Lowery Lance Lowery 5 14.99 5 17.28 10 32.27 $1,000.00
4 TXDE Scott Burns Mark Thompson 5 12.89 5 18.31 10 31.20 $750.00
5 TXDE Don Taylor Donald Randall 5 17.91 4 12.17 9 30.08 $550.00
6 TXNE Mike Stroman Alan Swarts 5 15.97 5 12.96 10 28.93 $450.00
7 TXNE Aaron Walker Steven Stroman 5 13.86 5 13.52 10 27.38 $420.00
8 TXNE Danny Wims Dillon Lee 5 18.44 3 8.54 8 26.98 $400.00
9 TXNE Denis Gee Andy Berry 5 14.06 5 10.57 10 24.63 $350.00
10 TXDE Derrick Shoffitt Neal Warner 5 10.40 5 12.49 10 22.89 $330.00
11 TXNE John Keel Pat Allen 5 14.30 5 7.98 10 22.28 $300.00
12 TXFORK David Ozio Richard Altman 5 9.63 5 12.29 10 21.92 $250.00
13 TXE Bobby Applegate Kevin Brown 5 10.16 5 11.71 10 21.87 $220.00
14 ARS Scotty Smith Keith Alton 5 11.98 5 9.76 10 21.74 H&W Bucks
15 LAS Mike Rogers Tony Cunningham 5 10.83 5 10.85 10 21.68  
16 TXNE Keith Surber Newt Surber 5 12.16 5 8.63 10 20.79  
17 TXDE Tony Spivey Eddy Gresham 5 13.41 3 7.31 8 20.72  
18 TXFORK Jim Vines Brad Collard 5 10.44 5 10.13 10 20.57  
19 TXFORK Mike Carlson Bill Wilcox 5 9.29 5 11.07 10 20.36  
20 TXFORK Sid Hudson Steve Trimble 5 10.56 4 9.03 9 19.59  
21 TXDE Phil Hennigan Jonathan Hennigan 4 7.98 5 11.53 9 19.51  
22 TXDE Selvin Cartwright Tommy Land 5 13.70 3 5.70 8 19.40  
23 TXE Mike Cagle George Lambert 4 9.28 5 9.79 9 19.07  
24 TXC Keith Howell Chase Florio 5 15.56 2 3.48 7 19.04  
25 TXNE Jeff Cade Tony South 5 15.27 2 3.13 7 18.40  
26 TXFORK Bruce Tucker Rick Goodgame 5 12.28 4 6.07 9 18.35  
27 TXW Chris Barry Cary Hogue 4 8.09 4 9.48 8 17.57  
28 TXDE Mack Whiteman Kevin Whiteman 5 9.44 3 7.50 8 16.94  
29 TXDE Albert Weaver Ammon Weaver 5 10.78 2 5.53 7 16.31  
30 TXDE Lee Saenz Bobby Barreraz 5 16.14 0 0.00 5 16.14  
31 TXDE Glen Kimble Richard Crenshaw 3 6.42 5 9.31 8 15.73  
32 TXDE Jack Carroll Scott Thorton 5 15.18 0 0.00 5 15.18  
33 TXDE Bill Hudspeth Shane Gibson 5 14.35 0 0.00 5 14.35  
34 TXDE Jimmy Brooks Penny Price 2 2.73 5 10.99 7 13.72  
35 TXE Mike Crooks  Mike Lay 4 6.87 3 6.77 7 13.64  
36 TXFORK Brian Collard Gary Preston 3 5.69 4 6.69 7 12.38  
37 LAS Jesse Haworth David Reinhardt 3 7.19 3 4.50 6 11.69  
38 TXCOWSAT Reggie Read Truman Read 2 2.39 4 7.86 6 10.25  
39 TXFORK Anthony Moreaux Tony Early 5 10.20 0 0.00 5 10.20  
39 TXC Sonny Wilson Terry O'Daniel 5 10.20 0 0.00 5 10.20  
41 TXNE Donald Horner Tony Reed 5 10.19 0 0.00 5 10.19  
42 TXFORK Ryan Williams Douglas Gibbons 2 5.91 2 4.22 4 10.13  
43 TXNE Bradley Drake Paul Drake 4 9.37 0 0.00 4 9.37  
44 TXDE Ron Risenhoover Charles Ford 4 9.29 0 0.00 4 9.29  
45 TXFORK Carl Vessel Bill Kalb 1 2.23 3 6.47 4 8.70  
46 TXDE Frank Polley John Moore 4 8.20 0 0.00 4 8.20  
47 TXC James O'Donnell Steve Burge 1 1.48 3 6.17 4 7.65  
48 MSPEARL Ryan Patterson Greg Nelson 3 7.52 0 0.00 3 7.52  
49 TXE Stanley Laska Thomas Laska 0 0.00 3 7.51 3 7.51  
50 TXDE Clarence Denby Gary McDonald 3 7.34 0 0.00 3 7.34  
51 TXC Alan Smith Candise Canaday 3 7.25 0 0.00 3 7.25  
52 TXC David Mason Dennis Vinson 0 0.00 4 6.72 4 6.72  
53 TXC Gary Harrison Damon Lewis 3 6.06 0 0.00 3 6.06  
54 TXDE Steve Dillard Danny Cross 3 5.34 0 0.00 3 5.34  
55 TXFORK Gary Adams Tim Thomas 3 4.94 0 0.00 3 4.94  
56 TXNE Monty Perez Bruce Hay 1 1.56 1 3.37 2 4.93  
57 TXC Randy Hulsey Willie Bensley 2 4.81 0 0.00 2 4.81  
58 TXNE Keith Davis  Billy Moreno, Jr. 3 4.62 0 0.00 3 4.62  
59 TXNE Michael Davis Allan Blalock 2 4.53 0 0.00 2 4.53  
60 TXNE Jason Hill Tim Hall 2 3.94 0 0.00 2 3.94  
61 TXDE Richard Muddiman Albert Taylor 3 3.86 0 0.00 3 3.86  
62 ARS Alvin Carter Brenda Berry 1 3.24 0 0.00 1 3.24  
63 TXFORK Thomas Sikes Kelly Watterson 1 2.73 0 0.00 1 2.73  
64 TXW Wendell Ramsey James Vance 0 0.00 1 2.16 1 2.16  HydroWave
65 TXE Royce Howard Travis Hobbs 1 1.39 0 0.00 1 1.39  
66 TXDE Ronald Reid Paul Reid 0 0.00 0 0.00 0 0.00  
66 TXDE Tom Harvin Matthieu Harvin 0 0.00 0 0.00 0 0.00  
66 TXDE Cody Wise Jeff Wise 0 0.00 0 0.00 0 0.00  
                     
    Big Bass     Day 1   Day 2     Winnings
Day 1   Danny Wims Dillon Lee   6.38         $480.00
Day 1   Keith Howell Chase Florio   5.73         $200.00
Day 2   Don Brown Gary Martin       6.83     $480.00
Day 2   Michael Lowery Lance Lowery       5.50     $200.00
                     
    Statistics Totals Day 1 Day 2          
    Number Entries - 68              
    Number Limits - 52 32 20          
    Number Blanks - 32 6 26          
    Total Fish - 404 239 165          
    Total Released - 402 238 164          
    Total Pounds - 968.13 581.26 386.87          
    Average Fish In Boat - 3.0 3.5 2.4          
    Average Lbs. In Boat - 7.12 8.55 5.69          
    Average Fish Lbs. - 2.39 2.43 2.34          
    Cash Payout - $17,880.00              
Untitled Page