Current Moon Phase:



Untitled Page


Boundary Limits Are:
May 20, 2012 @ Lake Verrett.
Cannot go South of Hwy 90, or West of the Atchafalaya Levee.

May 20 - Lake Verett - Photos

Results Page

$300 Brian Harris Chevrolet Winner - Jeff McMorris and Beau Fitch!!!

Place Angler 1 Angler 2 # Bass Pounds Winnings Points
1 Alex Perret Jimmy Hickman 5 16.53 $2,475.00 166.53
2 Beau Fitch Jeff McMorris 5 16.04 $1,225.00 165.04
3 Kelly Wheat Leavitt Hamilton 5 15.15 $675.00 163.15
4 Jimmy Sylvester John Chaney 5 13.76 $580.00 160.76
5 Chad Porto Chad LeJeune 5 13.53 $530.00 159.53
6 Jamie Laiche Paul Carmouche 5 13.31 $420.00 158.31
7 Heath Fall Dennis Martinez 5 13.19 $350.00 157.19
8 Joey Zimmer Cody Roper 5 13.02 $290.00 156.02
9 Jamie Smith Cory Borne 5 12.45 $260.00 154.45
10  Ryan Larussa * Doug Bickley * 5 11.56 $240.00 152.56
11 Don Hutchinson Bryan Hutchinson 5 11.27 $210.00 151.27
12 Steve Fontana Kin Orcino 5 11.22 150.22
13 Garrett Strickland Gerald Spohrer 5 11.10 149.10
14 Mike Gunter Robbie Poche 4 11.02 148.02
15 Wade Leblanc Jeremy Smith 5 10.97 146.97
16 George Shaheen, Jr. Bill McCarty 5 10.92 145.92
17 Kyle Bourgeois Douglas McClung 5 10.76 144.76
18 Scott Dimaio Shane Badeaux 5 10.40 143.40
19 James Edwards Sharlot Edwards 5 10.31 142.31
19 Randy Talbot Mike Oncale, Jr. 5 10.31 142.31
21 Tony Cunningham Mike Rogers 5 10.19 140.19
22 Steven Rockweiler Kyle Greer 5 9.92 138.92
23 Jim Breaux Cindy Breaux 5 9.90 137.90
24 Randy Son Chucky Son 5 9.41 136.41
25 Bill England Roger Hudnall 5 9.38 135.38
26 Wilson Couch, II Wilson Couch, III 5 9.30 134.30
27 Brad Rodrigue Ricky Mabile 5 9.25 133.25
28 Brian Bateman Philip Waguespack 5 9.21 132.21
29 Jude Taullie Austin Plaisance 5 8.89 130.89
30 Chris Thornton John Murr 5 8.68 129.68
31 Curtis King Yancy Reals 5 8.16 128.16
32 Chris Babin Chris Carlos 4 7.96 126.96
33 Keith Plaisance Jeffrey Lemoine, Jr. 4 7.95 125.95
34 Jules Roussel, Jr. Ed Carazo 5 7.75 123.75
35 Blake Sylvester Kirk Allain 2 7.32 123.32
36 Bobby Templet Terry Blackmon 4 7.04 122.04
37 Robert Gann Wayne Allemand 4 6.82 120.82
38 Alex Bergeron Ronnie Eschete 3 6.75 119.75
39 Jeramie Simoneaux Mark Sylvester 4 6.57 118.57
40 Jayson Cryer Gerard Cryer 3 6.09 117.09
41 Anthony Woodson Russell Moran 3 5.69 115.69
42 Jerome Danos Ricky Naquin 3 5.29 114.29
43 Jimmy Charbonnet Ryan Charbonnet 3 5.01 113.01
44 Jesse Haworth David Reinhardt 3 4.81 111.81
45 David Rodriguez Francis Rodriguez 2 4.63 110.63
46 Blake Naquin Charles Glorioso 2 4.24 109.24
47 Tim Carmouche Chris Day 3 3.99 107.99
48 Lucas Ragusa Duane Pittman 2 3.83 106.83
49 David Gleason Darrell Heltz 2 3.22 105.22
50 Joey Louque T.J. Rousselle 1 1.84 102.84
51 Leroy Keating Travis Haworth 0 0.00 50.00
51 Jared Watson Dakota Ebare 0 0.00 50.00
51 Chad Cohoon Beau Coupel 0 0.00 50.00
51 Blake Betz Trevor Settoon 0 0.00 50.00
51 Trey Blocker Dale Guitreau 0 0.00 50.00
51 David Cavell Corey Wheat 0 0.00 50.00
51 Matt Doucet Elvis Jeanminette 0 0.00 50.00
51 Brad Breaux Jared Eiskina 0 0.00 50.00
51 Tadd Maise Kevin Ricks 0 0.00 50.00

Big Bass
1 Joey Zimmer Cody Roper 5.66 $406.00
2 Alex Perret Jimmy Hickman 5.29 $174.00
Statistics
Entries - 59
Limits - 31
Blanks - 9
Total Bass - 211
Bass Released - 206
Total Lbs. - 455.91
Avg. Bass In Boat - 3.6
Avg. Lbs. In Boat - 7.73
Avg. Bass Size - 2.16
Total Payout - $0.00
 * Anglers-Of-The-Year - Fish Free!
Untitled Page