Current Moon Phase:


Untitled Page


Season Point Totals

Results Page

Congratulations Willie Couch, II'
2012 Angler of the Year!!!!

  After #6     Events Fished
Place Angler Hometown Points
1 Willie Couch, II Donaldsonville 911.74 6
2 Sandy Gaudet Belle Rose 897.34 6
3 Donald Braud Pierre Part 894.58 6
4 Ricky Mabile Pierre Part 889.83 6
5 Winston Michel Pierre Part 880.30 6
6 Tracy Gautreaux Raceland 853.42 6
7 Brad Rodrigue Pierre Part 840.75 6
8 Blake Naquin Thibodaux 817.66 6
9 Darryl Folse Addis 815.75 6
10 Kerry Dempster Kenner 813.44 6
11 Mike Gunter Des Allemands 804.78 6
12 Jamie Smith Raceland 801.81 6
13 Anthony Granier Prairieville 800.76 6
14 James Edwards* Port Allen 785.76 6
15 Britt Cavalier Houma 784.20 6
16 Robbie Poche Hester 778.43 6
17 Jason Boquet Gray 763.00 6
18 Jeffery Bruhl Madisonville 743.45 6
19 James Simmons Houma 728.66 6
20 Scott Buxton Napoleonville 717.85 5
21 George Shaheen, Jr. Baton Rouge 696.30 6
22 Bruce Rodrigue Norco 644.35 6
23 Bob McKeithen Baton Rouge 641.32 5
24 Dean Walton Luling 639.74 5
25 Bobby Templet Baton Rouge 638.68 5
26 Chris Babin Raceland 623.91 5
27 Terry Blackmon Covington 609.59 5
28 Marvin Alleman Morgan City 605.93 4
29 Floyd Thibodeaux Houma 563.96 5
30 Hunter Parra Houma 561.86 5
31 Jesse Haworth Metairie 550.45 5
32 Hugh Corban Greenwell Springs 524.80 5
33 Jared Martin Thibodaux 521.61 5
34 Tommy Robicheaux Erath 486.27 4
35 Chris Waguespack Des Allemands 476.58 4
36 Timothy Deroche Harahan 438.84 3
37 Seth LeBlanc Sorrento 425.90 3
38 Phil Priddy Baton Rouge 421.83 4
39 Alan Yedor Gretna 410.36 3
40 Chad Porto Donaldsonville 409.23 3
41 Jacob Dufrene Luling 386.08 3
42 Jerry Brockinton Houma 376.74 3
43 Sam Jenkins Abita Springs 371.77 3
44 Donnie Courtney Greenwell Springs 365.54 3
45 Neal Normand Gonzales 336.62 3
46 Curry Schaubhut Gramercy 332.68 3
47 William England Denham Springs 330.72 2
48 Ernie Hamilton Prairieville 322.41 3
49 Chase Martinez White Castle 318.66 2
50 Terry Domangue Houma 314.24 4
51 Thomas Goins Denham Springs 307.26 2
52 Cody Roper Paulina 303.32 2
53 Joey Zimmer Lutcher 302.30 4
54 Brent Conerly Gonzales 297.07 2
55 Kevin Voisin Morgan City 293.56 4
56 Gene Pizzolato Baker 282.90 2
57 Joey Dufrene Lockport 269.04 3
58 Brooks Forsyth Hester 266.74 3
59 Joe Marple Denham Springs 250.11 2
60 Mike Leggett Denham Springs 235.43 2
61 Doyle Martin Thibodaux 234.82 2
62 Lucas Rugusa Gonzales 222.74 2
63 Brandon Finley Lafayette 222.63 2
64 Daniel McElroy Houma 181.47 2
65 Robbie Latuso Gonzales 168.73 1
66 Frank Grizzaffi Morgan City 161.73 2
67 Steve Fontana Baton Rouge 160.92 1
68 Kenny Gravette Gonzales 160.52 2
69 Todd Murray Prairieville 159.53 1
70 Jesse Langlois Breaux Bridge 155.02 1
71 Jeff McMorris Denham Springs 152.13 1
72 Charles Glorioso Thibodaux 151.50 3
73 Ted Mayon Prairieville 150.88 1
74 Philip Waguespack Gonzales 148.77 1
75 Steve Gullotto Plaquemine 146.31 1
76 Jacob Breaux Gheens 145.51 2
77 Randy Son Plaquemine 145.09 1
78 Loren Mauduit Gretna 140.20 1
79 Zack Brazda Arnaudville 137.09 1
80 Jeffrey Lemoine Des Allemands 135.36 1
81 Jimmy Charbonnet St. Amant 126.46 1
82 Dustin Tircuit French Settlement 117.25 1
83 Anthony Woodson Kenner 110.38 1
84 Gilbert Roussel, Jr. Hester 110.00 2
85 Gerald Rome Donaldsonville 100.86 1
86 Zane LeBlanc Reserve 98.66 1
87 Mike Labat Thibodaux 85.95 1
88 Tadd Maise Luling 58.00 1
89 Josh Son Houma 56.50 1
90 Joby Hogan Des Allemands 53.50 1
90 Travis Haworth Kenner 53.50 1
90 Alan Coleman Mandeville 53.50 1
93 Brian Bateman Gonzales 53.00 1
93 Duane Pittman Prairieville 53.00 1
93 Darrell Ellis Clinton 53.00 1
93 Leonard Barrilleaux Denham Springs 53.00 1
93 Leonard Barrilleaux, Jr. Denham Springs 53.00 1
98 Jeffrey Moran Paulina 41.50 1
98 Kevin Harvey Bourg 41.50 1
98 Devin Williams Metairie 41.50 1
Untitled Page