Social BAR


Current Moon Phase:

Plaques Presented By:

Statewide Sponsors:

Mediabass.com


Off-Limits Rule: Thursday - Friday without a pre-paid entry. No Off-Limits with a pre-paid entry.

March 25 - Lake O'Pines - Photos

MediaBass.com Results Page

Place Angler 1 Angler 2 # Bass Pounds Winnings Points
1 Jimmy Ballard Chris Baker 5 26.33 $2,700.00 176.33
2 Craig Gross Trenton Gross 5 25.72 $1,300.00 174.72
3 Arthur Johnson Brandon Johnson 5 25.28 $1,100.00 173.28
4 James Haskins Cody Huffman 5 24.11 $950.00 171.11
5 Jordan Osborne
5 23.98 $700.00 169.98
6 Brian Porter Jimmy Burgess 5 23.94 $600.00 168.94
7 Evelio Moreno Jr. Brandon Welborn (Sub) 5 21.34 $528.00 165.34
8 Jim Benefield Shari Kirk (Sub) 5 21.31 $350.00 164.31
9 Greg Latta Gus Crawford 5 20.29 $250.00 162.29
10 Trey Mcmeen Austin Rose 5 19.09 $210.00 160.09
11 Jeb Underhill Michael Rich 5 19.05 $200.00 159.05
12 Derrik Riley David Rodgers 5 17.90 156.90
13 Clay Penny Barry Tucker 5 17.81 155.81
14 Zack Fogle Chris Murray 5 17.73 154.73
15 Jeff Bonner Steve Coggin 5 17.57 153.57
16 Keith McNeil Keith Thomas 5 17.52 152.52
17 Brandon Beers Cody Duncan (Sub) 5 17.11 151.11
18 Zach Turnbow (Sub) Michael Slayton 5 16.83 149.83
19 Hunter Howard Jim Howard 5 16.68 148.68
20 Brad Drake Jason Sartor 5 15.87 146.87
21 Nick Brown Phil Shoyer (Sub) 5 15.77 145.77
22 Mike Davis Tony Kern 5 15.42 143.42
23 Derek Bartley Edwin Baker 5 14.47 142.47
24 Russ Carter* Mike Cannon* 5 14.42 141.42
25 Benjamin Hughes Sabrena Hughes 5 14.40 140.40
26 Glen Bingham Scott Hopkins 5 14.25 139.25
27 Ryan Whitfield Jacob Schneider 5 13.57 137.57
28 David Maeker Mason Maeker 5 13.49 136.49
29 Dillon Lee Gilbert Hearld 5 13.27 135.27
30 James Cordell Austen Cordell 5 13.11 134.11
31 David Bryant
5 13.07 133.07
32 Kevin Binion Danny Brown 5 12.90 131.90
33 Charlie Nassar Marc Mitchell 5 12.56 130.56
34 Steve Brumley Kevin Brumley 5 11.92 128.92
35 Michael Sandifer Luke Sandifer 5 11.05 127.05
36 Evan O'Brien Aneil Kamath 5 8.89 123.89
37 James Kiser Tammy Kiser 3 8.51 122.51
38 Chris McGregor Tim King 3 8.20 121.20
39 Casie Telles Fred Telles (Sub) 3 6.92 118.92
40 Glenn Berry Randy Connot 4 6.36 117.36
41 Paul Drake Terry Anderson 3 5.91 115.91
42 Don Himes Merrel Moore 2 5.49 114.49
43 Clifton Hughes Chris Berry 1 2.13 110.13
44 Anton Cooper Jeff Johnson 1 1.87 108.87
45 Timothy Bazor David Loschen 0 0.00 53.00
45 Brad Ford Rex Ford 0 0.00 53.00
45 Kevin Poe Stephen Hitt 0 0.00 53.00
45 Vernon Reynolds Jeff Partridge 0 0.00 53.00
45 Kolton Norton Spencer Henson 0 0.00 53.00
45 David Perryman Tegan Wise 0 0.00 53.00
45 Corey Morris Shannon Morris 0 0.00 53.00
45 Statton Keith Jason Amperse 0 0.00 53.00
45 Jordan Cluff-Amberse Greg Keith 0 0.00 53.00
45 Greg Ostertag
0 0.00 53.00
45 Bob Kornhauser Bobby Kornhauser 0 0.00 53.00
45 Norris Crawford
0 0.00 53.00
45 LaMonte Loyd Martin Thompson 0 0.00 53.00


Place Big Bass     Pounds Winnings
1 Brian Porter Jimmy Burgess 8.77 $350.00
2 Craig Gross Trenton Gross 7.99 $150.00


Statistics  
Entries - 57 - 56 Paid
Number Limits - 36
Number Zeros - 13
Bass Weighed - 200
Bass Released - 199
Total Pounds - 663.41
Avg. Bass In Boat - 3.5
Avg. Lbs. In Boat - 11.64
Avg. Bass Size - 3.32
Total Payout - $9,388.00
 * Anglers-Of-The-Year - Fish Free!

MediaBass.com