Social BAR


Current Moon Phase:

Plaques Presented By:

Statewide Sponsors:

Mediabass.com


Off-Limits Rule: Thursday - Friday without a pre-paid entry. No Off-Limits with a pre-paid entry.

Season Point Totals

  After Tournament #  6   Events Fished
Place Angler 1 Angler 2 Points
1 Chris Zachry Michael Zachry 941.48 6
2 Carol Gaines Terry O'Daniel 923.08 6
3 Ryan Glass Gene Lathrop 913.58 6
4 Michael Walden Joe Walden 912.46 6
5 Randy Hanna Wayne Nutt, Sr. 872.65 6
6 Kirk Markgraf Dondi Markgraf 871.21 6
7 Bryan Kelm Terry Kelm 862.37 6
8 Jason Groves * David DeAlva 846.75 6
9 Larry Allen Gregory Allen 794.34 5
10 Perry Taylor Clay Taylor 771.76 6
11 Bobby Benner Darren Coslin 747.24 6
12 Derek Rogers Paul Fowler 728.90 6
13 Johnny Watkins Ricky Robinson 708.28 5
14 Larry Wheeler Kyle Parker 691.97 6
15 Tad Anderson Jim Anderson 674.10 5
16 Lee Shelton Justin Shelton 643.05 5
17 Richard Walker Gene Dodson 620.93 5
18 Pat Leach Adelaide Hall 619.33 5
19 Andy Vaughan Adren Allen 568.07 4
20 Jackie Jayroe Jayden O'Neill 553.06 4
21 Bill Robinson Gary Harrison 514.21 4
22 Dean Perkins Rayford Richman 495.28 4
23 Steve Haught Bert Harrison 492.28 3
24 Clayton Pass Jacob Dowd 456.96 6
25 Mike Farmer Lee Farmer 408.19 4
26 George Riddle Cody Griffin 403.10 4
27 Jonathan Greig Ethan Watson 329.07 2
28 Eric Talley   295.23 2
29 Bryan Tower Bryan Tower, Jr. 289.08 2
30 David Baumann Warren Sprague 233.77 2
31 Ken Smith Terry Hawkins 226.39 2
32 Denis Schmedthorst Brian Hand 218.90 2
33 Sam Watson Chad Reynolds 205.17 2
34 Todd Stewart Tanner Stewart 190.00 3
35 Kelly Marion Scot Rogers 183.15 1
36 Corey Crain Amalio Arzapala 182.50 3
37 Brandon Mobley Gavin Wragge 169.88 1
38 Doug Brundidge Bubba Gunn 166.71 1
39 Ryan Jones Travis Jones 163.54 1
40 Mitch Hawkins Tracy Hawkins 163.20 1
41 Randy Spence Trevor Galetka 162.27 1
42 Russell Lee Colton Lee 160.92 1
43 Tanner McMillan Brannon McMillan 160.39 1
44 Josh Priest Shaina Priest 158.84 1
45 Spencer Fair Caylee Page 157.30 1
46 L.J. Castillo J.J. Killough 155.31 1
47 Bryson Huff Chris Huff 155.09 1
48 Nolan Jackson Scott Dean 154.85 1
49 Ryan Lawson Bryan Howell 150.73 1
50 Randy Mercer   146.48 1
51 Levi Baumann Elijah Goodman 145.78 1
52 Shawn Williamson Dylon Williamson 145.14 1
53 Jess Foreman Sean Foreman 144.39 1
54 Keith Trimble Tom Kressley 141.95 1
55 Shane Gray Coleton Gray 136.74 1
56 Brian Hopkins Jerry Hopkins 136.58 1
57 Brice Bonner Morgan Ephlin 135.34 1
58 Spencer Turner   131.53 1
59 John Larsen Richard Cocker 130.40 1
60 Tommy Hulsey L.C. Watson 129.09 1
61 Kenneth Bonner Joe Stepp 128.18 1
62 Kenny Collard   127.00 2
63 Andy Howard Jeffrey Looney 126.87 1
64 Scratch Scratch 2 124.50 2
65 Jeremy Herron Billy Brackeen 123.50 2
66 Chad Cannon Clay Ellis 66.00 1
67 Chad Grant Jerry Van Zuuk III 63.50 1
68 Chad Brozovich Carter Brozovich 63.00 1
68 James Neyland Heath Neyland 63.00 1
68 Warren Kepke   63.00 1
71 Keith Shamburger   61.50 1
71 Cebo Smith Colten Smith 61.50 1
71 Steve White Ray Page, Jr. 61.50 1
71 Eric Garza Gavin Van Horn 61.50 1
71 Daniel Ramsey Austin Thomas 61.50 1
71 Jesse Sanders Alister O'Dowd 61.50 1
77 Aaron Bolin Gerald Bolin 61.00 1
77 Jeremy McGahan Kane Stricklan 61.00 1
77 Matt Tallas Andrew Rickman 61.00 1
77 Stephen Sennikoff Jonathan Ponder 61.00 1
77 Jon Harwood Ryan Rhodes 61.00 1

MediaBass.com