Social BAR


Current Moon Phase:

Plaques Presented By:

Statewide Sponsors:

Mediabass.com


Off-Limits Rule: Thursday - Friday without a pre-paid entry. No Off-Limits with a pre-paid entry.

Season Point Totals

Revised 9-1-22

After Tournament #  6 Events Fished
Place Angler 1 Angler 2 Points
1 Shawn Larace Owen Windom 972.90 6
2 Jack Hopkins Billy Hopkins 933.57 6
3 Mitchell Smith Chase Smith 930.46 6
4 Bryan Schmidt Galen Weiershausen 841.46 6
5 Kelly Chesney Scott Whitten 820.71 6
6 Greg Bobo Chris Wright 816.54 6
7 Braydon Stoker Tucker Kendall 798.78 6
8 Faron McCain James White 770.45 6
9 Brian Bird Hunter Edwards 752.90 5
10 Mike Davis Monty Mcjimsey 731.66 5
11 Chase Espe Happy Brake  728.70 5
12 Jim Jones Stuart Jeffrey 674.45 5
13 Donald Burks Tommy Burks 641.30 5
14 Scott Barnett Shannon McCaleb 614.71 4
15 Darel Southard Tim Trammell 610.74 4
16 Jacob Sepeda Eli Sepeda 601.45 4
17 Blair Hawthorne Ryan Mister 598.25 5
18 Donnie Strickler Richard Lancaster 590.60 4
19 Josh Murphree Levi Cunnningham 586.65 4
20 Barry Smith Barry Wehunt 529.57 4
21 Michael Tandy Michael Debusk 515.04 4
22 Michael Lee Matt Davidson 491.87 5
23 Cole Ryon Grant Smith 427.88 3
24 Wayne Hartsburg Jonathin Hurst 425.95 4
25 Travis Stovall Hunter Ripley 390.92 3
26 Stephen Lightfoot Wayne Jones 378.52 3
27 Brian Frechette James Featherston 309.70 4
28 Eric McCoy Cody Brown 294.16 3
29 Bart May Matthew Biehl 290.70 2
30 Bubba Grimes Matt grimes 286.27 2
31 Ben Green Matt Duncan 285.15 2
32 James Slocum Larry Thomas 273.95 3
33 Blayze Walker Brett Underwood 244.10 2
34 Zack Henderson Trooper Reynolds 210.70 2
35 Justin Mcwright Carter Hout 209.03 2
36 Weston Sherrill Chris Thompson 203.98 2
37 Wade Stewert George Murray 198.63 2
38 Tyler Huffman Justin Cebalos 185.10 2
39 David Hatfield Douglas Bryan 181.30 2
40 Parker Willis Corbin Craft 174.63 1
41 Michael Lee Matthew Davidson 172.30 1
42 Cody Arrington Wesley Stockard 169.05 1
43 Brian Hall  Samson Jackson 168.04 1
44 Ronnie Wallace Wendel Ramsey 165.23 1
45 Dustyn Anders Logan Clark 162.97 1
46 Trenton Cauthen Garrett Peavey 162.14 1
47 Mike Schooler Cliff Wagnor 159.17 1
48 Kevin Gibson Daniel Fontenot 158.97 1
49 Ethan George Austin Terry 157.84 1
50 Jason Case Nathan McCarty 157.03 1
51 Tommie Isbell Jay Miller 155.56 1
52 Treton Cauthen Trennon Cauthen 153.94 1
53 Mike Smith Brett Smith 153.85 1
54 Nevan Osburn Brandon Burks 153.60 1
55 Dillion White Jared White 152.94 1
56 James Cauthen Wayne Arnold 151.88 1
57 Carson Mccone Carson Thompson 150.15 1
58 Jason Case Chuck Bratcher 150.10 1
59 Mitch Meclenory Bo Bingham 147.81 1
60 Michael Debusk Jason Case 144.18 1
61 Matt Beard Matt Beard 142.97 1
62 Scot Reaves Himey Mataska 141.31 1
63 Casey Cooper Michael Teskey 141.14 1
64 Michael Smith  Brett Smith 137.79 1
65 Chisholm Carruth Darren Darby 136.20 1
66 Blaze Walker Bryson Walker 134.90 1
67 Kevin Wise Bryan Dowling 133.47 1
68 Cody Brown Jensen Alker 132.35 1
69 Jerry Green Ryan Green 130.86 1
70 Aaron Brewster Gabrel Rivera 130.00 1
71 Auston Rose Bo Bingham 127.15 1
72 Jason Harlow Graham Reaugh 127.00 1
73 Brian Hall Wendy Hall 126.50 2
74 will Seaberry Pal Newsom 126.11 2
75 Grayson Morrow Mason Bryan 123.70 1
76 Dale Dixon Susan Dixon 123.00 1
77 Taylor Crooks Trent Field 122.50 2
78 Travis Stovall Hunter Ripley 117.50 1
79 Tuffy Wood Sterlyn Wood 66.00 2
79 Mark Schupp Laci Martin 66.00 1
79 Logan Clark Dusty Anders 66.00 1
MediaBass.com