Social BAR


Current Moon Phase:

Plaques Presented By:

Mediabass.com


Off-Limits Rule: Thursday - Friday without a pre-paid entry. No Off-Limits with a pre-paid entry.

July 9 - Ross Barnett - Photos

MediaBass.com Results Page

Place Angler 1 Angler 2 # Bass Pounds Winnings Points
1 Gene Robertson Van Robertson 5 15.12 $2,600.00 165.12
2 Al White  Steve Duty 5 14.94 $1,300.00 163.94
3 Bradley Sartan Nathan Rives 5 14.66 $1,100.00 162.66
4 Jake Shelby Joseph Hart 5 14.35 $900.00 161.35
5 Corey Miller Dan Love 5 14.09 $670.00 160.09
6 Chad Hopkins Todd Reed 5 13.81 $550.00 158.81
7 Ivy Bradshaw David Cole 5 13.77 $500.00 157.77
7 Michael Carpenter Brandon Malone 5 13.77 $350.00 157.77
9 Tyler Whittington Ryan Bynum 5 13.68 $214.00 155.68
10 Ramey Harrell Randy Thomas 5 13.13 $200.00 154.13
11 Chris Coy  Rudy Vanderford 5 12.53 152.53
12 Chuck Koski Jason Reagan 5 12.51 151.51
13 Jason Hannah Scott Sullins 5 12.41 150.41
14 Jason Rice Brooks Rice 5 11.86 148.86
15 Gene Bishop Richard Edgerton 5 11.81 147.81
16 John Nelson  Alex Brewer 5 11.64 146.64
17 Jeremy Phillips Bear Phillips 4 11.39 145.39
18 Joel Barber Clint Corely 5 11.02 144.02
19 Eddie Borne 0 5 10.77 142.77
20 Matt Lott Lee Lott 5 10.61 141.61
21 Ray King  Briggs Abercrombie 5 10.55 140.55
22 Dave Woodfin Brandon Wilcher 5 10.26 139.26
23 Anthony Thomas Ben Crump 5 10.16 138.16
24 Lynn Watts  Jackie Watts 3 9.75 136.75
25 Sam Wooten  Jay Mitchell 5 9.46 135.46
26 Noel Allen Matt Allen 5 9.10 134.10
27 Jed Farlow Barry Loftin 5 8.48 132.48
28 Mike Melton  Keith Box 4 8.30 131.30
29 Michael Smith  Jason Cordell 1 7.17 129.17
29 Lance Graves  Jason Mabry 2 7.17 129.17
31 Steve Maskew  Jan Maskew 3 6.98 126.98
32 Hunter Starns  Cliff Awaby 5 6.48 125.48
33 Corey Jordan Quincy Jordan 4 6.32 124.32
34 Allen Shoemaker Corey Gibson 3 6.24 123.24
35 Tony Keith 0 3 5.38 121.38
36 Teddy Cranford Scout Cranford 1 2.03 117.03
37 Guy Odom 0 1 1.82 115.82
38 Justin Ketteringham Hunter Ketteringham 1 1.50 114.50
39  Keith Watson Brandon Watson 1 1.29 113.29
40 Larry Rochelle Owen Dohanu 0 0.00 55.50
40 Danny Rochelle John Alford 0 0.00 55.50
40 Michael Savell Heath Gilmore 0 0.00 55.50
40 Rick Hammons JC Warrington 0 0.00 55.50
40 Dudley Salers  Jimmy Houston 0 0.00 55.50
40 William Burns John Burns 0 0.00 55.50
40 Jimmy Carruth Paula Carruth 0 0.00 55.50
40 Denver Rogers Tyler Powell 0 0.00 55.50
40 Aaron McLellan Alfred Williams 0 0.00 55.50
40 Mike Bingham Jim Denson 0 0.00 55.50
40 Randy Craft  0 0 0.00 55.50
40 Eddie Soberoski Lehman Braley 0 0.00 55.50
40 Trey Coker Taylor Odom 0 0.00 55.50
40 Johnny Phillips Nick Turner 0 0.00 55.50
40 Corey Sullivan  Myron Watson 0 0.00 55.50

Place Big Bass     Pounds Winnings
1 Michael Smith  Jason Cordell 7.17 $350.00
2 Gene Robertson Van Robertson 6.87 $150.00
Statistics  
Entries - 54
Number Limits - 26
Number Zeros - 15
Bass Weighed - 161
Bass Released - 0
Total Pounds - 386.31
Avg. Bass In Boat - 3.0
Avg. Lbs. In Boat - 7.15
Avg. Bass Size - 2.40
Total Payout - $0.00
 * Anglers-Of-The-Year - Fish Free!
More Info  
Air Temps - 91 Degree's
Water Temp - 91 Degree's
Weather - Sunny
Best Lure - Big Worm
Best Depth - 2-3 Ft.
Best Cover - Pads

MediaBass.com