Social BAR


Current Moon Phase:

Plaques Presented By:

Mediabass.com


Off-Limits Rule: Thursday - Friday without a pre-paid entry. No Off-Limits with a pre-paid entry.

Season Point Totals

 
  After Tournament #  6   Events Fished
Place Angler 1 Angler 2 Points
1 Jackie Johnson Darren Johnson 958.64 6
2 Pat Chapman Rusty Linares 926.66 6
3 Andy Graves Joel Ross 892.25 6
4 Cliff Ray Parker Frew 875.93 6
5 Bradley Hayes Michael hayes 864.33 6
6 Pete Cora Patrick Pickle 853.67 6
7 Paul Rice Jarrad Creel 778.43 6
8 James Sheppeard Tommy Brasier 778.30 6
9 Allen Powell Huston Powell 765.43 6
10 *JR Grubb *Wesley Johnson 757.31 6
11 Mike Jordan John Huffman 756.88 5
12 John Polasini Reeves Polasini 752.62 5
13 Johnny Peoples David Winnett 709.33 6
14 Brian Mchann Bill Montgomery 695.02 5
15 Jeff Marks Chris Watkins 666.42 5
16 Brandon Dickerson Jason Griffin 635.78 4
17 Steve Barnes George Christian 632.43 5
18 Greg Barwick Joel Hall 575.93 4
19 Jeff Lindsey Chris Lindsey 493.91 4
20 Bobby Burton  Joey Beevers 451.43 3
21 Bill Mcright Tac Caruthers 426.93 3
22 Charles Hughes David Huggins 423.42 4
23 Greg Musgrove Stanley Brantley 365.95 3
24 Brandon Wise Darrick Peters 362.33 3
25 John David Tilghman John David Tilghman 345.23 3
26 Morgan Spivey Phillip Johnson 336.97 3
27 Rudy Vanderford Chris Coy 328.51 2
28 "Bear" Bernardi Butch Cobb 318.50 5
29 Donald Adcock Matt Fant 284.59 2
30 Bobby Wallace Allen Bagby 218.86 2
31 Daryl Stapp Raymond Mosley 211.93 2
32 Chris Williams Buddy Tutor 204.79 2
33 Reid Stuart Buddy Harrod 200.28 2
34 Scott Hoofman Mark Kaufman 192.00 3
35 Bary Gray Jason Lowery 168.70 1
36 Billy Burchfield TJ Harris 164.41 1
37 Calvin Lusby Ernie Heckford 161.77 1
38 William Jones Ryan Cummings 158.55 1
39 Joe Rainwater Joe Rainwater 158.12 1
40 Dakota Flening Jeff Reddick 157.44 1
41 Brett Smith Brett Smith 155.70 1
42 Scott Smith Stacy Boggs 155.32 1
43 Andrew Sharp Jesse Bragg 154.99 1
44 Steve Crain Don Holeman 154.83 1
45 Robert Rush Bruce Johnson 154.16 1
46 Tim Mcdaniels Johnathan Sultan 151.65 1
47 Scotty Wayne Scotty Wanye 151.07 1
48 Will Herington Jake Shelby 148.65 1
49 Wilbert Jackson Amy freeland 144.02 1
50 Kendal Amos Kenneth Amos 136.37 1
51 Tadd Keller Danny Petty 130.00 2
52 Steven Tullos David Streeter 127.00 2
53 Caleb Lane Brandon Lyon 67.50 1
53 Steven Kash Steven Kash 67.50 1
55 Carl Koestler Danny Koestler 65.50 1
55 Roy Simmons Neal Whitehead 65.50 1
55 Paul Smith Buddy James 65.50 1
55 Johnny Beachem Johnny Beachem 65.50 1
59 Mark Lively Jerry Hutto 62.00 1
59 Brad McCulley Brad McCulley 62.00 1
61 Newt Ford Buster Ford 59.00 1
MediaBass.com