Social BAR


Current Moon Phase:

Plaques Presented By:

Mediabass.com

June 26 - Lake Bob Sandlin - Photos

MediaBass.com Results Page

Place Angler 1 Angler 2 # of Bass Pounds Winnings Points
1 Evelio Moreno Jr. (Billy) Bob Gross 5 29.05 $1,600.00 179.05
2 Steve Brumley Kevin Brumley 5 21.28 $900.00 170.28
3 Paul Lowke Joey Johnson 5 18.84 $522.00 166.84
4 Travis May Terry May 5 18.69 165.69
5 Otha Ray Smith II Otha Ray Smith III 5 17.10 163.10
6 Keith Ford Dustin Ford 5 15.67 160.67
7 Russ Carter * Mike Cannon * 5 15.35 159.35
8 James Lewis Paul Dovel 5 14.00 157.00
9 Clifton Hughes Chris Berry 5 13.25 155.25
10 Eric Elder David Hutton 5 12.73 153.73
11 Chad Collie Travis Collie 5 11.58 151.58
12 Jake Young Robert Carter 4 10.27 149.27
13 Chris Ford Trenver Ford 5 9.83 147.83
14 Chris McGregor Tim King 5 8.73 145.73
15 Glenn Berry Randy Connot 5 8.71 144.71
16 Chad Yoder Jim Benefield 5 8.12 143.12
17 Tom Wingfield Billy Wagner 4 7.12 141.12
18 Rick Horton Kyle Horton 0 0.00 66.50
18 James Cordell Austen Cordell 0 0.00 66.50
18 Jeff Graham Ronnie Manning 0 0.00 66.50

Place Big Bass     Pounds Winnings
1 Travis May Terry May 9.81 $150.00
2 Evelio Moreno Jr. (Billy) Bob Gross 9.00 $0.00

Statistics  
Paid Entries - 20
Number Limits - 15
Number Zeros - 3
Bass Weighed - 83
Bass Released - 80
Total Pounds - 240.32
Avg. Bass In Boat - 4.2
Avg. Lbs. In Boat - 12.02
Avg. Bass Size - 2.90
Total Payout - $3,172.00
 * Anglers-Of-The-Year - Fish Free!

MediaBass.com