Social BAR


Current Moon Phase:

Plaques Presented By:

Mediabass.com

Season Point Totals

MediaBass.com Results Page
After Tournament # 6 Events Fished
Place Angler Points
1 Blaze Platt 917.66 6
2 Cal Burch 896.30 6
3 Justin Neighbors 895.32 6
4 John Booten 875.45 6
5 Monte Coon 872.77 6
6 Trent Menees 867.53 6
7 John Staley 846.84 6
8 Derick Maschmeier 805.93 6
9 Jeff Erwin 785.37 6
10 John Jackson 776.84 6
11 Ryan Reynal 772.50 6
12 Chip Kauchak 765.59 6
13 Darryl Roach 750.89 6
14 Eddie Montgomery 722.14 6
15 Cody Boyd 703.69 6
16 Hank Miller 684.18 6
17 David McKinney 668.36 6
18 Paul Jeffcoat 653.84 6
19 Jonathan Hester 651.87 5
20 Jim Cox 646.11 6
21 Jeff Spillers 642.19 6
22 Cary Jackson 625.48 6
23 Scott Barnett 589.54 4
24 Jake Marshall 587.45 5
25 Terry Pringle 578.85 6
26 Jason Dunning 565.60 4
27 Richard Russell 553.20 5
28 Pete Hernandez 540.12 4
29 Chad Clark 535.77 4
30 Joe Mann 533.97 6
31 Tommie Harris 500.18 5
32 Jordan Logan 486.54 5
33 Tim Kisor 480.89 4
34 Chadley Phillips 462.14 4
35 Jeff Neighbors 432.66 3
36 Brian Holzmeier 427.01 4
37 Steven Gillock 421.82 3
38 Shane Stockton 415.56 3
39 Richard Jorge 412.02 3
40 Montana Hand 401.08 4
41 Richard Murray 389.16 4
42 Daren Scott 365.05 3
43 Johnny Reyes 351.65 4
44 Mark Rhodes 350.15 3
45 Ryan Dusek 328.13 4
46 Mark Child 269.38 2
47 Jimmy Harrison, Sr. 269.23 3
48 Lucas Yokeley 266.96 2
49 Lynn Roller 264.50 2
50 Allen Montgomery 258.87 2
51 Tommy Russell 248.42 3
52 Kelly Lancaster 247.01 3
53 Eric Bright 246.76 2
54 Andy Sallee 238.09 2
55 Donald Burks 235.81 2
56 Jeff Prewitt 227.83 3
57 Steven Rizzo 222.18 3
58 Jeremy Montgmery 205.93 2
59 Jimmy Erwin 199.36 2
60 Chris Fry 198.65 2
61 Gerald Daniels 189.48 2
62 Timmy Smeal 189.38 2
63 Daniel Stewart 177.35 1
64 Todd Drury 173.47 2
65 David Trester 173.14 2
66 Alex Harris 172.85 2
67 Branden Hollingshead 169.43 1
68 Troy Murrell 168.87 1
69 Barrett McClendon 166.79 1
71 Kurt Klosowski 165.33 1
72 Garrett Seagraves 163.26 1
74 Brandon Ferrell 162.53 1
75 Cody Morrison 160.08 1
76 Coy Swenson 159.04 1
77 Tom Wurst 158.50 1
78 Billy Matthews 157.69 1
79 Nathan Sprabary 155.00 1
80 Brett Meyers 152.36 1
81 Travis Bullard 151.20 1
82 Vince Repola 149.99 1
83 Matt Lee 149.31 1
84 Justin Prater 149.10 1
85 Troy Montgomery 137.96 1
86 Sam Taylor 136.29 1
87 Shannon McCaleb 131.60 1
88 David Taylor 131.11 1
89 Garrick McPherson 129.04 1
90 Cale Massey 128.01 1
92 Nathan Priess 108.50 2
92 Brad Barron 108.50 2
94 Douglas Nolan 106.50 2
94 Jonathan Rook 106.50 2
97 Jeremy Johnson 104.00 2
97 Derrick Bailey 104.00 2
97 Chris Alban 104.00 2
97 Aaron Towner 104.00 2
97 Jeremy Watney 104.00 2
97 Russell Baca 104.00 2
104 Scott Pierce 59.00 1
104 Tyler Stout 59.00 1
104 Bob Richards 59.00 1
104 Curtis Civilla 59.00 1
104 Nick Morrison 59.00 1
104 Shaun Braun 59.00 1
104 Clay White 59.00 1
111 Chase Kelley 57.00 1
112 George Kuketz 55.00 1
112 Jeffrey Sherrill 55.00 1
114 Matt Lane 52.50 1
114 Richard Wade 52.50 1
116 Shane Timm 51.50 1
116 Nathyn Hayes 51.50 1
116 Charles Fisher 51.50 1
116 Chad Davis 51.50 1
116 Cody Davis 51.50 1
116 Shawn Kelsey 51.50 1
116 Russell Mathis 51.50 1
116 Chris Stewart 51.50 1
MediaBass.com