Social BAR


Current Moon Phase:

Plaques Presented By:

Mediabass.com

July 31 - Lake Whitney - Photos

MediaBass.com Results Page

1 Gary Martin Don Brown 7.69 5 18.39 $2,000.00 166.39 911.04
2 Joe Stone  Garrett Dokter 7.57 3 11.36 $1,000.00 151.36 804.63
3 Johnny Matthews Justin May 0 0.00 66.00 732.05
4 L J Castillo Chuck 5 20.01 170.01 941.24
5 Joe Contreras Billy Dehart 5 13.36 157.36 751.22
6 Jordan Grimm Hayden Grimm 4 8.18 146.18 676.04
7 Aaron Schwieters Brandon Johnson 2 5.27 141.27 919.22
8 JJ Kilough Byron A. 5 19.20 168.20 937.05
9 Jim Fielding  JD Foster 3 7.23 144.23 593.93
10 Dean Strickland Mike Taylor 2 5.01 140.01 639.36
11 Jason Brunett Steve Daniels 1 2.54 135.54 869.72
12 Bryan Hand  Denis Schmedthorst 15 15.56 160.56 956.72
13 John Peacock Mark Hammonds 0 0.00 66.00 553.16
14 Richard Conway 0 0 0.00 66.00 66.00
15 Andrew Smalley 0 0 0.00 66.00 66.00
16 Brian Bird Hunter Edwards 0 0.00 66.00 204.54
17 Nolan Grimm  Tanner Carter 4 12.15 154.15 556.20
18 Jay Stidham 0 4 17.88 163.88 225.88
19 Floyd Teat Rickey Gill 19 18.30 165.30 626.81
20 Michael Kettler Landon Hensley 0 0.00 66.00 484.82
21 Jared Talbert Jesse Rawls 1 2.79 136.79 914.29
22 Bo Johnson Kenny Johnson 0 0.00 66.00 186.50
23 Justin Flores Joel Smith 0 0.00 66.00 339.27
24 Gary Wilcoxin James Honea 4 12.80 155.80 828.45
25 Terry Windham Red Michael 4 12.15 154.15 672.08
26 Lance Robelia  Beau Brinson 0 0.00 66.00 451.83
27 Joseph Ware Jake McWhister 6.79 2 8.31 147.31 456.44
28 Jeff Brinegar Kyle Goodwin 0 0.00 66.00 823.51
#NUM! #NUM! #NUM! 0.00
#NUM! #NUM! #NUM! 0.00
#NUM! #NUM! #NUM! 0.00
#NUM! #NUM! #NUM! 0.00
#NUM! #NUM! #NUM! 0.00
#NUM! #NUM! #NUM! 0.00
#NUM! #NUM! #NUM! 0.00
#NUM! #NUM! #NUM! 0.00
#NUM! #NUM! #NUM! 0.00
#NUM! #NUM! #NUM! 0.00
#NUM! #NUM! #NUM! 0.00
#NUM! #NUM! #NUM! 0.00
#NUM! #NUM! #NUM! 0.00
#NUM! #NUM! #NUM! 0.00
#NUM! #NUM! #NUM! 0.00
#NUM! #NUM! #NUM! 0.00
#NUM! #NUM! #NUM! 0.00
#NUM! #NUM! #NUM! 0.00
#NUM! #NUM! #NUM! 0.00
#NUM! #NUM! #NUM! 0.00
#NUM! #NUM! #NUM! 0.00
#NUM! #NUM! #NUM! 0.00
  Big Bass       Pounds Winnings
Gary Martin Don Brown 7.69 $250.00
Joe Stone  Garrett Dokter 7.57 $0.00
Statistics  
Paid Entries - 28
Number Limits - 4
Number Zeros - 10
Bass Weighed - 88
Bass Released - 84
Total Pounds - 210.49
Avg. Bass In Boat - 3.1
Avg. Lbs. In Boat - 7.52
Avg. Bass Size - 2.39
Total Payout - $3,250.00
 * Anglers-Of-The-Year - Fish Free!
More Info  
Air Temps - 98
Water Temp - 82
Weather - hot 
Best Lure - plastic
Best Depth - 25
Best Cover - points

MediaBass.com