Social BAR


Current Moon Phase:

Plaques Presented By:

Mediabass.com

July 10 - Lake Tawakoni - Photos

MediaBass.com Results Page

Place Angler 1 Angler 2 # Bass Pounds Winnings Points
1 Scott Dean Brady Winans 5 18.34 $2,400.00 168.34
2 Colton Lee Russell Lee 5 17.76 $1,200.00 166.76
3 Mike Farmer Lee Farmer 5 16.52 $1,050.00 164.52
4 Bryon Harrison Mitch Harrison 5 16.37 $900.00 163.37
5 Dillon Pechal Trevor Galetka 5 16.33 $670.00 162.33
6 Scott McCarty Talon Burkett 5 15.85 $550.00 160.85
7 Drew Sloan Nolan Jackson 4 15.20 $500.00 159.20
8 Dakota Trimble * Trevor Dykema * 5 15.01 $350.00 158.01
9 David Baumann Warren Sprague 5 14.10 $214.00 156.10
10 Jonathan Lancaster Jonathan Short 5 12.92 $200.00 153.92
11 Craig Dowis Mark Harmon 5 12.18 152.18
12 Brannon McMillan Brett Kilmer 5 11.12 150.12
13 Greg Taylor Jeff Pitrucha 3 10.44 148.44
14 Jason Groves David DeAlva 4 10.19 147.19
15 Bill Ferguson Kelly Ferguson 3 10.18 146.18
16 Brice Bonner Joey Hanna 4 9.43 144.43
17 Terry Valentino David Obrien 4 9.41 143.41
18 Bill Robinson Gary Harrison 4 9.38 142.38
19 Rayford Richman Dean Perkins 5 8.32 140.32
20 Kenny Collard Jacob Neal 2 8.12 139.12
21 Kenneth Moore Kyle Williams 3 7.77 137.77
22 Perry Taylor Clay Taylor 4 7.73 136.73
23 Terry Easley Bryan Easley 3 7.37 135.37
24 Pat Leach Adelaide Hall 4 7.15 134.15
25 Bobby Benner Darren Coslin 2 7.09 133.09
26 Hal Gay Chris Moore 2 6.81 131.81
27 Mark Westbrook Randy Roane 2 6.72 130.72
28 Aaron Davis Chad Davis 2 6.26 129.26
29 Tyler Stout Brady Wright 3 6.23 128.23
30 Larry Wheeler Kyle Parker 3 5.97 126.97
31 Randy Hanna Wayne Nutt 3 4.65 124.65
32 Darrell Cobb Cody Cobb 2 4.58 123.58
33 Rick Foreman James Foreman 2 4.00 122.00
34 Bryan Kelm Terry Kelm 2 3.81 120.81
35 Tad Anderson Jim Anderson 2 3.74 119.74
36 Sheb Shaw Glen Beverly 1 3.62 118.62
37 Ricky Phillips Justin Shelton 1 3.24 117.24
38 Michael Luce Joey West 1 2.22 115.22
39 Cody Quinn Chris Zachry 1 1.88 113.88
40 Shane Gray Coleton Gray 1 1.36 112.36
41 Jim Gilbert Dennis Pridgen 0 0.00 55.00
41 John Gilbert Jon Ponder 0 0.00 55.00
41 Mike Withrow Kevin Dritschler 0 0.00 55.00
41 Ronnie Settle Tyler Hobbs 0 0.00 55.00
41 Randy Mercer   0 0.00 55.00
41 Derek Rogers Thomas Holbrook 0 0.00 55.00
41 Ryan Elder Aaron Huttel 0 0.00 55.00
41 Daymon Lewis Steve Farrell 0 0.00 55.00
41 Cody Nix   0 0.00 55.00
41 Corey Crain Dylan O'Neal 0 0.00 55.00
41 Cebo Smith Colten Smith 0 0.00 55.00
41 Clayton Pass Jacob Dowd 0 0.00 55.00
41 Chris Zmolik   0 0.00 55.00
41 Daniel Ramsey Dewayne Thomas 0 0.00 55.00
Place Big Bass     Pounds Winnings
1 Kenny Collard Jacob Neal 6.13 $350.00
2 Drew Sloan Nolan Jackson 5.92 $150.00
Statistics  
Entries - 53
Number Limits - 12
Number Zeros - 15
Bass Weighed - 132
Bass Released - 131
Total Pounds - 359.37
Avg. Bass In Boat - 2.4
Avg. Lbs. In Boat - 6.53
Avg. Bass Size - 2.72
Total Payout - $8,534.00
 * Anglers-Of-The-Year - Fish Free!
More Info  
Air Temps - 74 - 93
Water Temp - 70's
Weather - Overcast / Sunny
Best Lure - Worms
Best Depth - 2 - 5 ft.
Best Cover - Brush

 

MediaBass.com