Social BAR


Current Moon Phase:

Plaques Presented By:

Mediabass.com

April 11 - Des Allemands - Photos

Boundary Limits Are:
Des Allemands - Somme's Marina.
Cannot go East of Myrtle Grove Canal or West of LA 1

MediaBass.com Results Page



1 Brent Bonadona Michael Bonadona 5 19.46 $2,650.00 169.46
2 Darren Hernandez Austin Plaisance 5 19.32 $1,250.00 168.32
3 Brett Usie Derral Dupre 5 17.02 $1,050.00 165.02
4 Jeff Averett Rodney Averett 5 16.16 $900.00 163.16
5 Jeremy Percle Jared Martin 5 15.70 $670.00 161.70
6 Chad Ayzienne Justin Aysen 5 15.47 $550.00 160.47
7 Duran Thibodaux Trey Granier 5 15.12 $500.00 159.12
8 Chris Babin Gypsy Navarre 5 14.84 $350.00 157.84
9 Austin Adams Jason Adams 5 14.52 $250.00 156.52
10 Darryl Folse Addis 5 14.39 $200.00 155.39
11 Kevin Hebert Adam Marceaux 5 14.25 $200.00 154.25
12 Ruben Chavez Shane Edwards 5 13.80 152.80
13 Brent Harrell Jarred Guyban 5 13.54 151.54
13 Howard Hartley Jason Campbell 5 13.54 151.54
15 Cody Sullivan Matthew Benoit 5 13.31 149.31
16 Colby Thompson Malcolm Smith 4 13.19 148.19
17 Thomas Zirlott Lane Rogers 5 13.18 147.18
18 Brandon Bergeron Doug Bergeron 5 13.01 146.01
19 Frank Grizzaffi Barry Henry 5 12.80 144.80
20 Marty Naquin Chris Thorton 5 12.76 143.76
21 Nolden Dominique Joey Vicknair 5 12.44 142.44
22 David Rodriguez Mike Hamby 5 12.27 141.27
23 David Gleason Darrell Heltz 5 11.96 139.96
24 Brandon Sanchez Dallas Laurent 5 11.54 138.54
25 Joey Louque Tommy Lear 5 11.48 137.48
26 Tommy Robichaux Royd Picard 5 11.29 136.29
27 Mike Boch Coy Boch 5 10.86 134.86
28 Ronnie Eschete Brent Duhon 5 10.75 133.75
29 Lane Martin Jace Martin 5 9.89 131.89
30 Skylar Mayeux Anthony Woodson 5 9.82 130.82
31 Hal Pinho Hayden Pinho 5 9.64 129.64
32 Craig Walker Jarrod Aucoin 5 9.59 128.59
32 Trent Paul Ackaloy Paul 5 9.59 128.59
34 Vince Gregoire Jonathan Jones 5 9.55 126.55
35 Dale Boudreaux Ethen Boudreaux 5 9.35 125.35
36 Kyle Bourgeois Doug McClung 4 9.26 124.26
37 Jared Watson Marco LeBlanc 5 9.04 123.04
38 Lyle Walker Joe Howell 5 8.77 121.77
39 Tyler Gautreaux Brett Foret 5 8.50 120.50
40 Steven Rockweiler Erik Rockweiler 4 8.24 119.24
41 Mike Bueche Frank Bueche 5 8.12 118.12
42 Jared Eiskina Seth Folse 5 8.05 117.05
43 Phillip Brown Brennan Parr 5 8.01 116.01
44 Aaron Delaune Mack Delaune 4 7.46 114.46
45 Shane Mixon Jason Centola 5 7.17 113.17
46 Cara Glorioso Vincent Glorioso 5 6.99 111.99
47 Lee Arcement Kip Brassette 3 5.39 109.39
48 Al Pennison Joe Clair 3 5.25 108.25
49 Tommy Bourgeois Lionel Deslattes 5 5.16 107.16
50 Shane Verdin Lawrence Verdin 1 3.65 104.65
51 Kerry Dempster Randy Grafe 2 2.19 102.19
52 Alex Heintze Connor Rushing 0 0.00 49.50
52 Jeremy Norris Casey St. Romain 0 0.00 49.50
52 Richie Smith Brad Territo 0 0.00 49.50
52 Charles Glorioso Cory Naquin 0 0.00 49.50
52 Clinton Singleton Linzy Howard 0 0.00 49.50

Place Big Bass     Pounds Winnings
1 Brent Bonadona Michael Bonadona 6.91 $350.00
2 Kyle Bourgeois Doug McClung 5.15 $150.00
Statistics  
Entries - 56
Number Limits - 43
Number Zeros - 5
Bass Weighed - 240
Bass Released - 240
Total Pounds - 566.65
Avg. Bass In Boat - 4.3
Avg. Lbs. In Boat - 10.12
Avg. Bass Size - 2.36
Total Payout - $9,070.00
 * Anglers-Of-The-Year - Fish Free!

MediaBass.com