Social BAR


Current Moon Phase:

Plaques Presented By:

Mediabass.com


Off-Limits Rule: Monday-Friday

March 20 - Lake D'Arbonne - Photos

MediaBass.com Results Page

Place Angler 1 Angler 2 # Bass Pounds Winnings Points
1 Grady Rinehart Jimmy Farrar 5 16.64 $2,600.00 166.64
2 Allen Anders Slade Daniels 5 16.35 $1,150.00 165.35
3 *Rusty Linares *Patrick Chapman 5 15.81 $950.00 163.81
4 Shane Montgomery Brandon Wooten 5 15.53 $800.00 162.53
5 Brandon Hall Matthew Hall 5 15.27 $650.00 161.27
6 Jessie Lockala Steven Cash 5 14.85 $500.00 158.85
7 Colton Bradford Charlie Murphy 5 14.18 $450.00 158.18
8 Chris Patton Chris Patton 5 14.07 $280.00 157.07
9 Scott Smith Stacy Boggs 5 13.85 $200.00 155.85
10 Charlie Witherington Dillon Murphy 5 13.81 $200.00 154.81
11 Derrick Davis Josh Burroughs 5 12.98 152.98
12 Jeff Gregory Matt Jones 5 12.73 151.73
13 JR Grubb Wesley Johnson 5 12.66 150.66
14 Todd Eppinnette Stephen Chevallier 5 12.58 149.58
15 Phillip Boatright Brent White 5 12.54 148.54
16 Joey Bagwell Ken Lantrip 5 11.43 146.43
17 Mason Caldwell John Tilbury 5 11.27 145.27
18 Blake Eppinette Patrick Daniel 5 10.80 143.80
19 Dickie Harris Tim Harris 5 10.77 142.77
20 Casey Goodling Brandon Arrant 5 10.71 141.71
21 Calvin Lusby Joe Rainwater 5 10.56 140.56
22 William Hatton Mike Thrasher 5 10.31 139.31
23 Michael Colvin Aaron Branch 5 10.20 138.20
24 Billy Birchfield TJ Harris 5 9.93 136.93
25 Greg Duke Jeff Person 5 9.00 135.00
26 Todd Musgrove Ryan Martin 5 8.75 133.75
27 Frank Henry Gene Posey 5 8.56 132.56
28 Marcus Arrington Carson Arrington 5 8.34 131.34
29 Greg Terzia Chris Morgan 5 8.10 130.10
30 Bonz Goyne Daryle Stapp 4 7.89 128.89
31 Stanley Brantley Greg Musgrove 4 7.77 127.77
32 David Cameron Randle Parrot 4 7.51 126.51
33 Dakota Flening Madden Fortenberry 5 7.41 125.41
34 Ernie Heckford Mike Pirtle 4 6.99 123.99
35 Jared Bowen Brandon Dixon 4 6.82 122.82
36 Frank Fulmer Kris Fulmer 4 6.56 121.56
37 Robert Rush Bruce Johnson 4 6.53 120.53
38 Mark Smith David Smith 4 5.45 118.45
39 Joesph Smith Cody Smith 3 4.32 116.32
40 Mark Lively Jerry Hutto 2 3.96 114.96
41 Wilbert Jackson Amy Freeland 1 1.81 111.81
42 Joesph Giovingo Mathew Harvey 1 1.46 110.46
43 Nathan West Gary West 0 0.00 54.00
43 Nathan Rowton Blake Deron 0 0.00 54.00
43 Bobby Dull Brandon Johnston 0 0.00 54.00
43 Jarred Fitch Curtis Goodling 0 0.00 54.00
43 Jason Williams Tyler Lewis 0 0.00 54.00
43 Trey Bales Hunter Freeman 0 0.00 54.00
43 Zach Gilbert Carson Gilbert 0 0.00 54.00
43 Skyler League Jerry Silman 0 0.00 54.00
Place Big Bass     Pounds Winnings
1 Allen Anders Slade Daniels 5.80 $350.00
2 Shane Montgomery Brandon Wooten 4.79 $150.00
Statistics  
Entries - 50
Number Limits - 30
Number Zeros - 8
Bass Weighed - 189
Bass Released - 189
Total Pounds - 427.06
Avg. Bass In Boat - 3.8
Avg. Lbs. In Boat - 8.54
Avg. Bass Size - 2.26
Total Payout - $8,280.00
 * Anglers-Of-The-Year - Fish Free!
More Info  
Air Temps - 40-65
Water Temp - 52-58
Weather - overcast
Best Lure - spinner bait
Best Depth - 2'-4'
Best Cover - trees

MediaBass.com