Social BAR


Current Moon Phase:

Plaques Presented By:




Mediabass.com

February 15 - Lake Fork - Photos

MediaBass.com Results Page

Place Angler 1 Angler 2 # Bass Pounds Winnings Points
1 Nick Brown Phil Shoyer 5 10.25 $2,500.00 160.25
2 Duane Lancaster Jonathan Lancaster 5 8.97 $1,300.00 157.97
3 Adren Allen Steve Eldred 5 8.80 $750.00 156.80
4 David Ozio Curtis Daniels 5 7.64 $660.00 154.64
5 Byron Chaves Paul Ruetlinger 5 7.41 $570.00 153.41
6 Tommy Davis Paul Brancheau 4 7.40 $450.00 152.40
7 Ricky Sipes Mike Butter 4 6.33 $400.00 150.33
8 Bruce Powell Jesse Hackett 4 6.21 $340.00 149.21
9 Richard Osborn Stephen Mee 4 6.11 $300.00 148.11
10 Chris Sinkey Shanda Sinkey 5 5.87 $270.00 146.87
11 Robert Williams Harry Williams 4 5.67 $260.00 145.67
12 Larry Allen Greg Allen 3 5.11 $220.00 144.11
13 BJ Shelton Justin Frederick 3 4.88 Santone Gift 142.88
14 Curt Culbertson Brent Cantrell 4 4.86 141.86
15 Steve Sennikoff Sr. Steve Sennikoff Jr. 3 4.72 140.72
16 David Gillham Rich Dalbey 3 4.53 139.53
17 Stephen Jones Darren Darnell 3 4.46 138.46
18 Chase Wood Chase Welch 3 4.08 137.08
19 Mark McDonald Lori McDonald 3 3.76 135.76
20 Verlon Croney James Croney 2 3.73 134.73
21 Haden Sickles Chuck Sickles 3 3.62 133.62
22 Gary Frazier Dayne Welborn 2 3.48 132.48
23 Colby Corbin Tom Corbin 2 3.42 131.42
24 Randy Bunch Jeff Barlow 2 3.33 130.33
25 Jerrod Vaught Alex Vaught 2 3.17 129.17
26 Aaron Walker Steven Stroman 2 3.15 128.15
27 Rick Modisette Micheal Sandifer 2 3.04 127.04
28 Chuck Rizuto Don Overstreet 2 3.02 125.02
29 Randy Whitehead Andy Deatherage 2 3.01 125.01
30 Taj Chauvin * Savana Abbott * 2 2.61 123.61
31 Dustin Scoggins Charlie Nassar 1 2.34 122.34
32 John Berech Wallace Dyer 2 2.25 121.25
33 Tommy Sykes Bob Kornhauser 1 2.13 120.13
34 Tim Weaver Levi Weaver 1 2.02 119.02
35 Steve Hodge Shawn O'Malley 2 1.98 117.98
36 Gary Grossman Wayne Godwin 1 1.60 116.60
37 John Redmon Thomas Redmon 1 1.59 115.59
38 Jim Vines Steve Thurman 1 1.40 114.40
39 John Duhon James Cannon 1 1.24 113.24
40 Brian Collard Gary Preston 0 0.00 55.50
40 Paul Von Wahlde Thomas Crawford, Jr. 0 0.00 55.50
40 Brad Collard Randy Connot 0 0.00 55.50
40 Terry Varden Rick Johnson 0 0.00 55.50
40 Keith White Don Monaghen 0 0.00 55.50
40 Jeff Bonner Steve Coggin 0 0.00 55.50
40 Jeremy Shaffer Peyton Shaffer 0 0.00 55.50
40 Rodney Eschberger Cody Mays 0 0.00 55.50
40 Todd West Logan Forbess 0 0.00 55.50
40 Perry Speaker Jackson Speaker 0 0.00 55.50
40 Daniel Ramsey Derek Rogers 0 0.00 55.50
40 Ed Blackburn Larry Walker 0 0.00 55.50
40 Bobby Dubose James Hamm 0 0.00 55.50
40 Archie Hayley Alan Swarts 0 0.00 55.50
40 Michael Justus Scott Terpernins 0 0.00 55.50
40 Zack Blasengame Clay Richeters 0 0.00 55.50
40 John Little David Formby 0 0.00 55.50
40 Paul Drake Brad Drake 0 0.00 55.50
40 Cade Crawford Cristy Crawford 0 0.00 55.50
40 Ryan Vaughan Rusty Vaughan 0 0.00 55.50
40 Mike Hughes James Hughes 0 0.00 55.50
40 Danny Dulude Darrell Dodd 0 0.00 55.50
40 Mike Campbell Russell Robinson 0 0.00 55.50
40 Mark Shores Gary Treadwell 0 0.00 55.50
40 Shane Gray Dustin Gray 0 0.00 55.50
40 Joey Shelton Scott Scroggins 0 0.00 55.50
Place Big Bass     Pounds Winnings
1 David Ozio Curtis Daniels 2.38 $400.00
2 Stephen Jones Darren Darnell 2.37 $200.00
Statistics  
Entries - 64
Number Limits - 6
Number Zeros - 26
Bass Weighed - 109
Bass Released - 109
Total Pounds - 169.19
Avg. Bass In Boat - 1.7
Avg. Lbs. In Boat - 2.60
Avg. Bass Size - 1.55
Total Payout - $8,620.00
 * Anglers-Of-The-Year - Fish Free!
More Info  
Air Temps - 35 - 60
Water Temp - 50
Weather - Partly Sunny
Best Lure - Drop Shot/Worms
Best Depth - 5 - 30 ft.
Best Cover - Trees - Grass

MediaBass.com