Social BAR


Current Moon Phase:

Plaques Presented By:

Mediabass.com

Season Point Totals

MediaBass.com Results Page
 
After Tournament # 
6   Events Fished
Place Angler 1 Angler 2 Points
1 Dakota Trimble Trever Dykema 904.86 6
2 Landan Ware Dalton Stewart 890.43 6
3 Randy Turner Trey Turner 882.23 6
4 Johnny Watkins Ricky Robinson 860.40 6
5 Cody Quinn Chris Zachry 849.07 6
6 Ronnie Settle Tyler Hobbs 847.88 6
7 Rodney Hunter Michael Hulsey 820.59 6
8 Wayne Nutt Wayne  Nutt, Jr. 820.23 6
9 Hal Gay  Chris Moore 817.87 6
10 Perry Taylor Clay Taylor 816.84 6
11 Morris Herring, Jr. Blake Thompson 792.86 6
12 Brian Hopkins Joey Hanna 780.49 6
13 Kenneth Moore Mark Crow 780.08 6
14 Larry Wheeler Kyle Parker 754.15 6
15 Mike Farmer Lee Farmer 745.14 6
16 Shane Gray Dustin Gray 724.57 5
17 Rayford Richman Dean Perkins 710.11 6
18 Jason Trimble Mark West 701.49 6
19 Jason Groves David DeAlva, Jr. 692.67 5
20 Mike Adams Clint Rewis 688.48 6
21 John Gilbert Jim Gilbert 678.71 6
22 Randy Hanna James Nutt 677.73 6
23 Carol Gaines Terry O'Daniel 672.13 5
24 Brandon Mobley Derek Rogers 652.43 6
25 Daniel Ramsey Garrett Thomas 646.35 6
26 Bryan Tower Bryan Tower, Jr. 640.49 5
27 Russell Lee Jodie Honza 638.24 5
28 Scott Dean Terry Peacock 609.62 4
29 Mike Cogburn Craig Martin 597.63 5
30 Mike Withrow Brice Bonner 594.48 5
31 Dillon Pechal Randy Spence 591.22 4
32 Pat Leach Adelaide Hall 586.46 5
33 Chris Ryan Robert Eves 581.79 4
34 Dan Davis Aaron Davis 569.97 5
35 Kenny Collard Steve White 557.18 6
36 Sonny Wilson Chase Wilson 556.41 5
37 Joey Mason * Troy Slaughter 535.51 6
38 Adren Allen Andy Vaughan 516.25 5
39 Ricky Stapleton Rick Stapleton, Sr. 485.01 5
40 Travis Bynum Brandon Wier 479.89 4
41 David Baumann Warren Sprague 479.85 3
42 Craig Anderson Steve Anderson 470.58 3
43 Cody Easley Shannon Easley 469.37 4
44 Kyle Miers Eric Phillips 455.13 4
45 Michael Allbright Cody Carson 452.74 6
46 Wayne Kent Joshua Glasgow 439.77 4
47 Billie Harris Greg McFaddin 422.05 3
48 Keith Pinkerton Joe Semoore 395.86 3
49 Tommy Hulsey Justin Garnett 379.97 3
50 Jon Ponder Stevie Sennikoff 377.81 4
51 Eric Talley   374.10 3
52 Cooper Busch Jeremy Zmolik 355.94 3
53 Jonathan Greig Chance Stone 349.14 3
54 Terry Hawkins Drew Sloan 323.81 2
55 Dannys Wimns Garret Whitley 322.45 2
56 Ryan Autery   316.14 2
57 Tommy Evans Bryan Martin 316.04 3
58 Darrell Cobb Cody Cobb 308.05 3
59 Keith Trimble Clyde Welker 288.95 2
60 Richard Hughes Robert Hughes 282.64 2
61 Victor Bissonnette Glenn Adams 272.66 2
62 Thomas Holbrook Wayne Kent 270.03 2
63 Tad Anderson Jim Anderson 266.73 4
64 Lupe Garza Eric Garza 258.41 2
65 Ben Shaffer Ted Preising 246.00 5
66 Michael Walden Joe Walden 234.41 2
67 Andy Howard Brandon Howard 219.84 2
68 Michael Swallow Robert Davis 204.24 2
69 Alan Smith Candise Smith 199.15 2
70 Cody Thompson Chance Thompson 196.30 2
71 Ryan Glass Gene Lathrop 177.76 2
72 Tatom Thomas Jefferey Tozier 177.24 2
73 Will Fitzgerald Chase Fitzgerald 173.56 2
74 Craig Dowis Tommy Yates 172.42 1
75 Matt Tallas Matthew Tallas, Jr. 166.81 1
76 Randy Mercer Ryan Mercer 165.14 1
77 Bert Harrison Ricky Cannon 164.53 1
78 Nick Brown Chad Thedford 161.68 1
79 Tracy Sanders David Helmers 161.34 1
80 Gary Harrison Bill Robinson 160.33 1
81 Brendan Hopkins Austin Hodge 159.48 1
82 Douglas Brundidge Bernard Gunn 158.04 1
83 Jason Todd Carl Todd, Jr. 156.70 1
84 Dirk Smith Bryon Harrison 156.46 1
85 Ed Blackburn Josh Jackson 154.58 1
86 James King Danny Barrick 152.73 1
87 Lance Ueberroth Pete Putman 150.14 1
88 Joseph Hussion   149.50 3
89 Lee Batson John Fleming 149.03 1
90 Scott McCarty Talon Burkett 147.37 1
91 Clyde Glenn Wade Golden 146.11 1
92 Lee Yowell Chad Reynolds 145.81 1
93 Michael Nantz   145.25 1
94 Hunter Smith Gregory Allen 144.61 1
95 Steve Haught Duane Byrd 144.00 3
96 Brady Winans Gus McLarry 143.53 1
97 Lane Martin Brannon McMillan 143.14 1
98 Bob Cruff Gary Riggs 141.67 1
99 Jeramy Marinelli John Masters 138.22 1
100 Brett Kilmer Casey Laughlin 137.24 1
101 Hunter Johnson Chance Harding 134.31 1
102 Cory Campbell William Thompson 132.52 1
103 Brian Lane Tracy Lane 132.46 1
104 James Atkinson Zack Leadbetter 126.01 1
105 Tracy Lawhon Kenny Kunsman 125.44 1
106 Dwain Burns Bobby Addison 123.44 1
107 Chancey Pierce Scott Pierce 122.57 1
108 Chris Sorrells Dylan Sorrells 109.94 1
109 Peyton Igo Zane Holly 108.96 1
110 Terry Hillger Raul Zoniga 107.58 1
111 Hiram Dodson Willie Dodson 104.78 1
112 David Harwell Conner Harwell 99.50 2
113 Steve Schmidt Billy Ryan 94.50 2
115 Eric Giles Nick Carroccio 54.00 1
115 Gary Tuggle Carl Braucht 54.00 1
115 Caleb Rooker Colin Legge 54.00 1
115 Kyle Dunsmore Kevin Dunsmore 54.00 1
115 Kris Chitty   54.00 1
120 Nolan Jackson Tommy Yetts 52.00 1
120 Mike Williams Brad Smith 52.00 1
120 Matt Carr Casey Williams 52.00 1
120 Jeff Pride Keith Rhoads 52.00 1
120 Cainin Oxford Jordan Sealey 52.00 1
120 George Riddle Cody Griffin 52.00 1
126 Rick Horton Kyle Horton 50.00 1
126 Bill Keating Tyler Keating 50.00 1
126 Dustin Dossey Colt Compton 50.00 1
126 Gary Grossman Wayne Godwin 50.00 1
126 Jay Eichler Troy Thomas 50.00 1
126 Gary Tuggle Bill Rannebarger 50.00 1
126 Greg Ostertag Brent Edwards 50.00 1
126 J.D. Rook Brian Rothe 50.00 1
126 David Fanning Jason Arellano 50.00 1
126 Rodney Roland Randy Conover 50.00 1
126 Mario Lucchetti Richie Brister 50.00 1
137 Joseph Hussion   49.50 1
137 Cody Ramirez Bret Allen 49.50 1
137 Therrell Thomas John Slayton 49.50 1
137 Verlon Croney   49.50 1
142 Ricky Phillips Ronny Halbert 44.50 1
142 Lionel Serna Jesse Gomez 44.50 1
142 Andrew Rickman John Bailey 44.50 1
MediaBass.com