Social BAR


Current Moon Phase:



Mediabass.com

Season Point Totals

Anglers Must Have Fished In One Tournament Prior To Division Final

MediaBass.com Results Page

  After 6     Events Fished
Place Angler 1 Angler 2 Points
1 Scooter Clark Zac Clark 950.25 6
2 Derrick Shoffitt Will Yates 930.99 6
3 Corey Kizer Mike Needham 897.45 6
4 Selvin Cartwright Tommy Land 891.40 6
5 Bryan Stevens Russell Traylor 876.33 6
6 Eddy Gresham Tony Spivey 866.91 6
7 Scott Burns Scott Tomez 855.27 6
8 Mack Whiteman Kevin Whiteman 842.46 6
9 Danny Cross Steve Dillard 828.50 6
10 Mark Thompson Allen Teer 825.52 6
11 Jeffery Cox Jonathan Robertson 810.57 6
12 Dennis Fleming Chuck Sharp 804.48 6
13 William Crain Travis Pattillo 769.45 6
14 Phil Hennigan Jonathan Hennigan 763.40 5
15 Bill Hudspeth John Clark 747.11 6
16 Ronald Risenhoover Keith Bailey 738.26 5
17 Lee Saenz Bobby Barreraz 736.31 5
18 Paul Reid Ronald Reid 726.86 6
19 Albert Weaver Dennis Childs 699.31 6
20 Brad Parish Michael Parish 696.23 5
21 Tom Harvin Matthieu Harvin 693.36 6
22 Brandon Waldon James Waldon 681.14 5
23 Mark Eberlan * Jeff Eberlan * 657.89 6
24 Clarence Anderson Bobby Addison 650.96 5
25 Mark Price Tom Stinson 644.00 4
26 James Dutton Alan Fitts 629.20 4
27 Michael Latham Ben Vaughan 590.16 4
28 Mike Haney Brad Haney 562.02 4
29 Keith Keele Ryan Keele 556.82 4
30 Andrew Y'Barbo William Flournoy 532.40 4
31 Randy Mack Nolan Mack 502.31 4
32 Wesley Lewis Scott Skinner 499.76 5
33 James Mitchell Jason Bonds 456.76 3
34 Key Puckett Royce Martin 435.90 4
35 Allen Hicks Len Ray 341.20 3
36 Travis Ballard Ben Ballard 330.26 2
37 Trenton Vardeman Cole Stewart 311.17 2
38 Adam Oliver Jeff Rice 306.77 3
39 Larry Dean Phil Caldwell 295.66 2
40 Jim May Rick May 291.52 2
41 Phillip Borel Luke Rasberry 262.61 2
42 Dawson Schnautz Robert Moore 220.84 2
43 Robert Lafitte Tony Satler 198.88 2
44 James Waller Ray Blaylock 175.40 2
45 James Dykes David Dykes 173.19 1
46 Cole Stewart Justin Davis 170.85 1
47 Vic Cooper Jason Wells 168.42 1
48 Darren Roberts Phil Addison 168.08 1
49 Robert Lafitte Phillip Borel 165.01 1
50 Randy Despino Kevin Lasyone 161.54 1
51 Wayne Ebarb   160.31 1
52 Chad Loupe Dustin Boyt 158.54 1
53 Clayton Boulware Roger Boulware 153.82 1
54 Weston Bryant Shannon Thibodeaux 153.29 1
55 Donald Randall Jeff Todd 152.58 1
56 Cody Clark Tyler Meeks 151.68 1
57 Jerry Sisco Frank LeBaron 146.61 1
58 Rustin McClelland Tyler Meeks 145.67 1
59 Rich Remedies Jason Kezerie 145.35 1
60 Andrew Golden John Barrera 144.31 1
61 Brian Martin   143.26 1
62 Penny Price Jimmy Brooks 142.49 1
63 Jesse Moody Brandon Moody 140.85 1
64 Ford Adkins Austin Adkins 140.33 1
65 Scott Moorehead David Morton 138.53 1
66 Josh Rodgers Casey Burleigh 136.38 1
67 Doug Lehman Mark Richards 136.07 1
68 Hunter Smith Jason Armstrong 135.69 1
69 Charles Evans, Jr. Charles Evans, Sr. 133.82 1
70 Brian Cox Coleton Burr 132.92 1
71 Collin Gunter Cody Koch 132.13 1
72 Rocky Biscamp Josh Spurlock 130.22 1
73 Brian Adams Mike Johnson 128.07 1
74 Kurt Hare Travis Bohler 126.77 1
75 Michael Stilley   124.31 1
76 Tom Arnall Lorin Lively 116.00 2
77 Ed Green Cody Green 113.38 1
78 John Manuel, Jr. John Manuel, III 112.17 1
79 Andrew McClusky Riki Pike 59.50 1
79 Brandon Moton Dustin Boyt 59.50 1
79 Jarrett Latta Brian Lowrance 59.50 1
79 Lee Glass James Hovey 59.50 1
83 Scratch   56.50 1
83 Mark jackson Andy Jackson 56.50 1
83 Andrew Golden Zachary Christian 56.50 1
83 Chase Ulery Cameron LaFleur 56.50 1
83 Chance Morton Jimmy Cawthorn 56.50 1
83 Stephen LaBry Shane Frederick 56.50 1
83 Clint Mayo Johnny Merriman 56.50 1
83 Michael Moton Brandon Moton 56.50 1
83 Trevor Fox Shalon Nash 56.50 1
92 Greg Fenn Doyle Tibbits 55.50 1
92 Craig Strickland Matt Downey 55.50 1
92 George Weaver, Sr. George Weaver, Jr. 55.50 1
92 Jack Carroll Scott Thornton 55.50 1
92 Justin Morton Randy Turner 55.50 1
92 Buddy Day Devin Prine 55.50 1
92 T.J. Goodwyn James Goodwyn 55.50 1
99 Will Lloyd   53.00 1
99 Randy Turner Brig Luce 53.00 1

MediaBass.com