Social BAR


Current Moon Phase:



Untitled Page

Boundary Limits Are:
Bayou Segnette - Segnette State Park.
Cannot go East of Myrtle Grove Canal or West of LA 1

April 7 - Bayou Segnette - Photos

Results Page

$300 Brian Harris Winners - Corey and David!

Place Angler 1 Angler 2 # Bass Pounds Winnings Points
1 Corey Wheat David Cavell 5 16.18 $2,500.00 166.18
2 Brad Rodrigue Shane Edwards 5 13.72 $1,300.00 162.72
3 Chucky Son Randy Son 5 13.59 $725.00 161.59
4 Ryan Larussa* Doug Bickley* 5 13.38 $680.00 160.38
5 Gerald Spohrer Tre Gautreau 5 10.62 $570.00 156.62
6 Jerry Edwards Hugh Corban 5 10.24 $460.00 155.24
7 Don Hutchinson Bryan Hutchinson 5 9.71 $400.00 153.71
8 Heath Melancon Colin Babin 5 9.33 $350.00 152.33
9 Alex Bergeron Ronnie Eschete 5 9.21 $310.00 151.21
10 Fred King Roy Laborde 5 8.88 $270.00 149.88
11 Chris Donaldson Eugene Hoover 5 8.47 $250.00 148.47
12 Kevin Ricks Tadd Maise 5 8.12 $207.00 147.12
13 Brooks Forsythe Curry Schaubhut 5 8.08 146.08
14 Dennis Calamusa Mark Helmrich 4 8.01 145.01
15 Kevin Harvey Howard Beetz 5 7.97 143.97
16 Chad Cohoon Jeff Coleman 4 7.89 142.89
17 Jimmy Charbonnet Ryan Charbonnet 5 7.88 141.88
18 Gabe Pray Jason Tastet 5 7.79 140.79
19 Carl Cavalier James Kennedy 5 7.69 139.69
20 Willie Couch, II Willie Couch, III 5 7.53 138.53
21 Jimmy Sylvester John Chaney 5 7.43 136.43
22 Alan Coleman Kevin Simon 5 7.42 136.42
23 Caston Milioto Marty Poche' 5 6.56 134.56
24 Bill England Roger Hudnall 5 6.51 133.51
25 Jamie Smith Craig Roddy 5 6.43 132.43
26 Jason Boquet Draven Boquet 5 6.42 131.42
27 David Gleason Darrell Heltz 3 6.15 130.15
28 Dean Walton Rob Werner 4 5.38 128.38
29 Corey Martin Brad McFearin 4 5.24 127.24
30 Garrett Strickland Blake Betz 4 5.21 126.21
31 Mike Rogers Tony Cunningham 4 5.11 125.11
32 Kerry Dempster 0 2 4.78 123.78
33 Keith Kibby Aaron Crockett 2 4.62 122.62
34 Chris Babin Chris Carlos 3 4.61 121.61
35 Joey Zimmer Cody Roper 2 4.57 120.57
36 Blake Naquin Seth Naquin 2 4.44 119.44
37 Denny Olden Hunter Olden 3 4.35 118.35
38 James Edwards Sharlot Edwards 2 4.13 117.13
39 Brad Breaux Jared Eiskina 4 4.12 116.12
40 Jan Hebert Chad Sposito 3 4.04 115.04
41 Jesse Haworth David Reinhardt 3 3.81 113.81
42 Anthony Woodson Jimmy Whitfield 3 3.36 112.36
43 Wils Moreau Chris Cook 3 3.25 111.25
44 Jason Pecoraro John Domingues 3 3.18 110.18
45 Daniel McElroy Renee Romero 3 2.99 108.99
46 Mike Wilkinson David Leto 2 2.73 107.73
47 Deon Landry Frank Lee 2 2.38 106.38
48 Jim Breaux Cindy Breaux 2 2.19 105.19
49 Tim Carmouche Chris Day 2 1.98 103.98
50 David Rodriguez Francis Rodriguez 1 1.76 102.76
51 John Murr Chris Thorton 0 0.00 50.00
51 Kelly Wheat Leavitt Hamilton 0 0.00 50.00
51 Beau Fitch Jeff McMorris 0 0.00 50.00
51 Doug Bergeron Brandon Bergeron 0 0.00 50.00
51 Loren Mauduit Wally Ledet 0 0.00 50.00
51 David Cooper Bert Strander 0 0.00 50.00
51 Michael Valentine Marlene Chappell 0 0.00 50.00
51 Joey Louque T.J. Roussel 0 0.00 50.00
51 Steven Rockweiler Adam Rockweiler 0 0.00 50.00
51 Wyatt Chester Shane Normand 0 0.00 50.00
51 Matthew Hymel Jesse Hymel 0 0.00 50.00
51 Steve Gullotto Chad Porto 0 0.00 50.00
51 Jeffrey Lemoine Joby Hogan 0 0.00 50.00
51 Josh Louviere Michael C. 0 0.00 50.00
51 Jayson Cryer Jerry Cryer 0 0.00 50.00

Place Big Bass     Pounds Winnings
1 Chucky Son Randy Son 5.72 $448.00
2 Brad Rodrigue Shane Edwards 4.89 $192.00
Statistics  
Entries - 65
Number Limits - 24
Number Zeros - 15
Bass Weighed - 194
Bass Released - 193
Total Pounds - 329.44
Avg. Bass In Boat - 3.0
Avg. Lbs. In Boat - 5.07
Avg. Bass Size - 1.70
Total Payout - $8,662.00
 * Anglers-Of-The-Year - Fish Free!

Untitled Page