Place Boat # Angler 1 Angler 2 Big Bass # Fish Pounds Winnings Points
1 Michael Montfort Bryan Schmidt 9.21 5 32.94 $1,750.00 182.94
2 Curtis Duncan David Duncan 7.29 5 20.75 $750.00 169.75
3 Tommy Busbee Jerry O'Briant 7.85 5 19.67 $500.00 167.67
4 Terry Rose Donald Burke 11.83 5 19.40 $346.00 166.40
5 Tad Shiely Mike Petrovick 10.25 5 19.32 $250.00 165.32
6 Bill Bailey John Pond 7.51 5 18.52 $200.00 163.52
7 Mike Pruitt Michael Pruitt 5 17.64 161.64
8 J.D. Foster Mike Kidd 5 17.58 160.58
9 Justin Wharton Randy Wharton 5 17.31 159.31
10 Chris Barry Cary Hogue 6.85 5 16.93 157.93
11 Cole Koenig Randy Pancake 9.57 5 16.34 156.34
12 Mike Schooler Cliff Wagnor 5 16.21 155.21
13 Larry Kasberg* James Mann* 5 15.74 153.74
14 Leland Miller Steve McMillan 5 15.61 152.61
15 Kenneth Watts Shawn Larance 5 15.31 151.31
16 Chris Nock Ronnie Wallace 5 15.00 150.00
17 Justin Stone Spike Stoker 5 14.36 148.36
18 Clyde Sisco Floyd Kaerwer 5 14.16 147.16
19 Cody York Tuffy Wood 5 13.36 145.36
20 Guy Adams 5 13.10 144.10
21 Joey Mathis Greg Teichelman 6.20 5 11.52 141.52
22 Cody Foster Rusty Roberson 3 10.76 139.76
23 Randy Jackson Bobby Maynard 5 10.45 138.45
24 Craig Young Danny Black 5 10.00 137.00
25 Jay Bean Don Dickerson 3 8.88 134.88
26 Steve Eldred Ryan McCorkle 4 8.86 133.86
27 Jason Pence Angela Pence 3 8.57 132.57
28 Ryan Olson Bud Williams 3 6.51 129.51
29 Rob Schuppenhauer Brad Russell 4 6.00 128.00
30 Robert Rains Robert Rains 3 5.36 126.36
31 Chris Hanson Joe Rhodes 2 3.09 123.09
32 Elliott Parks Brian Hall 0 0.00 59.50
32 Thomas Ross Steven Mills 0 0.00 59.50
Chad Bray Karl Plumlee
Big Bass
1 Terry Rose Donnie Burk 11.83 $330.00
Statistics
Paid Entries - 32
Total Limits 23
Total Blanks 2
Total Fish - 140
Total Released - 139
Total Lbs. - 439.25
Avg. Fish In Boat 4.2
Avg. Lbs. In Boat 13.31
Avg. Fish Size 3.14
Total Payout - $4,126.00
 * 2009 Anglers-Of-The-Year do not pay entry
More Info
Air Temp (low-high) 55-75
Water Temp 60-65
Weather cloudy
Best Lure swimbait
Best Depth shad
Best Cover wood