Place Boat # Angler 1 Angler 2 Old Pts. Big Bass # Fish Pounds Winnings Points Total Pts.
1 9 Jeff Rood Kyle Nitschke 155.28 5.78 4 14.67 $1,100.00 164.67 319.95
2 5 Allen Rhoden Joe New 157.98 5 13.59 $570.00 162.59 320.57
3 3 Thomas Wright Charles Jones 169.62 4.65 4 12.85 $250.00 160.85 330.47
4 14 Robbie Roberson Josh Herzing 66.50 5.69 2 8.76 155.76 222.26
5 11 Tom Wurst Billy Carnline 0.00 4.06 2 6.18 152.18 152.18
6 4 Jason Dodd Baxter Denton 150.29 5.96 1 5.96 $150.00 150.96 301.25
7 13 Darryl Pavelock Zack Pavelock 141.87 2 5.63 149.63 291.50
8 6 Brian Sewell Chip Sewell 160.61 1 2.68 145.68 306.29
9 1 John May Jerry Hollis 153.77 0 0.00 71.00 224.77
9 2 Mark Hogan James Bettis 145.35 0 0.00 71.00 216.35
9 7 Ken Hutchens Shelby Hutchens 140.21 0 0.00 71.00 211.21
9 8 Lon Shipe Debra Shipe 146.54 0 0.00 71.00 217.54
9 10 Steve Corbin Dennis Childs 0.00 0 0.00 71.00 71.00
9 12 Adam Janac Robert England 135.71 0 0.00 71.00 206.71
9 15 Jeremy Murray Jason Reyes 0.00 0 0.00 71.00 71.00
Big Bass
1 Jason Dodd Baxter Denton 5.96 $150.00
Statistics
Total Blanks 7 More Info      
Total Fish - 21 Air Temp (low-high) 33  
Total Released - 21 Water Temp 42 - 48  
Total Lbs. - 70.32 Weather Cloudy and Cold  
Avg. Fish In Boat 1.4 Best Lure Jig  
Avg. Lbs. In Boat 4.69 Best Depth 5 feet  
Avg. Fish Size 3.35 Best Cover   Boat Docks  
Total Payout - $2,070.00
 * 2008 Anglers-Of-The-Year do not pay entry