Place Boat # Angler 1 Angler 2 Big Bass # Fish Pounds Winnings Points
1 8 Thomas Wright Charles Jones 6.33 5 19.62 $1,400.00 169.62
2 7 Wade Ellis Toby Hartsell 4.44 5 17.65 $650.00 166.65
3 12 David Curtis Mark Muecke 0.00 5 13.63 $282.00 161.63
4 5 Brian Sewell Chip Sewell 4.90 4 13.61 160.61
5 3 Allen Rhoden Joe New 4.20 4 11.98 157.98
6 9 Jake Goodrum Jody Goodrum 0.00 5 11.29 156.29
7 2 Jeff Rood Kyle Nitschke 0.00 5 11.28 155.28
8 4 John May Jerry Hollis 0.00 5 10.77 153.77
9 13 Johnny Clawson 3.36 4 10.21 152.21
10 6 Jason Dodd Baxter Denton 0.00 5 9.29 150.29
11 16 Lon Shipe Debra Shipe 3.43 2 6.54 146.54
12 17 Mark Hogan James Bettis 3.43 3 6.35 145.35
13 18 Ronny Bates Keith Smart 0.00 3 6.16 144.16
14 10 Joey Martin Brett Rhodes 0.00 3 6.02 143.02
15 15 Darryl Pavelock Zack Pavelock 4.04 2 5.87 141.87
16 1 Ken Hutchens Shelby Hutchens 2.98 2 5.21 140.21
17 14 Adam Janac Robert England 0.00 1 1.71 135.71
18 11 Jared McCulley Brent Parks 0.00 0 0.00 66.50
18 19 Robbie Roberson Josh Herzing 0.00 0 0.00 66.50
Big Bass
1 Thomas Wright Charles Jones 6.33 $190.00
Statistics
Paid Entries - 19
Total Limits 7
Total Blanks 2
Total Fish - 63
Total Released - 63
Total Lbs. - 167.19
Avg. Fish In Boat 3.3
Avg. Lbs. In Boat 8.80
Avg. Fish Size 2.65
Total Payout - $2,522.00
 * 2009 Anglers-Of-The-Year = Free Entry
More Info
Air Temp 65
Water Temp 55
Weather Cloudy, Showers
Best Lure Plastic
Best Depth 10 - 12 feet
Best Cover Brush