Place Angler 1 Angler 2 # Fish Pounds Winnings Total Pts.
1 Danny Wims Dillon Lee 5 16.79 $2,600.00 592.24
2 Jerry Benner Jr Jerry Benner Sr 5 16.66 $1,300.00 540.17
3 Gilbert Herald Franky Morgan 5 15.53 $650.00 443.86
4 Don Allen Donny Allen 5 15.35 $560.00 542.30
5 Billy Moreno, Jr Billy Moreno, Sr 5 15.21 $500.00 523.69
6 Rickey Sipes Mike Butler 5 14.59 $400.00 275.52
7 David Colbert Kevin Brooks 5 14.53 $330.00 380.97
8 Thomas Sikes Kelly Watterson 5 14.21 $280.00 608.81
9 Rick Clark Gene Crane 5 14.09 $250.00 556.56
10 Evan O'Brien Brower Stephen 5 13.98 $220.00 154.98
11 Derrick Prince Mike Ward 5 13.82 $103.00 485.61
11 Robert Montelongo Jack Shattuck 5 13.82 $103.00 485.67
13 Larry Jones Chad Jones 5 13.50 151.50
14 Aaron Walker Bob Gross 5 13.18 582.69
15 Steve Hodge Brody Hodge 5 12.87 563.29
16 Gary Gruber Larry Petr 5 12.58 611.06
17 Matthew Pope Elvis Kersh 5 12.47 424.76
18 Andy Medina Shane Thompson 5 12.44 145.44
19 Marty Maynard Mike Haney 5 12.39 494.09
20 Paul Drake Brad Drake 5 12.21 547.06
21 Boyd Blair Mike Fortner 5 11.84 496.57
22 Kelly Poe Jerry Dinkins 5 11.81 532.39
23 Howard Crenshaw Matt Byrd 5 11.69 139.69
24 Paul Williams Jeff Chism 5 11.50 611.45
25 Marty Sugg Brad Collard 5 11.44 587.88
26 Joe Setina Lamonte Loyd 5 11.19 300.10
27 Mike Junell Glen Morse 4 11.13 532.64
28 Marc Mayo Scott Schwarz 4 11.07 526.68
29 Allen Ballard Lat Nichols 5 10.70 522.04
30 Kevin Brumley Bruce Powell 5 10.66 534.29
31 Rich Lewis Jerry Lipsey 5 10.38 416.58
32 Jason Cook Luke Huffman 5 10.12 558.05
33 Jay Kendrick James Williams 5 9.99 259.32
34 Jimmy Ballard Kathy Ballard 5 9.93 485.34
35 Bryan Greenup Phill Cavender 5 9.90 364.96
36 Alan Swarts Mike Stroman 5 9.79 589.01
37 Sam Hooten Cecil Tubb 5 9.55 443.95
38 Larry Womack Eric Nykamp 3 9.54 574.77
39 Randy Mercer Phillip Cummings 5 9.22 411.67
40 J M Sharp Michael Mays 5 8.88 176.38
41 Gary Adams Tim Thomas 3 8.87 585.00
42 Weldon Wims Kenneth Vess 5 8.66 271.79
43 Jeff Cade Tony South 5 8.55 496.44
44 Kenneth Colbert Wes Colbert 4 8.25 365.84
45 Cliff France Jerry Owens 4 6.90 316.06
46 Munro Blanks Curt Kee 3 6.67 380.68
47 Kevin Kendrick Stanley Smith 4 6.07 351.15
48 Monty Perez Bruce Hay 4 5.73 384.86
49 Sid Hudson Steve Tremble 3 5.60 431.90
50 Davy Sanchez Andrew Sanchez 4 5.37 502.89
51 Bobby Sirmans Jr Terry Tipps 2 4.69 498.31
52 Brian Collard Steve Thurman 2 4.36 463.80
53 Damon Petr Bill Johnson 1 1.36 468.51
54 Michael Kuza Mitch Clemens 1 1.19 98.19
55 Lawrence Petr II Chap Sturgon 0 0.00 95.50
55 Rowland Starr Bruce Brown 0 0.00 48.00
55 Jason Ramsey Steve Landers 0 0.00 282.69
55 Ronny Homer Randy Homer 0 0.00 154.49
Big Bass
1 Rick Clark Gene Crane 6.77 $399.00
2 Rickey Sipes Mike Butler 5.59 $171.00
Statistics
Paid Entries - 57
Total Limits 39
Total Blanks 4
Total Fish - 241
Total Released - 235
Total Lbs. - 572.82
Avg. Fish In Boat 4.2
Avg. Lbs. In Boat 9.88
Avg. Fish Size 2.38
Total Payout - $7,866.00
 * 2008 Anglers-Of-The-Year do not pay entry
More Info
Air Temp (low-high) 78 - 92
Water Temp 78
Weather clear & sunny
Best Lure soft plastic
Best Depth 5' - 18'
Best Cover grass & trees