Place Angler 1 Angler 2 # Fish Pounds Winnings Points
1 Billy Dyson Kay Dyson 5 13.77 $2,400.00 163.77
2 Doug Tatman Kevin Thompson 5 13.70 $1,228.00 162.70
3 Chuck Turner Mike Sanders 5 13.10 $700.00 161.10
4 James Quillman Tommy Sikes 5 10.02 $600.00 157.02
5 Chad Murray Jeremy Sims 5 9.97 $520.00 155.97
6 Perry Lewis Ray Vereen 5 9.53 $410.00 154.53
7 John Duhon James Cannon 5 9.42 $360.00 153.42
8 Bill Sweeten Micah Gaby 5 9.03 $310.00 152.03
9 Mark McDonald Lori McDonald 5 8.96 $280.00 150.96
10 J M Sharp Michael Mays 5 8.91 $260.00 149.91
11 Aaron Walker Cory Maples 5 8.83 $240.00 148.83
12 Curt Culbertson Paul Rector 5 8.28 $200.00 147.28
13 Steve Sullivan Lance Awe 5 8.26 146.26
14 James Mohler Todd Mayes 5 8.13 145.13
15 Ed Frantz Tim T Tyndell 5 8.00 144.00
16 Troy Rossman Don Knecht 5 7.44 142.44
17 Larry Allen Harry Williams 5 7.43 141.43
18 Hal Gay Chris Moore 5 7.31 140.31
19 Clyde McAfee Chris McAfee 5 7.30 139.30
20 Chris Sinkey Zach Hughes 5 7.17 138.17
21 Rob Feagin Eric Wright 5 7.15 137.15
22 Michael Picou Corey Picou 5 7.05 136.05
23 Wade McDaniel LaRoyce McDaniel 5 6.93 134.93
24 Bob Badarack Tommy Murry 5 6.91 133.91
25 Steve Nuckolls Bruce Powell 5 6.86 132.86
26 Bryan Lail Randy Palmer 5 6.82 131.82
26 Bill Klawetter Noel Smithson 4 6.82 131.82
28 Robert Butler Greg Winer 5 6.77 129.77
29 Don Monaghan Dave Hoard 5 6.74 128.74
30 Phillip Hope Steve Hope 5 6.51 127.51
31 George Dorman Ryan Merott 5 6.46 126.46
32 Carl Vessel Bill Kalb 5 6.39 125.39
33 Richard Osborn Tom Cornelius 5 6.38 124.38
34 Steve Taylor Mark Howard 5 6.23 123.23
35 Chris Taylor Billy Johnson 5 6.21 122.21
36 Tommy Redmon John Redmon 5 5.95 120.95
37 John Goergen Scott Spindle 5 5.87 119.87
38 Randy Maxwell Les Pratt 5 5.63 118.63
38 Rick Legg Dave Wood 5 5.63 118.63
40 Roland Starr David Ross 5 5.42 116.42
41 Coy Frazier David Porter 5 5.28 115.28
42 Ken Meager Barbara Meager 5 5.15 114.15
43 Scott Taylor Mark Taylor 5 5.13 113.13
44 Larry Lacewell Ted Robbins 4 4.94 111.94
45 Jeff Lobaugh Justin Lobaugh 5 4.76 110.76
46 Harold Bredemeier Slade Dougharty 5 4.32 109.32
47 Steve Hodge Brody Hodge 4 4.27 108.27
48 Terry Barnson Garry Harbour 5 4.05 107.05
49 Charles Lawson Billy C Lawson 4 4.03 106.03
50 Dell Brown Joel Mixon 5 3.86 104.86
51 Hal Browning Sam Shelton 5 3.81 103.81
52 Rob Dewitt Scotty Taylor 4 3.76 102.76
53 David Etheridge Cody Etheridge 5 3.02 101.02
54 Verlon Croney Randy Ingram 3 1.94 98.94
55 Don Overstreet Haden Sickles 0 0.00 48.00
55 Rick Horton Derek Ammerman 0 0.00 48.00
55 Rick Newton Darron Maclin 0 0.00 48.00
55 Mike Withrow Tracy Lawhon 0 0.00 48.00
55 Shon Minter Clint Parker 0 0.00 48.00
55 Sherilena Dudley Leon Dudley 0 0.00 48.00
55 Kason Scroggins Scott Scroggins 0 0.00 48.00
55 Dan Hawthorne Polly Hawthorne 0 0.00 48.00
Big Bass
1 Doug Tatman Kevin Thompson 8.89 $427.00
2 Billy Dyson Kay Dyson 8.31 $183.00
Statistics
Paid Entries - 61
Total Limits 48
Total Blanks 8
Total Fish - 263
Total Released - 258
Total Lbs. - 371.61
Avg. Fish In Boat 4.2
Avg. Lbs. In Boat 5.99
Avg. Fish Size 1.41
Total Payout - $8,118.00
 * 2008 Anglers-Of-The-Year do not pay entry
More Info
Air Temp (low-high) Low 90s
Water Temp 87
Weather Rainy & overcast
Best Lure soft plastics
Best Depth 3' -10'
Best Cover grass & trees