Place Angler 1 Angler 2 # Fish Pounds Winnings Points
1 Darrell Prcin Mavis Moore 5 21.15 $2,614.00 171.15
2 Rusty Russell Jason James 5 18.81 $1,050.00 167.81
3 Steve White Robby Bracey 5 17.75 $550.00 165.75
4 Stanley Laska Robbie Bristol 5 17.64 $500.00 164.64
5 Tom Mayne Ronnie Durrett 5 17.14 $450.00 163.14
6 Patrick Fuller Brett Harris 5 16.90 $350.00 161.90
7 Joe Embry Tommy Tisdale 5 16.62 $300.00 160.62
8 Michael Crooks Doug Crooks 5 14.69 $250.00 157.69
9 Paul Ferguson Charlie Youngers 5 14.42 $200.00 156.42
10 Jeff Fisher * Todd Pierce * 5 14.41 $200.00 155.41
11 Michael Mays J.M. Sharp 5 14.03 $284.00 154.03
12 Bobby Beasley David Beasley 5 13.82 152.82
13 David Gillham Rich Dalbey 5 13.53 151.53
14 Don Mattern Chris Callaway 5 13.37 150.37
15 Joe Moss Michael Moss 5 13.00 149.00
16 James Bass Wayne Burns 5 12.97 147.97
17 David Laymance Greg Prinz 4 12.78 146.78
18 William Miller JN Williams 5 12.73 145.73
19 Jeff Wooldridge Preston Maxfield 5 12.67 144.67
20 Brad Morris Scott Creech 5 12.36 143.36
21 Marc Mitchell Scott Wood 5 12.04 142.04
22 Billy Ferguson Sonny Booth 5 11.41 140.41
23 Hub Coleman Kurt Coleman 5 11.39 139.39
24 Randy Pustejovsky Bob McCright 5 11.25 138.25
25 Joel Howell Jeff Willis 5 11.04 137.04
26 Michael Williams Les Williams 4 10.87 135.87
27 Alan Swarts Mike Stroman 4 10.59 134.59
28 John Maxfield Joe Thomas 5 10.43 133.43
29 Scott Pickett Mark Everett 5 10.20 132.20
30 Phillip Cummings Ted Teegarden 4 9.56 130.56
31 Rusty Herrington Brad Rumbo 5 9.31 129.31
32 Kevin Brown Bobby Applegate 5 9.11 128.11
32 Gary Heath Sr. Gary Heath Jr. 4 9.11 128.11
34 Martin Boren Randy Ramey 4 8.43 125.43
35 William Jenkins Robby Leach 4 8.23 124.23
36 Mike Cagle George Lambert 4 8.22 123.22
37 Jimmy Isaac Chance Davis 4 7.48 121.48
38 Carey Knight Ryan Whitfield 5 7.37 120.37
39 Micheal Keel J.P. Duran 3 7.16 119.16
39 Ricky Vandergriff Robert Perkins 3 7.16 119.16
41 Will Cernoch Jamie Cummins 4 6.83 116.83
42 Craig Dailey John Shinn 3 4.99 113.99
43 Chris Harris Todd Harris 1 2.79 110.79
44 Dustin Williams Clint Parker 1 2.09 109.09
45 Matt Holmes Mason Holmes 0 0.00 53.00
45 Leon Dudley Rob Pustejovsky 0 0.00 53.00
45 Larry McElwee Charles Hines 0 0.00 53.00
45 Mike Kidd JD Foster 0 0.00 53.00
45 Jason Gates Mike West 0 0.00 53.00
45 Danny Wims Derek Butts 0 0.00 53.00
45 James Norton George Wyatt 0 0.00 53.00
45 Wade Hipke Jerry Dozeal 0 0.00 53.00
Big Bass
1 Darrell Prcin Mavis Moore 6.13 $364.00
2 Michael Mays J.M. Sharp 6.12 $156.00
Statistics
Paid Entries - 51
Total Limits 29
Total Blanks 8
Total Fish - 196
Total Released - 191
Total Lbs. - 507.85
Avg. Fish In Boat 3.8
Avg. Lbs. In Boat 9.77
Avg. Fish Size 2.59
Total Payout - $7,268.00
 * 2009 Anglers-Of-The-Year do not pay entry
More Info
Air Temp (low-high) 49-79
Water Temp 55-70
Weather sunny
Best Lure senko
Best Depth 3-6 feet
Best Cover wood