Place | Division | Angler 1 | Angler 2 | Old Pts. | Big Bass | # Fish | Pounds | Winnings |
1 | H31 | Daniel Ramsey | Ricky Rachall | 415.90 | 6.91 | 5 | 24.88 | $1,900.00 |
2 | CT | Landon Ware | Don Brown | 534.63 | 9.73 | 5 | 21.80 | $900.00 |
3 | H31 | Mark Allen | Damen Lewis | 426.72 | 5 | 15.01 | $500.00 | |
4 | H31 | Paul McCollum | Sam McCollum | 0.00 | 8.42 | 5 | 14.84 | $386.00 |
5 | H31 | Mike Steadman | Todd Steadman | 0.00 | 5 | 14.47 | $300.00 | |
6 | H31 | Jason Reagan | Ronnie Reagan | 124.78 | 5 | 14.07 | $250.00 | |
7 | CT | Trey Fielding | Justin Stump | 680.45 | 5 | 12.51 | $200.00 | |
8 | H31 | Jeff Vanwhy | Jason Porter | 593.78 | 5 | 12.12 | ||
9 | CT | Mike Farmer | Curtis Neyland | 341.74 | 5 | 11.60 | ||
10 | H31 | Tommy Stinson | Joe Bob Brown | 558.81 | 8.88 | 2 | 11.31 | |
11 | H31 | Steve Smith* | Alan Smith* | 624.13 | 3 | 11.20 | ||
12 | CT | Bob Davis | Lance Davis | 615.84 | 5 | 10.24 | ||
13 | CT | Paul Vaughan | Ronnie Griggs | 795.47 | 4 | 10.17 | ||
14 | H31 | Terry Hawkins | Mitch Hawkins | 602.78 | 7.72 | 2 | 9.41 | |
15 | H31 | Michael Allbright | Joe Ridgle | 303.98 | 4 | 9.10 | ||
16 | H31 | John Bailey | Jerry Weeks | 544.59 | 4 | 8.08 | ||
17 | H31 | Albin Pustejovsky | Robby Bracey | 596.09 | 3 | 8.06 | ||
17 | CT | John Maxfield | Robert Kilgore | 0.00 | 3 | 8.06 | ||
19 | H31 | Chad Grace | Steve Poynter | 510.71 | 4 | 7.15 | ||
20 | CT | Ralph Busse | Kelly Oliver | 582.03 | 4 | 6.76 | ||
21 | H31 | Chris Thorn | James O'Donnell | 476.81 | 3 | 6.32 | ||
22 | H31 | Tim Monroe | Dwight Woodley | 455.69 | 3 | 5.57 | ||
23 | CT | Joseph Lee | Chris Roberts | 566.67 | 2 | 5.49 | ||
24 | H31 | Jim Anderson | Tad Anderson | 487.14 | 2 | 4.90 | ||
25 | CT | Gene Lathrop | Rick Helmcamp | 620.80 | 3 | 4.66 | ||
26 | CT | Colan Gonzales | Eddie Gonzales | 753.06 | 2 | 4.52 | ||
27 | CT | Tommy Belyeu | Wayland Beaty | 573.97 | 2 | 3.77 | ||
28 | H31 | Bill Brackeen | Billy Brackeen | 470.34 | 2 | 3.35 | ||
29 | H31 | Randy Hanna | Wayne Nutt | 349.41 | 1 | 3.05 | ||
30 | H31 | Jerry Delaughter | David Mason | 429.59 | 1 | 2.50 | ||
31 | H31 | Bill Robinson | Gary Harrison | 585.99 | 1 | 1.53 | ||
32 | H31 | Mark Watson | Ann Ogren | 325.34 | 1 | 1.52 | ||
33 | H31 | Michael Vrzak | M. J. Vrzak | 449.56 | 0 | 0.00 | ||
33 | CT | Travis McCollough | Michael McCollough | 65.50 | 0 | 0.00 | ||
33 | H31 | Tracy Lawhon | Mike Withrow | 0.00 | 0 | 0.00 | ||
33 | H31 | Richard Terrel | Barry Porter | 155.94 | 0 | 0.00 | ||
33 | H31 | Felix Gonzales | Jamie Tipping | 357.30 | 0 | 0.00 | ||
33 | CT | Tommy Morrison | Mike Campbell | 498.47 | 0 | 0.00 | ||
Big Bass | ||||||||
1 | Landon Ware | Don Brown | 9.73 | $259.00 | ||||
2 | Tommy Stinson | Joe Bob Brown | 8.88 | $111.00 | ||||
Statistics | ||||||||
Paid Entries - | 37 | |||||||
Total Limits | 10 | |||||||
Total Blanks | 6 | |||||||
Total Fish - | 106 | |||||||
Total Released - | 99 | |||||||
Total Lbs. - | 288.02 | |||||||
Avg. Fish In Boat | 2.8 | |||||||
Avg. Lbs. In Boat | 7.58 | |||||||
Avg. Fish Size | 2.72 | |||||||
Total Payout - | $4,806.00 | |||||||
* 2009 Anglers-Of-The-Year = Free Entry | ||||||||
Payout $5106 .00 before polygraph fee | ||||||||
More Info | ||||||||
Air Temp | 80-95 | |||||||
Water Temp | 78-84 | |||||||
Weather | hot and windy | |||||||
Best Lure | ||||||||
Best Depth | 10-20 feet | |||||||
Best Cover |