Place | Angler 1 | Angler 2 | # Fish | Pounds | Winnings | Points |
1 | Jason Krasnosky | David Howard | 5 | 15.04 | $1,400.00 | 165.04 |
2 | Tim Taylor | Sterling Johnson | 5 | 14.62 | $650.00 | 163.62 |
3 | Tony Hogan | Kenny Sessions | 5 | 13.74 | $254.00 | 161.74 |
4 | Ira Forehand | 5 | 13.70 | 160.70 | ||
5 | Johnnie Kirkland | Harold Goodwin | 4 | 13.36 | $190.00 | 159.36 |
6 | Kyle Oleen | Kevin Oleen | 3 | 13.14 | 158.14 | |
7 | Mike Abbott | Art Cozad | 4 | 9.88 | 153.88 | |
8 | Jeremy Baltzell | Tim Fitzgerald | 5 | 9.40 | 152.40 | |
9 | Chris Thompson | Gary Woods | 4 | 8.52 | 150.52 | |
10 | Gary Carr | William Tipton | 3 | 6.72 | 147.72 | |
11 | Ron Smith | George Purvis | 5 | 6.48 | 146.48 | |
12 | Joel Knight | Dick Umble | 3 | 6.46 | 145.46 | |
13 | Bob Zdenek | Joe Brooks | 3 | 6.42 | 144.42 | |
14 | Robert Harrison | Tim Goodwin | 2 | 5.82 | 142.82 | |
15 | Andrew Angelos | Bobby Parton | 1 | 2.92 | 138.92 | |
16 | Kent Moore | Allan Beach | 2 | 2.52 | 137.52 | |
17 | James Langston | Suzanna Thomas | 0 | 0.00 | 67.00 | |
17 | Greg Goodwin | 0 | 0.00 | 67.00 | ||
Big Bass | ||||||
1 | Johnnie Kirkland | Harold Goodwin | 7.48 | $160.00 | ||
Statistics | ||||||
Paid Entries - | 18 | |||||
Total Limits | 6 | |||||
Total Blanks | 2 | |||||
Total Fish - | 59 | |||||
Total Released - | 59 | |||||
Total Lbs. - | 148.74 | |||||
Avg. Fish In Boat | 3.3 | |||||
Avg. Lbs. In Boat | 8.26 | |||||
Avg. Fish Size | 2.52 | |||||
Total Payout - | $2,654.00 | |||||
* 2009 Anglers-Of-The-Year = Free Entry | ||||||
More Info | ||||||
Air Temp | 45 | |||||
Water Temp | 54 | |||||
Weather | clear/windy | |||||
Best Lure | ||||||
Best Depth | ||||||
Best Cover |