Place | Angler 1 | Angler 2 | Old Pts. | # Fish | Pounds | Winnings | Points | Total Pts. |
1 | Drew Benton | Ralph Mosley | 505.27 | 5 | 15.36 | $384.00 | 165.36 | 670.63 |
2 | Matt Baty | Chris Blackmon | 0.00 | 5 | 14.95 | 163.95 | 163.95 | |
3 | Clint Brown | Kimbrel Brown | 0.00 | 5 | 14.47 | 162.47 | 162.47 | |
Big Bass | ||||||||
1 | Drew Benton | Ralph Mosley | 4.92 | $30.00 | ||||
Statistics | ||||||||
Paid Entries - | 3 | |||||||
Total Limits | 3 | |||||||
Total Blanks | 0 | |||||||
Total Fish - | 15 | |||||||
Total Released - | 15 | |||||||
Total Lbs. - | 44.78 | |||||||
Avg. Fish In Boat | 5.0 | |||||||
Avg. Lbs. In Boat | 14.93 | |||||||
Avg. Fish Size | 2.99 | |||||||
Total Payout - | $414.00 | |||||||
* 2008 Anglers-Of-The-Year do not pay entry |