Place | Angler 1 | Angler 2 | # Fish | Pounds | Winnings | Points |
1 | Steven McCord | Jason Wadell | 5 | 19.00 | $578.00 | 169.00 |
2 | Les Bratcher | Stan Sims | 5 | 16.38 | $260.00 | 165.38 |
3 | Larry McDonald | Donnie Ammons | 4 | 9.32 | 157.32 | |
4 | Terry Jackson | Aaron Richardson | 3 | 7.92 | 154.92 | |
5 | Jeff Hale | Lance Kirkland | 2 | 5.28 | 151.28 | |
6 | *Clay Jens | *Ty Solis | 2 | 3.72 | 148.72 | |
7 | Jack Howard | Buck McDonald | 1 | 3.19 | 147.19 | |
Big Bass | ||||||
1 | Steven McCord | Jason Wadell | 7.79 | $70.00 | ||
Statistics | ||||||
Paid Entries - | 6 | |||||
Total Limits | 2 | |||||
Total Blanks | 0 | |||||
Total Fish - | 22 | |||||
Total Released - | 22 | |||||
Total Lbs. - | 64.81 | |||||
Avg. Fish In Boat | 3.1 | |||||
Avg. Lbs. In Boat | 9.26 | |||||
Avg. Fish Size | 2.95 | |||||
Total Payout - | $908.00 | |||||
* 2009 Anglers-Of-The-Year = Free Entry | ||||||
More Info | ||||||
Air Temp | 50 | |||||
Water Temp | 55 | |||||
Weather | cloudy and windy | |||||
Best Lure | plastics | |||||
Best Depth | 5 feet | |||||
Best Cover | grass | |||||
Next Tournament April 11th!! |