Place Angler 1 Angler 2 # Fish Pounds Winnings Points
1 Willie Couch Willie Couch 5 19.03 $2,450.00 169.03
2 David Cavell Corey Wheat 5 14.95 $1,200.00 163.95
3 Heath Fall Dennis Martinez 5 14.58 $650.00 162.58
4 Craig Walker Brent Bonadona 5 13.76 $560.00 160.76
5 Darrell Heltz David Gleason 5 13.09 $500.00 159.09
6 Robbie Poche Bo Boudreaux 5 12.13 $400.00 157.13
7 Jeff McMorris Beau Fitch 5 12.12 $333.00 156.12
8 Bill England Roger Hudnall 5 12.01 $280.00 155.01
9 Randy Son Chucky Son 5 11.51 $250.00 153.51
10 Tony Landry Charles Waguespack 5 11.27 $220.00 152.27
11 Chad Porto Steve Gullotto 5 11.19 $200.00 151.19
12 Jeffrey Lemoine Ritchie Friloux 5 10.87 149.87
13 James Edwards Sharlot Edwards 5 10.48 148.48
14 Joey Louque Tyler Roussel 5 10.29 147.29
15 Tre' Gautreau Garrett Strickland 5 10.13 146.13
16 Lucas Ragusa Jason Pittman 5 9.60 144.60
17 Duane Pittman Mike Brown 4 9.10 143.10
18 Chris Babin Chris Carlos 5 8.50 141.50
19 Jimmy Sylvester John Chaney 3 8.30 140.30
20 Terry Blackmon Rodney Teel 5 8.25 139.25
21 Loren Mauduit Wallace Ledet 5 8.10 138.10
22 Kevin Ricks Frank Cacioppo 3 8.05 137.05
23 Terry Domangue Floyd Thibodeaux 5 8.04 136.04
24 Chris Cook Paul West 5 7.94 134.94
25 Joby Hogan Morgan Hogan 5 7.86 133.86
26 Tate Darr Jason Ramirez 5 7.54 132.54
27 George Shaheen Steve Fontana 4 7.44 131.44
27 Al Pennison Frank Grizzaffi 4 7.44 131.44
29 Buster Avera Craig Thibodaux 5 7.35 129.35
30 Ricky Songy Devin Williams 3 7.27 128.27
31 Curry Schaubhut Brooks Forsyth 5 7.05 127.05
32 Kenny Gravette Matthew Davis 5 7.03 126.03
33 Sidney Upton Dalton Moore, Jr. 5 6.97 124.97
34 Stuart Chapman John LeBlanc 5 6.96 123.96
35 Jason Cryer Gerard Cryer 5 6.52 122.52
36 Kevin Voisin Bill McCarty 5 6.11 121.11
37 Alex Bergeron Craig Leicher 5 6.02 120.02
38 James LeBlanc Cody McCrary 4 5.56 118.56
39 Heath Melancon Colin Babin 3 5.48 117.48
40 Joey Dufrene Tracy Gautreaux 3 4.57 115.57
41 Jimmy Charbonnet Roland Stevens 2 4.16 114.16
42 Steven Smith Fred Anderson 1 2.38 111.38
43 Eugene Hoover Chris Donaldson 2 2.01 110.01
44 Eric Smith Zane Foley 1 1.92 108.92
45 Jim Breaux Cindy Breaux 1 0.94 106.94
46 Jamie Smith Jacob Breaux 0 52.50
46 Derek Wheat Brett Martin 0 52.50
46 Michael Carter Keith Kibby 0 52.50
46 Gary Blanco Duane Blanco 0 52.50
46 Craig Forbes Thomas Hutchinson 0 52.50
46 David Rodriguez Francis Rodriguez 0 52.50
46 Miles Henderson Edmond Kraemer 0 52.50
46 Jesse Haworth David Reinhardt 0 52.50
46 Don Hutchinson Joel Moore 0 52.50
46 Stuart Wallace Vernon Silver 0 52.50
46 Marc Lowenthal Ken Sherman 0 52.50
Big Bass
1 Willie Couch Willie Couch, III 4.32 $392.00
2 Heath Fall Dennis Martinez 4.16 $168.00
Statistics
Paid Entries - 56
Total Limits 31
Total Blanks 40
Total Fish - 193
Total Released - 191
Total Lbs. - 381.87
Avg. Fish In Boat 2.3
Avg. Lbs. In Boat 8.49
Avg. Fish Size 1.98
Total Payout - $7,603.00
 * 2009 Anglers-Of-The-Year do not pay entry