Place Angler 1 Angler 2 # Fish Pounds Winnings Points
1 Jason Cryer Gerard Cryer 5 21.47 $2,500.00 171.47
2 David Cavell Corey Wheat 5 20.15 $1,300.00 169.15
3 Curry Schaubhut Brooks Forsyth 5 18.15 $725.00 166.15
4 Chris Babin Chris Carlos 5 17.95 $660.00 164.95
5 Jonathan Delaune Jeff Paxton 5 17.63 $570.00 163.63
6 Jeffrey Lemoine Ritchie Friloux 5 16.47 $450.00 161.47
7 James Edwards Sharlot Edwards 5 16.35 $400.00 160.35
8 Kevin Voisin Bill McCarty 5 14.34 $340.00 157.34
9 Loren Mauduit Wallace Ledet 5 13.01 $300.00 155.01
10 Kevin Ricks Frank Cacioppo 5 12.56 $270.00 153.56
11 Alan Coleman Mark LaBure 5 11.56 $260.00 151.56
12 Craig Roddy Ronnie Eschete 5 11.17 $220.00 150.17
13 James LeBlanc Cody McCrary 5 10.70 $200.00 148.70
14 Jamie Smith Jacob Breaux 5 10.69 147.69
15 Bill England Roger Hudnall 5 10.39 146.39
16 Don Hutchinson Joel Moore 4 9.96 144.96
17 Chris Cook Paul West 5 9.87 143.87
18 Randy Son Chucky Son 5 9.79 142.79
19 George Shaheen, Jr. Steve Fontana 2 9.77 141.77
20 Dustin Welch Kelly Wheat 5 9.76 140.76
21 Darrren Parr Aubrey Rodrigue 5 9.72 139.72
22 Jimmy Charbonnet Roland Stevens 5 9.56 138.56
23 Doug Bickley Glen Lemoine 5 9.50 137.50
24 Buster Avera Craig Thibodaux 5 9.48 136.48
25 Darrell Heltz David Gleason 5 9.43 135.43
25 Joby Hogan Morgan Hogan 5 9.43 135.43
27 Jacob Dufrene L.J. Dufrene 5 9.39 133.39
28 Trerry Blackmon Rodney Teel 5 9.14 132.14
29 Josh Stewart Chad Rogers 5 8.84 130.84
30 Stuart Chapman John LeBlanc 5 8.56 129.56
31 Heath Melancon Colin Babin 5 8.39 128.39
32 Eugene Hoover Chris Donaldson 5 8.36 127.36
33 Carl Cavalier Dennis Calamusa 5 7.91 125.91
34 Heath Fall Dennis Martinez 5 7.84 124.84
35 Michael Carter Keith Kibby 5 7.73 123.73
36 Jim Breaux Cindy Breaux 3 7.68 122.68
37 Stuart Wallace Vernon Silver 4 7.67 121.67
38 Kenny Gravette Matthew Davis 5 7.46 120.46
39 Eric Smith Zane Foley 5 6.75 118.75
40 Lucas Ragusa Jason Pittman 5 6.74 117.74
41 Jeff McMorris Beau Fitch 3 6.48 116.48
42 Kevin Gaubert Brad Friloux 5 6.41 115.41
43 Craig Forbes Thomas Hutchinson 5 6.30 114.30
44 Joey Louque Tyler Roussel 2 6.25 113.25
45 Tony Cunningham Matt Guerin 4 5.85 111.85
46 David Rodriguez Francis Rodriguez 4 5.75 110.75
47 Joey Dufrene Tracy Gautreaux 4 5.71 109.71
48 Ricky Songy Devin Williams 5 5.64 108.64
49 Robbie Poche Bo Boudreaux 2 5.18 107.18
50 Jesse Haworth David Reinhardt 3 4.79 105.79
51 Addis Meacham Dwayne Comardelle 3 4.36 104.36
52 Jimmy Sylvester John Chaney 3 4.30 103.30
53 Miles Henderson Edmond Kraemer 3 4.17 102.17
54 Gary Blanco Duane Blanco 4 4.01 101.01
55 George Schonhoff Matthew Schonhoff 3 3.90 99.90
56 Sidney Upton Dalton Moore, Jr. 2 3.78 98.78
57 Darren Hernandez Darrin Babin 3 3.31 97.31
58 Willie Couch Willie Couch 2 3.30 96.30
59 Terry Domangue Floyd Thibodeaux 2 2.10 94.10
60 Tre' Gautreau Garrett Strickland 2 1.87 92.87
61 Derek Wheat Brett Martin 0 45.00
61 Al Pennison Frank Grizzaffi 0 45.00
61 Brad Rodrigue Jerome Danos 0 45.00
61 Alex Bergeron Craig Leicher 0 45.00
61 Bob Newman Donnie Newman 0 45.00
61 Tadd Maise Dirk Maise 0 45.00
Big Bass
1 Jonathan Delaune Jeff Paxton 6.43 $455.00
2 Kevin Voisin Bill McCarty 6.07 $195.00
Statistics
Paid Entries - 65
Total Limits 39
Total Blanks 6
Total Fish - 257
Total Released - 257
Total Lbs. - 534.78
Avg. Fish In Boat 3.9
Avg. Lbs. In Boat 8.91
Avg. Fish Size 2.08