Texas
East
Teams
- rules - entry form

David Baumann
(903)886-2772

February 9 - Palestine
(The Villages Marina)

March 8 - Tyler
(Lake Tyler Marina)

April 12 - Palestine
previously April 5
(The Villages Marina)

May 10 - Tyler
(Lake Tyler Marina)

June 14 - Lake O'Pines
(Johnson Creek)

July 19 - Lake O'Pines
(Johnson Creek)

Point Standings

Championship Info

Tournament Stories



Lake Tyler - March 8, 2008

Weigh-In: Lake Tyler Marina --- Lodging:

Results - Photos - Points


Early Entries

Boat # Angler 1 Angler 2 # Fish Pounds Winnings Points
1 Frank Burkett Eric Pottkotter 5 24.87 2,450.00 174.87
2 Rodney Low Jon Harshbarger 5 24.22 1,377.00 173.22
3 Clay Martin Jason James 5 23.78 734.00 171.78
4 Dustin Glaze Dale Smith 5 22.94 973.00 169.94
5 Brad Wynn Brett Harris 4 21.48 500.00 167.48
6 Jessie Metzig Tom Mayne 5 21.45 400.00 166.45
7 Bobby Beasley David Beasley 5 20.93 330.00 164.93
8 Matt James Kenneth James 5 20.93 280.00 163.93
9 Dwayne Price Kevin Willis 5 20.45 250.00 162.45
10 Patrick Tanner Larry Wilcher 5 19.58 220.00 160.58
11 Rebel McNeely Don Davidson 5 17.67 200.00 157.67
12 Charlie Davis Gary Fletcher 5 16.70 150.00 155.70
13 Billy Ferguson Lindell Booth 5 16.38 150.00 154.38
14 Todd Pierce Jeff Fisher 5 15.36 152.36
15 Mark Crow Devin Bowden 5 15.21 151.21
16 Ralph Mack Randy Mack 5 14.35 149.35
17 David Nichols Mike Mayo 5 14.29 148.29
18 Paul Walls Robert Walls 4 14.19 147.19
19 Glen Irwin Stuart Irwin 5 13.83 145.83
20 Randy Peterson Duke Watson 5 13.62 144.62
21 Danny Modisette Rick Modisette 5 13.50 143.50
22 Tommy Tisdale Patrick Fuller 5 12.73 141.73
23 Claude Dowdy Billy Henry 4 12.62 140.62
24 David Laymance Scott Jenkins 5 11.73 138.73
25 Lance Silvertooth Kevin Temple 5 11.62 137.62
26 Donny Ginn Heath Ginn 4 11.14 136.14
27 Stanley Laska Johnny Shelton 5 10.97 134.97
28 Mike Cole Matt Paluch 5 10.91 133.91
29 Danny Burkham Billy Mark Tennison 3 10.85 132.85
30 Jeff Kitchens 5 10.67 131.67
31 Mike Cagle George Lambert 5 10.55 130.55
32 Donald Benson Henry Alexander 4 10.38 129.38
33 Paul Jeffcoat Nathyn Hayes 5 9.99 127.99
34 Mutt Cantwell Terry Cantwell 4 9.88 126.88
35 Michael Moss Chris London 4 9.75 125.75
36 Jerry Richardson Norris Crawford 3 9.15 124.15
37 Billy Ray Wells Ron Benson 4 9.01 123.01
38 Chris Harris Todd Harris 4 8.75 121.75
39 Dale Robertson Royal Becker 3 8.30 120.30
40 Charles McLean Johnny Garrett 4 8.27 119.27
41 Jerry Oden Kelly Oldham 3 8.06 118.06
42 Jackie Gordon Keith Gordon 3 7.13 116.13
43 David Benson Todd Ellis 3 6.52 114.52
44 Randy Huffman Cody Huffman 3 6.51 113.51
45 Mike Player Mike Cross 3 6.40 112.40
46 Hub Coleman Bill Coleman 2 6.17 111.17
47 Les Williams David Dewring 2 5.33 52.00
48 Nicholis Spencer Zach Socia 2 5.21 108.21
49 John Maxfield Joe Thomas 2 4.98 106.98
50 Mike Rowan Marc Mayo 2 4.63 105.63
51 Diane Phillips Beverly Graham 1 3.91 103.91
52 David Ginn Andy Ginn 1 2.62 101.62
53 Mark Spier Wes Lacy 0 0.00 49.00
54 John Turner Brandon Delaney 0 0.00 49.00
55 Bill Cooper Sonny Russell 0 0.00 49.00
56 Rusty Russell 0 0.00 49.00
57 John Carter John W. Carter 0 0.00 49.00
58 James Norton George Wyatt 0 0.00 49.00
59 Steve Lockwood 0 0.00 49.00
Big Bass
1 Dustin Glaze Dale Smith 413.00
2 Rodney Low Jon Harshbarger 177.00
Statistics
Number Entries - 59
Number Limits - 27
Number Blanks - 7
Total Fish - 209
Total Released -
Total Pounds - 650.47
Average Fish In Boat - 3.60
Average Lbs. In Boat - 11.02
Average Fish Lbs. - 3.11
Total Payout - 8,014.00
More Info Brief Input
Air Temp (low-high) 30-55
Water Temp 55
Weather Clear & Cold
Best Lure Jigs
Best Depth Deep
Best Cover Brush