2006 Team Championship #4 - Day 1 Photos - Day 2 Photos

October 28-29 - Lake Ross Barnett, MS

Place Div. Angler #1 Angler #2 Day 1 # Fish Day 1 Pounds Day 2 # Fish Day 2 Pounds Total Fish Total Pounds Winnings
1 MSRB Shannon Denson Doug Perkins 1 3.39 5 12.31 6 15.70 Bass Cat Pantera Classic 35th Anniversary with 150 OptiMax
2 MSRB Ed Aycock David Myers 2 5.57 5 9.69 7 15.26 $4,000.00 **
3 MSRB Buster Ford Louis Gray 5 10.66 2 4.52 7 15.18 $1,300.00
4 MSRB Brigg Abercrombre Ray King 3 6.52 3 7.41 6 13.93 $850.00
5 MSRVR Bobby Cooper Michael Phelps 0 0.00 5 12.52 5 12.52 $600.00
6 MSRB Chad Brown Brett Hatten 3 5.70 3 6.50 6 12.20 $500.00
7 MSRB Jason Cordell Gary Pace 1 2.98 3 8.37 4 11.35 $450.00
8 MSRVR Newton Ford  John Alford 2 3.97 3 6.96 5 10.93 $350.00
9 MSRB Charles Easley Bubba Massey 2 5.02 3 5.74 5 10.76 $300.00
10 MSRB Lance Graves John Machost 0 0.00 4 10.73 4 10.73 $280.00
11 MSRB Joe Hardin Scott Windham 2 5.79 1 4.62 3 10.41 $250.00
12 MSS Bill Dorris Jimmy Dorris 1 2.40 4 7.72 5 10.12 $230.00
13 TXSLT Steve Trimble Matt Lee 1 2.19 3 7.27 4 9.46
14 TXDE Jeremy Burge Rodney Howard 0 0.00 4 9.06 4 9.06
15 MSRB Dudley Salers Jimmy Houston 1 2.69 3 5.71 4 8.40
16 ALGA Vernon Ward Tony Hogan 1 6.09 1 1.94 2 8.03
17 MSRB Dan Jeffries Chris Coy 1 2.71 2 4.42 3 7.13
18 MSRB Jimmy Mize Larry Savell 2 6.63 0 0.00 2 6.63
19 MSRB Keith Smith Michael Sojouner 2 6.43 0 0.00 2 6.43
20 MSRB JJ Wilson Charlie Moore 1 2.03 2 3.87 3 5.90
21 MSRB Jimmy Carruth Paula Carruth 1 5.75 0 0.00 1 5.75
22 MSRVR Allen Powell  Billy Hopkins 3 5.07 0 0.00 3 5.07
23 MSS Jessie Draime Sam Richardson 1 2.22 1 2.08 2 4.30
24 MSRB Floyd Beard Sam Williams 0 0.00 2 4.21 2 4.21
25 MSRVR Mike Jordan Charles Hughes 2 3.76 0 0.00 2 3.76
26 MSRVR Bill Clausel Danny Carter 0 0.00 2 3.73 2 3.73
27 MSRB Chad Hopkins Todd Reed 1 3.62 0 0.00 1 3.62
28 MSRB Rudy Vanderford Shane Byrd 1 3.24 0 0.00 1 3.24
29 MSRB Eddie Borne Shad Thornton 1 2.43 0 0.00 1 2.43
30 MSRB Tony Hammock David Watkins 1 2.36 0 0.00 1 2.36
31 MSRVR Brad McCully  Mike Harper 1 1.89 0 0.00 1 1.89
32 OKS Mike Archer David Hamner 0 0.00 1 1.78 1 1.78
33 TXCTX Joe Pope Pam Pope 0 0.00 1 1.77 1 1.77
34 TXBD Ted Priesing Syd Singer 0 0.00 1 1.57 1 1.57
35 MSRVR Jody Thornhill  Troy Thronhill 0 0.00 0 0.00 0 0.00
35 MSRB Mike Norsworthy Andy Coy 0 0.00 0 0.00 0 0.00
35 MSS Matt McCabe Randy Wiggins 0 0.00 0 0.00 0 0.00
35 MSRVR Eddie Gibson Quentel Gibson 0 0.00 0 0.00 0 0.00
35 MOMT David Lucas Scott Yamnitz 0 0.00 0 0.00 0 0.00
35 MSRB Andy Williams Chuck Buckley 0 0.00 0 0.00 0 0.00
35 MSRVR Mark Davis  Kevin Estes 0 0.00 0 0.00 0 0.00
35 MSRB Corey Sullivan Todd Allen 0 0.00 0 0.00 0 0.00
35 MSS Johnathon Moran Paul Lusich, Jr. 0 0.00 0 0.00 0 0.00
35 MSRB Jim Goodman Todd Lott 0 0.00 0 0.00 0 0.00
35 MSRB Joel Barber Bo Pierce 0 0.00 0 0.00 0 0.00
35 MSRVR Dustin Gordon  Daniel Stover 0 0.00 0 0.00 0 0.00
35 MSRB Alfred Williams Ed Williams 0 0.00 0 0.00 0 0.00
35 MSRB Bill McKay Tom McKay 0 0.00 0 0.00 0 0.00
35 MSRVR Arlen Whisneant Dana Jackson 0 0.00 0 0.00 0 0.00
Big Bass Day 1 Day 2
Day 1 ALGA Vernon Ward Tony Hogan 6.09 $490.00
Day 2 MSRB Ed Aycock David Myers 4.99 $490.00
Statistics Totals Day 1 Day 2
Number Entries - 49
Number Limits - 4 1 3
Number Blanks - 48 23 25
Total Fish - 107 43 64
Total Released - 106 42 64
Total Pounds - 255.61 111.11 144.50
Average Fish In Boat - 1.1 1 1.31
Average Lbs. In Boat - 2.61 2 2.95
Average Fish Lbs. - 2.42 3 2.26
Total Payout - $10,315.00 CASH + Bass Cat Pantera Classic with 150 HP Mercury OptiMax

** - Cash Prize Donation Made By The Rankin County First Economic Development Authority.