Social BAR


Current Moon Phase:



Mediabass.com

April 29 - Lake Brownwood - Photos

MediaBass.com Results Page

Place Angler 1 Angler 2 # Bass Pounds Winnings Points
1 Spike Stoker Brayden Stoker 5 22.50 $2,400.00 172.50
2 Mike Schooler Cliff Wagner 5 21.39 $1,120.00 170.39
3 David Duncan  Curtis Duncan 5 21.18 $600.00 169.18
4 Sam Hightower  Anthony Campbell 5 19.68 $500.00 166.68
5 Chris Barry Cary Hogue 5 19.40 $350.00 165.40
6 Jerry Green Ryan Green 5 19.01 $300.00 164.01
7 Chris Thibault Trenton Thibault 5 18.36 $250.00 162.36
8 Jason Cotton Doug Blankenship 5 17.80 $180.00 160.80
9 Brandon Feagan  Dwight Montgomery 5 17.24 $160.00 159.24
10 Brandon Day Cade Wilson 5 16.51 157.51
11 Tommie Isbell Jeremiah Isbell 5 16.06 156.06
12 Steve McMillan Leland Miller 5 16.01 155.01
13 Stuart Jeffrey Emily Jeffery 5 15.70 153.70
14 Chuck Baldwin Steve Middleton 5 15.66 152.66
15 Shawn Taylor Jeremy Easterwood 5 15.44 151.44
16 Chris Wright Greg Bobo 5 15.19 150.19
17 Faron McCain Matthew Biehl 5 14.98 147.98
18 Jose Cancel Matt Beard 5 14.96 147.96
19 Bobby Rains Robert Rains 5 13.98 145.98
20 Floyd Kaerwer Clyde Sysco 5 13.48 144.48
21 Daniel Willis Jeremy Simmons 5 13.41 143.41
22 Ronnie Wallace  Wendell Ramsey 5 13.38 142.38
23 Richard Lancaster Larry Thomas 5 12.54 140.54
24 Tim Reneau Judy Reneau 5 12.41 139.41
25 Todd Toomer  Bobby Maynard 5 12.13 138.13
26 Gary Harton  Todd Mayes 5 11.95 136.95
27 Mike Pruitt Brad Dubert 5 11.91 135.91
28 Shawn Larance Jared Hampton 5 11.52 134.52
29 Scott Smiley Robin Smiley 5 11.48 133.48
30 Dennis Odell Frank Mixon 5 11.27 132.27
31 Scott Barnett Tucker Barnett 5 11.10 131.10
32 Tyrelle Gilbert Coleman Nock 5 10.98 129.98
33 Blayze Walker  Bryson Walker 5 10.95 128.95
34 Michael Teskey Tony Thomas 5 10.90 127.90
35 Vern Baldwin   5 10.75 126.75
36 Wesley Stockard Cody Arrington 5 10.74 125.74
37 Randy formby Tommy Humphries 5 10.59 124.59
38 Aaron Langham Joshua Harper 5 10.56 123.56
39 Kolby Satterfield Cody Javarone 5 10.15 122.15
40 Carolyn Nichols Dewey Nichols 5 10.12 121.12
41 Bryan Schmidt Galon Weirhausen 5 9.54 119.54
42 Jody Pate  Stewart Dickerson 5 8.96 117.96
43 Charles Smith Daniel Kurtz 4 7.59 115.59
44 Sean Ashley Ian Ashley 3 4.38 111.38
45 Denton Graham Tracy Graham 1 2.86 108.86
46 Richard Choate Richard Ralls 0 0.00 52.50
46 Brian Hall Wendy Hall 0 0.00 52.50
46 Randy Jackson Mike Wilbur 0 0.00 52.50
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
Place Big Bass     Pounds Winnings
1 Sam Hightower  Anthony Campbell 7.81 $0.00
2 Chris Thibault Trenton Thibault 6.20 $0.00
Statistics  
Entries = 48
Number Limits = 42
Number Zeros = 3
Bass Weighed = 218
Bass Released = 212
Total Pounds = 606.70
Avg. Bass In Boat = 4.5
Avg. Lbs. In Boat = 12.64
Avg. Bass Size = 2.78
Total Payout = $5,860.00
 * Anglers-Of-The-Year - Fish Free!
More Info  
Air Temps - 85
Water Temp - 66
Weather - SUNNY
Best Lure - PLASTICS
Best Depth - 3 TO 5
Best Cover - stickups

MediaBass.com