Social BAR


Current Moon Phase:

Mediabass.com

March 10 - Lake Fork - Photos

MediaBass.com Results Page

Place Angler 1 Angler 2 # Bass Pounds Winnings Points
1 John Redmon Tommy Redmon 5 10.30 $2,400.00 160.30
2 Mike Butler Rickey Sipes 5 10.07 $1,200.00 159.07
3 James Hamm Bobby Dubose 5 9.74 $750.00 157.74
4 Ed Blackburn Larry Walker 5 9.62 $615.00 156.62
4 Sid Hudson Lee DeBoer 5 9.62 $615.00 156.62
6 Steve Hodge Brody Hodge 5 9.55 $450.00 154.55
7 Alan Swarts Archie Hayley 5 9.32 $400.00 153.32
8 Harold Bredemeier Steve Hope 5 9.15 $340.00 152.15
9 Brent Crantrell Curt Culbertson 5 9.10 $300.00 151.10
10 Bruce Tucker Rick Goodgame 5 9.09 $270.00 150.09
11 Mark McDonald Trey Mackey 5 9.08 $260.00 149.08
12 Aaron Walker   5 9.04 $220.00 148.04
13 Robert Feagin Bill Sweeten 5 8.94 $180.00 146.94
14 James Martin Jr Larry Lovell 5 8.76 145.76
15 Todd Anderson Todd Pfeil 5 8.72 144.72
16 Wesley Brossett Justin Garnett 5 8.67 143.67
17 Kevin Hebert Gage Watson 5 8.64 142.64
18 Doug Tatman Bryan Howard 5 8.61 141.61
19 Paul Bosco Jr Paul Bosco 4 8.42 140.42
20 Lee DeBoer   5 8.29 139.29
21 Craig Massengale Shane Ralls 5 8.24 138.24
22 Corey Maples Josh Priest 5 8.21 137.21
23 Larry Allen * Gregory Allen * 5 8.18 136.18
24 Jim Harris  Bart Green 5 8.12 135.12
25 Paul Drake Brad Drake 5 8.06 134.06
26 Verlon Croney Randy Ingram 5 8.04 133.04
27 Kenny Moser Rich Dalbey 5 7.92 131.92
28 Chris Traynor Shawn O'Malley  5 7.85 130.85
29 John Little Rick Loomis 5 7.73 129.73
30 Joey Shelton Scott Scroggins 5 7.68 128.68
31 Scott Sansom David Roberts 5 7.64 127.64
32 David Ozio Travis Klein 5 7.62 126.62
33 James Smith Mike Cook 5 7.56 125.56
34 John Duhon James Cannon 5 7.50 124.50
35 Steven Caldwell Jason Porter 5 7.49 123.49
36 Mitch York Bill Babb 5 7.47 122.47
37 Ronnie Gaubatz Stephen Bowlby 5 7.38 121.38
38 Gary Adams Tim Thomas 5 7.35 120.35
39 Jason Smith David Goff 5 7.10 119.10
40 Mike Sanders Mike Camron 5 7.09 118.09
41 Brian Collard Gary Preston 5 6.72 116.72
42 Wade McDaniel LaRoyce McDaniel 5 6.23 115.23
43 Mike Campbell Brady Procter 4 6.14 114.14
44 Alex Vaught Jerrod Vaught 5 6.09 113.09
45 Bill Klawetter Noel Smithson 5 5.80 111.80
46 Noel Martin Sherman Dollison 4 5.79 110.79
47 David McNew Dustin McNew 5 5.59 109.59
48 Jim Vines Steve Thurman 3 5.37 108.37
49 Joey Overstreet BJ Shelton 5 5.15 107.15
50 John Berech John Markos 3 4.97 105.97
51 Marcus Fowler David Jackson 4 4.81 104.81
52 Denise Bradford Charlie Floyd 3 4.13 103.13
53 Tommy Sikes Bob Kornhauser 3 4.12 102.12
54 Timothy Weaver Levi Weaver 4 4.03 101.03
55 Bob Cruff David Sawyer 3 3.55 99.55
56 Stephen Jones Paul Darnell 2 3.38 98.38
57 Michael Justus Scott Terpening 2 3.11 97.11
58 Jay Eichler Troy Thomas 4 2.21 95.21
59 Chris Deering Kyle Westbrook 1 2.19 94.19
60 Dennis Bubinas Clyde Watkins 2 2.13 93.13
61 Jason Langford Frank Polley 1 0.83 90.83
62 James Crawford Jr James Crawford 0 0.00 44.50
62 Curt Culbertson Hutch Beach 0 0.00 44.50
62 Jeremy Sims Chad Murray 0 0.00 44.50
62 Chase Woodard Justin Wright 0 0.00 44.50
62 Wade Evans Tony Reed 0 0.00 44.50
Place Big Bass     Pounds Winnings
1 Mike Butler Rickey Sipes 2.48 $425.00
2 John Redmon Tommy Redmon 2.35 $225.00
Statistics  
Entries = 66
Number Limits = 45
Number Zeros = 5
Bass Weighed = 272
Bass Released = 272
Total Pounds = 429.30
Avg. Bass In Boat = 4.1
Avg. Lbs. In Boat = 6.50
Avg. Bass Size = 1.58
Total Payout = $8,650.00
 * Anglers-Of-The-Year - Fish Free!
More Info  
Air Temps - Mid 70s
Water Temp - 58-61
Weather - Cloudy
Best Lure - Soft Plastics & Jerkbaits
Best Depth - Shallow
Best Cover - Grass



MediaBass.com