Social BAR


Current Moon Phase:


Mediabass.com

Season Point Totals

MediaBass.com Results Page
Place Angler 1 Angler 2 Points
1 Bradley Burns Ramey Harrell 950.11 6
2 David Cole  Ivy Bradshaw 915.19 6
3 Larry Rochelle  Owen Dhonau 891.71 6
4 John Nelson Alex Brewer 877.54 6
5 Ronnie Farlow Steve Martin 867.11 6
6 Lance Graves Jason Mabry 856.67 6
7 Chris Laird Tac Caruthers 838.96 6
8 Timmy Smith Teddy Crawford 838.09 6
9 Joe Toney  Ted Toney 835.63 6
10 Chad Hopkins Todd Reed 830.04 6
11 Kenny Garrard  Hoot Gibson 826.61 6
12 Kenny Churchill Trey Hammock 816.60 6
13 Mike Melton Keith Box 815.12 6
14 Marty Torrence  Dylan Torrence 814.74 6
15 Alfred Williams  Aaron Mclellan 809.83 6
16 Dudley Salers Jimmy Houston 805.04 6
17 Gene Robertson Van Robertson  801.40 6
18 Robbie Bridges Jerry Owens 796.77 6
19 Jimmy Carruth Paula Carruth 790.24 6
20 Ray King  Briggs Abercrombie 787.16 6
21 Trey Coker Taylor Odom 775.30 6
22 Steve Maskew Jan Maskew 757.76 6
23 Webb Collums  Allen McIntosh 744.04 5
24 Kevin Wisnoski Chuck Buckley 739.83 6
25 Mike Norsworthy Lake Norsworthy 724.52 5
26 Jason Hannah Ben Crump 722.13 6
27 Sam Wooten Jay Mitchell 711.26 5
28 Corey Miller Dan Love 707.01 6
29 Randall Malone Kevin Williams 704.73 5
30 David Winnett Greg Tisdale 698.03 6
31 Chase Johnson Daniel Mahaffey 688.33 6
32 Donald Terry Anthony Thomas 677.15 6
33 Brian Chambley Jason Cordell 675.35 6
34 Corey Sullivan Bill McKay 664.54 6
35 John Alford  Danny Rochelle  662.92 6
36 Chris Martin Michael Valentine 656.17 5
37 Lynn Watts  Jackie Watts 629.97 6
38 Todd Burkes Kendall Burkes  627.55 6
39 Colby Watson Mike Watson 625.51 6
40 Floyd Beard Eddie Moore 620.88 6
41 Rick Hammons  Jamie Gray 620.73 6
42 Ken Murphy  Tyler Temple 619.78 6
43 Gene Bishop Richard Edgerton 601.40 4
44 Tyler Whittington John Anderson 595.92 5
45 John Burns Bill Burns 573.14 5
46 Sam Sandifer Steven Miller 567.72 5
47 Michael Savell Heath Gilmore 567.25 4
48 Tyler Craft  Dave Woodfin 564.30 5
49 Robert Stevens Leander Meeky 553.55 4
50 Ty Stewart Bubba Stewart 540.91 6
51 Mike Springer John Springer 509.18 5
52 Larry Edmondson Keith Brumfield 506.76 4
53 Guy Odom Shane Cade 505.92 4
54 Donald Knowles Terry Shoemaker 490.85 6
55 Jim Bob Brock Spencer Rucker 479.20 6
56 Donald Adcock Jesse Braggs 467.27 4
57 Bobby McDill Randy Craft  432.87 3
58 Eddie Borne Robbie Myers 423.31 3
59 John Mcllwain Blake Errington 411.03 4
60 David Sims Louie Parkman 393.47 4
61 Darrell Hunter Joey Page 337.60 3
62 Chuck Head Steve Wilson 336.79 4
63 Johnny Phillips Nick Turner 330.26 5
64 Brandon Hamilton Byron Mosely 327.45 3
65 Joel Barber Justin Thomas 293.98 2
66 Johnathon Craig Brandon Wilcher 291.31 2
67 Corey Gibson Verba Allen Shoemaker 272.25 2
68 Chris Ballenger Chris Stewart 267.70 2
69 Brad Plunkett Will Plunkett 255.65 3
70 Corey Dear  Edwin Dear 247.49 3
71 Ken Robertson Ryan Bynum 187.85 2
72 Johnny Alexander Jimmy Rogers 182.61 2
73 Taylor Peagler Logan Lemonis 180.04 2
74 Larry Savell Michael Nichols 164.35 2
75 Buzz Gallo Kirk Tisdale 157.75 1
76 Ryan Cummins Justin Burns 147.47 2
77 Micheal Sujourner Mark Bell 143.67 1
78 John Woolwine Johnny Ingram 140.77 1
79 Corey Funk Dustin Jones 132.08 1
80 Brandon Dickerson Jason Griffin 124.98 1
81 Bo Spence Paul Rutlage  119.49 1
82 Adam Savell Lane Spradley 118.99 1
83 Joel Worrell Colby Williams 113.34 1
84 Junior Pearce Regennia Pearce 109.01 1
85 Toby Roach Christian Shirley 100.30 1
86 Randy Ryals Kenneth Ryals 99.03 1
87 Douglas Hooks 0 93.75 1
88 Paul Thornton James Carter 92.50 2
89 Austin Vowell Austin Doggett 89.00 2
90 Sawyer Sparks Zach Flemming 49.00 1
91 Joshua McCann Justin Ogletree 46.50 1
91 Steven Hidalgo 0 46.50 1
91 Brad Threet 0 46.50 1
94 Sam Moore Shane Moore 46.00 1
95 Mike Jones  Mike Allen 45.50 1
96 Brook Bonar Phillip Knight 42.50 1
96 David Gilmer Josh Gilmer 42.50 1
96 Jon Roberts Andrew Sharp 42.50 1
MediaBass.com